00046-18-00015
Back to products list
About the product
- Product type:
- Refill container cartridge
- Product ID:
- 00046-18-00015
About the submitter
- Name:
- RITCHY EU s.r.o.
- Address:
- Karla Engliše 519/11, 150 00 Praha 5
- Country:
- Czechia
- Phone:
- +420 225 067 840
- E-mail:
- tpd.it@goritchy.com
Brand name | Brand subtype name | Launch date |
---|---|---|
Aramax 10ml Virginia Tobacco 12 | - | 2018-11-01 |
Ingredient name | Ingredient Recipe Quantity | Ingredient CAS | Toxicity Status | Ingredient Tox Data | Ingredient Tox Emission | Ingredient Tox Addictive | Ingredient Tox Emission file | Ingredient Tox/Addictive File |
---|---|---|---|---|---|---|---|---|
glycerol | 5635,49369075 mg | 56-81-5 | Not toxic | Data available | No | No | No submitted file | No submitted file |
nicotine (ISO) | 120 mg | 54-11-5 | Toxic | Data available | No | No | No submitted file | No submitted file |
propane-1,2-diol | 5626,43064389 mg | 57-55-6 | Not toxic | Data available | No | No | No submitted file | No submitted file |
Emission Name | Emission Other | Emission CAS | Emission Quantity | Emission Units |
---|---|---|---|---|
Other | Ethyl 2-phenylacetate | 101-97-3 | 0,7146 | µg/g |
Isoprene | - | 78-79-5 | 0 | µg/g |
Formaldehyde | - | 50-00-0 | 0,84 | µg/g |
Other | Benzyl acetate | 140-11-4 | 1,0122 | µg/g |
Ethylene glycol | - | 107-21-1 | 0 | µg/g |
Butadiene | - | 106-99-0 | 0 | µg/g |
Other | propane-1,2-diol | 57-55-6 | 484508,7045 | µg/g |
Other | P-menth-1-en-8-ol | 98-55-5 | 0,5935 | µg/g |
Toluene | - | 108-88-3 | 0,04 | µg/g |
Diacetyl | - | 431-03-8 | 0 | µg/g |
Other | 2,3,5-trimethylpyrazine | 14667-55-1 | 90,6634 | µg/g |
Cadmium | - | 7440-43-9 | 0 | µg/g |
Other | Phenethyl phenylacetate | 102-20-5 | 1,2577 | µg/g |
Tsna nnn | - | 16543-55-8 | 0 | µg/g |
Arsenic | - | 7440-38-2 | 0 | µg/g |
Acetyl propionyl | - | 123-54-6 | 0 | µg/g |
Lead | - | 7439-92-1 | 0 | µg/g |
Other | benzyl benzoate | 120-51-4 | 78,7431 | µg/g |
Other | Menthol | 89-78-1 | 1,9953 | µg/g |
Other | benzyl alcohol | 100-51-6 | 0,4283 | µg/g |
Other | Aluminium | 7429-90-5 | 0 | µg/g |
Other | Anethole | 104-46-1 | 17,2142 | µg/g |
Copper | - | 7440-50-8 | 0 | µg/g |
Nickel | - | 7440-02-0 | 0 | µg/g |
Crotonaldehyde | - | 123-73-9 | 0 | µg/g |
Tsna nnk | - | 64091-91-4 | 0 | µg/g |
Acetaldehyde | - | 75-07-0 | 0,79 | µg/g |
Other | 4-Hydroxy-2,5-dimethyl-2H-furan-3-one | 3658-77-3 | 40,3835 | µg/g |
Nicotine | - | 54-11-5 | 10435,77 | µg/g |
Other | ethyl acetate | 141-78-6 | 5,729 | µg/g |
Other | Mercury | 7439-97-6 | 0 | µg/g |
Other | acetic acid | 64-19-7 | 71,3565 | µg/g |
Benzene | - | 71-43-2 | 0 | µg/g |
Other | Tin | 7440-31-5 | 0 | µg/g |
Chromium | - | 7440-47-3 | 0 | µg/g |
Other | Iron | 7439-89-6 | 0 | µg/g |
Other | 2,3-dimethylpyrazine | 5910-89-4 | 39,8416 | µg/g |
Other | glycerol | 56-81-5 | 491824,4281 | µg/g |
Acrolein | - | 107-02-8 | 0 | µg/g |
Other | triacetin | 102-76-1 | 407,2563 | µg/g |
Diethylene glycol | - | 111-46-6 | 0 | µg/g |
Other | benzaldehyde | 100-52-7 | 2,1501 | µg/g |
E-Cigarette Liquid Volume/Capacity | E-Cigarette Nicotine Concentration | E-Cigarette Quality Safety | E-Cigarette Production Conformity | E-Cigarette Opening/Refill Description | E-Cigarette Nicotine Dose Uptake File |
---|---|---|---|---|---|
10 mg/ml | 12 mg/ml | Yes | Yes | File exists | File exists |
Brand name | Brand subtype name | Launch date |
---|---|---|
Aramax 10ml Virginia Tobacco 12 | - | 2018-11-01 |
Ingredient name | Ingredient Recipe Quantity | Ingredient CAS | Toxicity Status | Ingredient Tox Data | Ingredient Tox Emission | Ingredient Tox Addictive | Ingredient Tox Emission file | Ingredient Tox/Addictive File |
---|---|---|---|---|---|---|---|---|
glycerol | 5635,49369075 mg | 56-81-5 | Not toxic | Data available | No | No | No submitted file | No submitted file |
nicotine (ISO) | 120 mg | 54-11-5 | Toxic | Data available | No | No | No submitted file | No submitted file |
propane-1,2-diol | 5626,43064389 mg | 57-55-6 | Not toxic | Data available | No | No | No submitted file | No submitted file |
Emission Name | Emission Other | Emission CAS | Emission Quantity | Emission Units |
---|---|---|---|---|
Other | Ethyl 2-phenylacetate | 101-97-3 | 0,7146 | µg/g |
Isoprene | - | 78-79-5 | 0 | µg/g |
Formaldehyde | - | 50-00-0 | 0,84 | µg/g |
Other | Benzyl acetate | 140-11-4 | 1,0122 | µg/g |
Ethylene glycol | - | 107-21-1 | 0 | µg/g |
Butadiene | - | 106-99-0 | 0 | µg/g |
Other | propane-1,2-diol | 57-55-6 | 484508,7045 | µg/g |
Other | P-menth-1-en-8-ol | 98-55-5 | 0,5935 | µg/g |
Toluene | - | 108-88-3 | 0,04 | µg/g |
Diacetyl | - | 431-03-8 | 0 | µg/g |
Other | 2,3,5-trimethylpyrazine | 14667-55-1 | 90,6634 | µg/g |
Cadmium | - | 7440-43-9 | 0 | µg/g |
Other | Phenethyl phenylacetate | 102-20-5 | 1,2577 | µg/g |
Tsna nnn | - | 16543-55-8 | 0 | µg/g |
Arsenic | - | 7440-38-2 | 0 | µg/g |
Acetyl propionyl | - | 123-54-6 | 0 | µg/g |
Lead | - | 7439-92-1 | 0 | µg/g |
Other | benzyl benzoate | 120-51-4 | 78,7431 | µg/g |
Other | Menthol | 89-78-1 | 1,9953 | µg/g |
Other | benzyl alcohol | 100-51-6 | 0,4283 | µg/g |
Other | Aluminium | 7429-90-5 | 0 | µg/g |
Other | Anethole | 104-46-1 | 17,2142 | µg/g |
Copper | - | 7440-50-8 | 0 | µg/g |
Nickel | - | 7440-02-0 | 0 | µg/g |
Crotonaldehyde | - | 123-73-9 | 0 | µg/g |
Tsna nnk | - | 64091-91-4 | 0 | µg/g |
Acetaldehyde | - | 75-07-0 | 0,79 | µg/g |
Other | 4-Hydroxy-2,5-dimethyl-2H-furan-3-one | 3658-77-3 | 40,3835 | µg/g |
Nicotine | - | 54-11-5 | 10435,77 | µg/g |
Other | ethyl acetate | 141-78-6 | 5,729 | µg/g |
Other | Mercury | 7439-97-6 | 0 | µg/g |
Other | acetic acid | 64-19-7 | 71,3565 | µg/g |
Benzene | - | 71-43-2 | 0 | µg/g |
Other | Tin | 7440-31-5 | 0 | µg/g |
Chromium | - | 7440-47-3 | 0 | µg/g |
Other | Iron | 7439-89-6 | 0 | µg/g |
Other | 2,3-dimethylpyrazine | 5910-89-4 | 39,8416 | µg/g |
Other | glycerol | 56-81-5 | 491824,4281 | µg/g |
Acrolein | - | 107-02-8 | 0 | µg/g |
Other | triacetin | 102-76-1 | 407,2563 | µg/g |
Diethylene glycol | - | 111-46-6 | 0 | µg/g |
Other | benzaldehyde | 100-52-7 | 2,1501 | µg/g |
E-Cigarette Liquid Volume/Capacity | E-Cigarette Nicotine Concentration | E-Cigarette Quality Safety | E-Cigarette Production Conformity | E-Cigarette Opening/Refill Description | E-Cigarette Nicotine Dose Uptake File |
---|---|---|---|---|---|
10 mg/ml | 12 mg/ml | Yes | Yes | File exists | File exists |
No submitted file = The submitter has not attached any document
- = No submitted information
File exists: The submitter has attached a document