02048-24-00285
Back to products list
About the product
- Product type:
- Oral tobacco
- Product ID:
- 02048-24-00285
About the submitter
- Name:
- Swedsnus.nu Sverige AB
- Address:
- Kronbergs backe 5, 441 96 Alingsås
- Country:
- Sweden
- Phone:
- +4631194545
- E-mail:
- report@livington.se
Brand name | Brand subtype name | Package type | Launch date |
---|---|---|---|
Swedsnus Express Grovmald Lössnus 20 | - | Bucket | 2024-08-13 |
Swedsnus Express Grovmald Lössnus 40 | - | Bucket | 2024-08-13 |
Swedsnus Express Standardmald Lössnus 20 | - | Bucket | 2024-08-13 |
Swedsnus Express Standardmald Lössnus 40 | - | Bucket | 2024-08-13 |
Tobacco Part Type | Tobacco Leaf Type | Tobacco Leaf Cure Method | Tobacco Quantity |
---|---|---|---|
Tobacco leaf | Dark | Sun | 205,914 mg |
Tobacco leaf | Virginia | Flue | 164,731 mg |
Tobacco leaf | Dark | Air | 123,548 mg |
Tobacco leaf | Dark | Sun | 123,548 mg |
Other | Dark | Air | 41,183 mg |
Other | Virginia | Flue | 164,731 mg |
Ingredient Name | Ingredient CAS | Ingredient CAS Additional | Ingredient Additive Number | Ingredient FEMA Numbers | Ingredient FL Number | Ingredient EC Number | Ingredient Recipe Quantity | Ingredient Priority Additive File |
---|---|---|---|---|---|---|---|---|
Ammonium chloride | 12125-02-9 | - | - | - | - | - | 6,589 mg | No submitted file |
Propylene glycol | 57-55-6 | - | 1520 | - | - | - | 32,946 mg | No submitted file |
Sodium carbonate | 497-19-8 | - | 500 | - | - | - | 53,538 mg | No submitted file |
Sodium chloride | 7647-14-5 | - | - | - | - | - | 65,892 mg | No submitted file |
Xanthan Gum | 11138-66-2 | - | 415 | - | - | - | 0,906 mg | No submitted file |
Glycerol | 56-81-5 | - | 422 | - | - | - | 16,473 mg | No submitted file |
Emission Tar | Emission Nicotine | Emission CO |
---|---|---|
- | - | - |
Brand name | Brand subtype name | Package type | Launch date |
---|---|---|---|
Swedsnus Express Grovmald Lössnus 20 | - | Bucket | 2024-08-13 |
Swedsnus Express Grovmald Lössnus 40 | - | Bucket | 2024-08-13 |
Swedsnus Express Standardmald Lössnus 20 | - | Bucket | 2024-08-13 |
Swedsnus Express Standardmald Lössnus 40 | - | Bucket | 2024-08-13 |
Tobacco Part Type | Tobacco Leaf Type | Tobacco Leaf Cure Method | Tobacco Quantity |
---|---|---|---|
Tobacco leaf | Dark | Sun | 205,914 mg |
Tobacco leaf | Virginia | Flue | 164,731 mg |
Tobacco leaf | Dark | Air | 123,548 mg |
Tobacco leaf | Dark | Sun | 123,548 mg |
Other | Dark | Air | 41,183 mg |
Other | Virginia | Flue | 164,731 mg |
Ingredient Name | Ingredient CAS | Ingredient CAS Additional | Ingredient Additive Number | Ingredient FEMA Numbers | Ingredient FL Number | Ingredient EC Number | Ingredient Recipe Quantity | Ingredient Priority Additive File |
---|---|---|---|---|---|---|---|---|
Ammonium chloride | 12125-02-9 | - | - | - | - | - | 6,589 mg | No submitted file |
Propylene glycol | 57-55-6 | - | 1520 | - | - | - | 32,946 mg | No submitted file |
Sodium carbonate | 497-19-8 | - | 500 | - | - | - | 53,538 mg | No submitted file |
Sodium chloride | 7647-14-5 | - | - | - | - | - | 65,892 mg | No submitted file |
Xanthan Gum | 11138-66-2 | - | 415 | - | - | - | 0,906 mg | No submitted file |
Glycerol | 56-81-5 | - | 422 | - | - | - | 16,473 mg | No submitted file |
Emission Tar | Emission Nicotine | Emission CO |
---|---|---|
- | - | - |
No submitted file = The submitter has not attached any document
- = No submitted information
File exists: The submitter has attached a document