04781-24-00001
Back to products list
About the product
- Product type:
- Oral tobacco
- Product ID:
- 04781-24-00001
About the submitter
- Name:
- Another Snus Factory AB
- Address:
- Mätarvägen 29B
- Country:
- Sweden
- Phone:
- 0702017771
- E-mail:
- Alexander.Laschitza@anothersnusfactory.com
Brand name | Brand subtype name | Package type | Launch date |
---|---|---|---|
LYNX Nr2 Fizzy Lemonade Strong S3 | - | Plastic container | 2024-03-15 |
Tobacco Part Type | Tobacco Leaf Type | Tobacco Leaf Cure Method | Tobacco Quantity |
---|---|---|---|
Cut stems | Virginia | Air | 7,2 mg |
Ingredient Name | Ingredient CAS | Ingredient CAS Additional | Ingredient Additive Number | Ingredient FEMA Numbers | Ingredient FL Number | Ingredient EC Number | Ingredient Recipe Quantity | Ingredient Priority Additive File |
---|---|---|---|---|---|---|---|---|
Citric acid | 77-92-9 | - | E330 | - | - | - | 5,7 mg | No submitted file |
Sodium alginate | 9005-38-3 | - | E401 | - | - | - | 12,12 mg | No submitted file |
Xylitol | 87-99-0 | - | E967 | - | - | - | 13,54 mg | No submitted file |
Propylene glycol | 57-55-6 | - | - | - | - | - | 12,82 mg | No submitted file |
Nicotine (ISO); 3-[(2S)-1-methylpyrrolidin-2-yl]pyridine | 54-11-5 | - | - | - | - | - | 11,26 mg | No submitted file |
Grapefruit, ext. | 90045-43-5 | - | - | - | - | - | 9,33 mg | No submitted file |
Sodium Chloride | 7647-14-5 | - | - | - | - | - | 11,4 mg | No submitted file |
Benzyl alcohol | 100-51-6 | - | - | - | - | - | 4,4 mg | No submitted file |
Cellulose | 9004-34-6 | - | - | - | - | - | 427,68 mg | No submitted file |
Polydextros | 68424-04-4 | - | E1200 | - | - | - | 12,83 mg | No submitted file |
Acesulfame potassium | 55589-62-3 | - | E950 | - | - | - | 6,42 mg | No submitted file |
Sodium Carbonate | 497-19-8 | - | E500 | - | - | - | 4,99 mg | No submitted file |
Water | 7732-18-5 | - | - | - | - | - | 174,07 mg | No submitted file |
Emission Tar | Emission Nicotine | Emission CO |
---|---|---|
- | - | - |
Brand name | Brand subtype name | Package type | Launch date |
---|---|---|---|
LYNX Nr2 Fizzy Lemonade Strong S3 | - | Plastic container | 2024-03-15 |
Tobacco Part Type | Tobacco Leaf Type | Tobacco Leaf Cure Method | Tobacco Quantity |
---|---|---|---|
Cut stems | Virginia | Air | 7,2 mg |
Ingredient Name | Ingredient CAS | Ingredient CAS Additional | Ingredient Additive Number | Ingredient FEMA Numbers | Ingredient FL Number | Ingredient EC Number | Ingredient Recipe Quantity | Ingredient Priority Additive File |
---|---|---|---|---|---|---|---|---|
Citric acid | 77-92-9 | - | E330 | - | - | - | 5,7 mg | No submitted file |
Sodium alginate | 9005-38-3 | - | E401 | - | - | - | 12,12 mg | No submitted file |
Xylitol | 87-99-0 | - | E967 | - | - | - | 13,54 mg | No submitted file |
Propylene glycol | 57-55-6 | - | - | - | - | - | 12,82 mg | No submitted file |
Nicotine (ISO); 3-[(2S)-1-methylpyrrolidin-2-yl]pyridine | 54-11-5 | - | - | - | - | - | 11,26 mg | No submitted file |
Grapefruit, ext. | 90045-43-5 | - | - | - | - | - | 9,33 mg | No submitted file |
Sodium Chloride | 7647-14-5 | - | - | - | - | - | 11,4 mg | No submitted file |
Benzyl alcohol | 100-51-6 | - | - | - | - | - | 4,4 mg | No submitted file |
Cellulose | 9004-34-6 | - | - | - | - | - | 427,68 mg | No submitted file |
Polydextros | 68424-04-4 | - | E1200 | - | - | - | 12,83 mg | No submitted file |
Acesulfame potassium | 55589-62-3 | - | E950 | - | - | - | 6,42 mg | No submitted file |
Sodium Carbonate | 497-19-8 | - | E500 | - | - | - | 4,99 mg | No submitted file |
Water | 7732-18-5 | - | - | - | - | - | 174,07 mg | No submitted file |
Emission Tar | Emission Nicotine | Emission CO |
---|---|---|
- | - | - |
No submitted file = The submitter has not attached any document
- = No submitted information
File exists: The submitter has attached a document