04781-24-00002
Back to products list
About the product
- Product type:
- Oral tobacco
- Product ID:
- 04781-24-00002
About the submitter
- Name:
- Another Snus Factory AB
- Address:
- Mätarvägen 29B
- Country:
- Sweden
- Phone:
- 0702017771
- E-mail:
- Alexander.Laschitza@anothersnusfactory.com
Brand name | Brand subtype name | Package type | Launch date |
---|---|---|---|
LYNX Nr1 Blueberry Boost Strong S3 | - | Plastic container | 2024-03-15 |
Tobacco Part Type | Tobacco Leaf Type | Tobacco Leaf Cure Method | Tobacco Quantity |
---|---|---|---|
Cut stems | Virginia | Air | 7,2 mg |
Ingredient Name | Ingredient CAS | Ingredient CAS Additional | Ingredient Additive Number | Ingredient FEMA Numbers | Ingredient FL Number | Ingredient EC Number | Ingredient Recipe Quantity | Ingredient Priority Additive File |
---|---|---|---|---|---|---|---|---|
Citric acid | 5949-29-1 | - | E330 | - | - | - | 4,99 mg | No submitted file |
Nicotine (ISO); 3-[(2S)-1-methylpyrrolidin-2-yl]pyridine | 54-11-5 | - | - | - | - | - | 11,26 mg | No submitted file |
Polydextrose | 68424-04-4 | - | E1200 | - | - | - | 12,83 mg | No submitted file |
Water | 7732-18-5 | - | - | - | - | - | 169,08 mg | No submitted file |
Cellulose | 9004-34-6 | - | - | - | - | - | 434,81 mg | No submitted file |
Xylitol | 87-99-0 | - | E967 | - | - | - | 13,54 mg | No submitted file |
Sodium alginate | 9005-38-3 | - | E401 | - | - | - | 12,12 mg | No submitted file |
Sodium chloride | 7647-14-5 | - | - | - | - | - | 11,4 mg | No submitted file |
Propylene glycol | 57-55-6 | - | - | - | - | - | 23,09 mg | No submitted file |
Acesulfame | 55589-62-3 | - | - | - | - | - | 5,7 mg | No submitted file |
Emission Tar | Emission Nicotine | Emission CO |
---|---|---|
- | - | - |
Brand name | Brand subtype name | Package type | Launch date |
---|---|---|---|
LYNX Nr1 Blueberry Boost Strong S3 | - | Plastic container | 2024-03-15 |
Tobacco Part Type | Tobacco Leaf Type | Tobacco Leaf Cure Method | Tobacco Quantity |
---|---|---|---|
Cut stems | Virginia | Air | 7,2 mg |
Ingredient Name | Ingredient CAS | Ingredient CAS Additional | Ingredient Additive Number | Ingredient FEMA Numbers | Ingredient FL Number | Ingredient EC Number | Ingredient Recipe Quantity | Ingredient Priority Additive File |
---|---|---|---|---|---|---|---|---|
Citric acid | 5949-29-1 | - | E330 | - | - | - | 4,99 mg | No submitted file |
Nicotine (ISO); 3-[(2S)-1-methylpyrrolidin-2-yl]pyridine | 54-11-5 | - | - | - | - | - | 11,26 mg | No submitted file |
Polydextrose | 68424-04-4 | - | E1200 | - | - | - | 12,83 mg | No submitted file |
Water | 7732-18-5 | - | - | - | - | - | 169,08 mg | No submitted file |
Cellulose | 9004-34-6 | - | - | - | - | - | 434,81 mg | No submitted file |
Xylitol | 87-99-0 | - | E967 | - | - | - | 13,54 mg | No submitted file |
Sodium alginate | 9005-38-3 | - | E401 | - | - | - | 12,12 mg | No submitted file |
Sodium chloride | 7647-14-5 | - | - | - | - | - | 11,4 mg | No submitted file |
Propylene glycol | 57-55-6 | - | - | - | - | - | 23,09 mg | No submitted file |
Acesulfame | 55589-62-3 | - | - | - | - | - | 5,7 mg | No submitted file |
Emission Tar | Emission Nicotine | Emission CO |
---|---|---|
- | - | - |
No submitted file = The submitter has not attached any document
- = No submitted information
File exists: The submitter has attached a document