04781-24-00006
Back to products list
About the product
- Product type:
- Oral tobacco
- Product ID:
- 04781-24-00006
About the submitter
- Name:
- Another Snus Factory AB
- Address:
- Mätarvägen 29B
- Country:
- Sweden
- Phone:
- 0702017771
- E-mail:
- Alexander.Laschitza@anothersnusfactory.com
Brand name | Brand subtype name | Package type | Launch date |
---|---|---|---|
LOOP No5 Mango Tango Extra Strong S4 | - | Plastic container | 2022-05-24 |
Tobacco Part Type | Tobacco Leaf Type | Tobacco Leaf Cure Method | Tobacco Quantity |
---|---|---|---|
Cut stems | Virginia | Air | 6 mg |
Ingredient Name | Ingredient CAS | Ingredient CAS Additional | Ingredient Additive Number | Ingredient FEMA Numbers | Ingredient FL Number | Ingredient EC Number | Ingredient Recipe Quantity | Ingredient Priority Additive File |
---|---|---|---|---|---|---|---|---|
Cellulose | 9004-34-6 | - | - | - | - | - | 178,2 mg | No submitted file |
Silicon dioxide | 7631-86-9 | - | - | - | - | - | 11,88 mg | No submitted file |
Water | 7732-18-5 | - | - | - | - | - | 191,16 mg | No submitted file |
Erythritol | 149-32-6 | - | - | - | - | - | 114,76 mg | No submitted file |
Nicotine (2-Propenoic acid, 2-methyl-, polymer with 1,4-diethenylbenzene, compd. with 3-[(2S)-1-methyl-2-pyrrolidinyl]pyridine) | 2922985-11-1 | - | - | - | - | - | 59,21 mg | No submitted file |
Potassium sorbate | 24634-61-5 | - | - | - | - | - | 0,89 mg | No submitted file |
Medium-chain glycerides | 438544-49-1 | - | - | - | - | - | 3,64 mg | No submitted file |
Maltodextrin | 9050-36-6 | - | - | - | - | - | 4,81 mg | No submitted file |
Sodium carbonate | 497-19-8 | - | - | - | - | - | 17,82 mg | No submitted file |
Emission Tar | Emission Nicotine | Emission CO |
---|---|---|
- | - | - |
Brand name | Brand subtype name | Package type | Launch date |
---|---|---|---|
LOOP No5 Mango Tango Extra Strong S4 | - | Plastic container | 2022-05-24 |
Tobacco Part Type | Tobacco Leaf Type | Tobacco Leaf Cure Method | Tobacco Quantity |
---|---|---|---|
Cut stems | Virginia | Air | 6 mg |
Ingredient Name | Ingredient CAS | Ingredient CAS Additional | Ingredient Additive Number | Ingredient FEMA Numbers | Ingredient FL Number | Ingredient EC Number | Ingredient Recipe Quantity | Ingredient Priority Additive File |
---|---|---|---|---|---|---|---|---|
Cellulose | 9004-34-6 | - | - | - | - | - | 178,2 mg | No submitted file |
Silicon dioxide | 7631-86-9 | - | - | - | - | - | 11,88 mg | No submitted file |
Water | 7732-18-5 | - | - | - | - | - | 191,16 mg | No submitted file |
Erythritol | 149-32-6 | - | - | - | - | - | 114,76 mg | No submitted file |
Nicotine (2-Propenoic acid, 2-methyl-, polymer with 1,4-diethenylbenzene, compd. with 3-[(2S)-1-methyl-2-pyrrolidinyl]pyridine) | 2922985-11-1 | - | - | - | - | - | 59,21 mg | No submitted file |
Potassium sorbate | 24634-61-5 | - | - | - | - | - | 0,89 mg | No submitted file |
Medium-chain glycerides | 438544-49-1 | - | - | - | - | - | 3,64 mg | No submitted file |
Maltodextrin | 9050-36-6 | - | - | - | - | - | 4,81 mg | No submitted file |
Sodium carbonate | 497-19-8 | - | - | - | - | - | 17,82 mg | No submitted file |
Emission Tar | Emission Nicotine | Emission CO |
---|---|---|
- | - | - |
No submitted file = The submitter has not attached any document
- = No submitted information
File exists: The submitter has attached a document