04781-24-00016
Back to products list
About the product
- Product type:
- Oral tobacco
- Product ID:
- 04781-24-00016
About the submitter
- Name:
- Another Snus Factory AB
- Address:
- Mätarvägen 29B
- Country:
- Sweden
- Phone:
- 0702017771
- E-mail:
- Alexander.Laschitza@anothersnusfactory.com
Brand name | Brand subtype name | Package type | Launch date |
---|---|---|---|
LOOP No13 Ice Cool Mint Strong S3 | - | Plastic container | 2024-03-22 |
Tobacco Part Type | Tobacco Leaf Type | Tobacco Leaf Cure Method | Tobacco Quantity |
---|---|---|---|
Cut stems | Virginia | Air | 6 mg |
Ingredient Name | Ingredient CAS | Ingredient CAS Additional | Ingredient Additive Number | Ingredient FEMA Numbers | Ingredient FL Number | Ingredient EC Number | Ingredient Recipe Quantity | Ingredient Priority Additive File |
---|---|---|---|---|---|---|---|---|
Ammonium chloride | 12125-02-9 | - | - | - | - | - | 11,8 mg | No submitted file |
Xylitol | 87-99-0 | - | - | - | - | - | 29,7 mg | No submitted file |
Water | 7732-18-5 | - | - | - | - | - | 177,53 mg | No submitted file |
Sodium chloride | 7647-14-5 | - | - | - | - | - | 11,88 mg | No submitted file |
Potassium sorbate | 24634-61-5 | - | - | - | - | - | 0,89 mg | No submitted file |
(±)-Menthol | 89-78-1 | - | - | - | - | - | 3,71 mg | No submitted file |
Sodium carbonate | 497-19-8 | - | - | - | - | - | 21,38 mg | No submitted file |
Silicon dioxide | 7631-86-9 | - | - | - | - | - | 11,88 mg | No submitted file |
Cellulose | 9004-34-6 | - | - | - | - | - | 178,2 mg | No submitted file |
Gum Arabic (Acacia Gum) | 9000-01-5 | - | - | - | - | - | 11,14 mg | No submitted file |
(-)-Menthol | 2216-51-5 | - | - | - | - | - | 3,36 mg | No submitted file |
Sodium alginate | 9005-38-3 | - | - | - | - | - | 1,6 mg | No submitted file |
Nicotine (2-Propenoic acid, 2-methyl-, polymer with 1,4-diethenylbenzene, compd. with 3-[(2S)-1-methyl-2-pyrrolidinyl]pyridine) | 2922985-11-1 | - | - | - | - | - | 44,42 mg | No submitted file |
Erythritol | 149-32-6 | - | - | - | - | - | 75,65 mg | No submitted file |
Emission Tar | Emission Nicotine | Emission CO |
---|---|---|
- | - | - |
Brand name | Brand subtype name | Package type | Launch date |
---|---|---|---|
LOOP No13 Ice Cool Mint Strong S3 | - | Plastic container | 2024-03-22 |
Tobacco Part Type | Tobacco Leaf Type | Tobacco Leaf Cure Method | Tobacco Quantity |
---|---|---|---|
Cut stems | Virginia | Air | 6 mg |
Ingredient Name | Ingredient CAS | Ingredient CAS Additional | Ingredient Additive Number | Ingredient FEMA Numbers | Ingredient FL Number | Ingredient EC Number | Ingredient Recipe Quantity | Ingredient Priority Additive File |
---|---|---|---|---|---|---|---|---|
Ammonium chloride | 12125-02-9 | - | - | - | - | - | 11,8 mg | No submitted file |
Xylitol | 87-99-0 | - | - | - | - | - | 29,7 mg | No submitted file |
Water | 7732-18-5 | - | - | - | - | - | 177,53 mg | No submitted file |
Sodium chloride | 7647-14-5 | - | - | - | - | - | 11,88 mg | No submitted file |
Potassium sorbate | 24634-61-5 | - | - | - | - | - | 0,89 mg | No submitted file |
(±)-Menthol | 89-78-1 | - | - | - | - | - | 3,71 mg | No submitted file |
Sodium carbonate | 497-19-8 | - | - | - | - | - | 21,38 mg | No submitted file |
Silicon dioxide | 7631-86-9 | - | - | - | - | - | 11,88 mg | No submitted file |
Cellulose | 9004-34-6 | - | - | - | - | - | 178,2 mg | No submitted file |
Gum Arabic (Acacia Gum) | 9000-01-5 | - | - | - | - | - | 11,14 mg | No submitted file |
(-)-Menthol | 2216-51-5 | - | - | - | - | - | 3,36 mg | No submitted file |
Sodium alginate | 9005-38-3 | - | - | - | - | - | 1,6 mg | No submitted file |
Nicotine (2-Propenoic acid, 2-methyl-, polymer with 1,4-diethenylbenzene, compd. with 3-[(2S)-1-methyl-2-pyrrolidinyl]pyridine) | 2922985-11-1 | - | - | - | - | - | 44,42 mg | No submitted file |
Erythritol | 149-32-6 | - | - | - | - | - | 75,65 mg | No submitted file |
Emission Tar | Emission Nicotine | Emission CO |
---|---|---|
- | - | - |
No submitted file = The submitter has not attached any document
- = No submitted information
File exists: The submitter has attached a document