04781-24-00018
Back to products list
About the product
- Product type:
- Oral tobacco
- Product ID:
- 04781-24-00018
About the submitter
- Name:
- Another Snus Factory AB
- Address:
- Mätarvägen 29B
- Country:
- Sweden
- Phone:
- 0702017771
- E-mail:
- Alexander.Laschitza@anothersnusfactory.com
Brand name | Brand subtype name | Package type | Launch date |
---|---|---|---|
LOOP No12 Red Chili Melon Hyper Strong S8 | - | Plastic container | 2023-11-16 |
Tobacco Part Type | Tobacco Leaf Type | Tobacco Leaf Cure Method | Tobacco Quantity |
---|---|---|---|
Cut stems | Virginia | Air | 6 mg |
Ingredient Name | Ingredient CAS | Ingredient CAS Additional | Ingredient Additive Number | Ingredient FEMA Numbers | Ingredient FL Number | Ingredient EC Number | Ingredient Recipe Quantity | Ingredient Priority Additive File |
---|---|---|---|---|---|---|---|---|
Acesulfame Potassium | 55589-62-3 | - | - | - | - | - | 4,75 mg | No submitted file |
Cellulose | 9004-34-6 | - | - | - | - | - | 178,2 mg | No submitted file |
Water | 7732-18-5 | - | - | - | - | - | 186,98 mg | No submitted file |
Erythritol | 149-32-6 | - | - | - | - | - | 45,2 mg | No submitted file |
(+)-Limonene | 5989-27-5 | - | - | - | - | - | 7,35 mg | No submitted file |
Disodium phosphate | 7558-79-4 | - | - | - | - | - | 1,16 mg | No submitted file |
Tetrasodium pyrophosphate | 7722-88-5 | - | - | - | - | - | 2,02 mg | No submitted file |
Potassium sorbate | 24634-61-5 | - | - | - | - | - | 0,89 mg | No submitted file |
Nicotine (2-Propenoic acid, 2-methyl-, polymer with 1,4-diethenylbenzene, compd. with 3-[(2S)-1-methyl-2-pyrrolidinyl]pyridine) | 2922985-11-1 | - | - | - | - | - | 74,03 mg | No submitted file |
Sodium carbonate | 497-19-8 | - | - | - | - | - | 27,92 mg | No submitted file |
Sodium alginate | 9005-38-3 | - | - | - | - | - | 1,6 mg | No submitted file |
Maltodextrin | 9050-36-6 | - | - | - | - | - | 34,43 mg | No submitted file |
Silicon dioxide | 7631-86-9 | - | - | - | - | - | 11,88 mg | No submitted file |
Starch octenylsuccinate | 52906-93-1 | - | - | - | - | - | 3,83 mg | No submitted file |
Medium-chain glycerides | 438544-49-1 | - | - | - | - | - | 3,64 mg | No submitted file |
Calcium sulfate | 7778-18-9 | - | - | - | - | - | 1,16 mg | No submitted file |
Emission Tar | Emission Nicotine | Emission CO |
---|---|---|
- | - | - |
Brand name | Brand subtype name | Package type | Launch date |
---|---|---|---|
LOOP No12 Red Chili Melon Hyper Strong S8 | - | Plastic container | 2023-11-16 |
Tobacco Part Type | Tobacco Leaf Type | Tobacco Leaf Cure Method | Tobacco Quantity |
---|---|---|---|
Cut stems | Virginia | Air | 6 mg |
Ingredient Name | Ingredient CAS | Ingredient CAS Additional | Ingredient Additive Number | Ingredient FEMA Numbers | Ingredient FL Number | Ingredient EC Number | Ingredient Recipe Quantity | Ingredient Priority Additive File |
---|---|---|---|---|---|---|---|---|
Acesulfame Potassium | 55589-62-3 | - | - | - | - | - | 4,75 mg | No submitted file |
Cellulose | 9004-34-6 | - | - | - | - | - | 178,2 mg | No submitted file |
Water | 7732-18-5 | - | - | - | - | - | 186,98 mg | No submitted file |
Erythritol | 149-32-6 | - | - | - | - | - | 45,2 mg | No submitted file |
(+)-Limonene | 5989-27-5 | - | - | - | - | - | 7,35 mg | No submitted file |
Disodium phosphate | 7558-79-4 | - | - | - | - | - | 1,16 mg | No submitted file |
Tetrasodium pyrophosphate | 7722-88-5 | - | - | - | - | - | 2,02 mg | No submitted file |
Potassium sorbate | 24634-61-5 | - | - | - | - | - | 0,89 mg | No submitted file |
Nicotine (2-Propenoic acid, 2-methyl-, polymer with 1,4-diethenylbenzene, compd. with 3-[(2S)-1-methyl-2-pyrrolidinyl]pyridine) | 2922985-11-1 | - | - | - | - | - | 74,03 mg | No submitted file |
Sodium carbonate | 497-19-8 | - | - | - | - | - | 27,92 mg | No submitted file |
Sodium alginate | 9005-38-3 | - | - | - | - | - | 1,6 mg | No submitted file |
Maltodextrin | 9050-36-6 | - | - | - | - | - | 34,43 mg | No submitted file |
Silicon dioxide | 7631-86-9 | - | - | - | - | - | 11,88 mg | No submitted file |
Starch octenylsuccinate | 52906-93-1 | - | - | - | - | - | 3,83 mg | No submitted file |
Medium-chain glycerides | 438544-49-1 | - | - | - | - | - | 3,64 mg | No submitted file |
Calcium sulfate | 7778-18-9 | - | - | - | - | - | 1,16 mg | No submitted file |
Emission Tar | Emission Nicotine | Emission CO |
---|---|---|
- | - | - |
No submitted file = The submitter has not attached any document
- = No submitted information
File exists: The submitter has attached a document