00007-19-01915
Back to products list
About the product
- Product type:
- Cigarette
- Product ID:
- 00007-19-01915
About the submitter
- Name:
- Philip Morris Products S.A.
- Address:
- Quai Jeanrenaud 3, 2000 Neuchâtel
- Country:
- Switzerland
- Phone:
- 0041 58 242 37 22
- E-mail:
- ProductInformationReporting.PIR@pmi.com
Brand name | Brand subtype name | Package type | Launch date |
---|---|---|---|
Marlboro (Red) | Duty Free - Soft Pack - 20 cigarettes | Soft pack | 2019-04-01 |
Tobacco Part Type | Tobacco Leaf Type | Tobacco Leaf Cure Method | Tobacco Quantity |
---|---|---|---|
Expanded tobacco | Other | Other | 106,7 mg |
Tobacco leaf | Oriental | Sun | 38,2 mg |
Reconstituted tobacco | Other | Other | 39,7 mg |
Tobacco leaf | Virginia | Flue | 128 mg |
Cut stems | Virginia | Flue | 49,6 mg |
Tobacco leaf | Burley | Air | 134 mg |
Ingredient Name | Ingredient CAS | Ingredient CAS Additional | Ingredient Additive Number | Ingredient FEMA Numbers | Ingredient FL Number | Ingredient EC Number | Ingredient Recipe Quantity | Ingredient Priority Additive File |
---|---|---|---|---|---|---|---|---|
ethylene-vinyl acetate copolymer | 24937-78-8 | - | - | - | - | - | 1,3 mg | No submitted file |
pigment indigotine | 16521-38-3 | - | - | - | - | - | 0,00701 mg | No submitted file |
cellulose | 65996-61-4 | - | - | - | - | - | 27,4 mg | No submitted file |
ethyl cellulose | 9004-57-3 | - | - | - | - | - | 0,00701 mg | No submitted file |
acetyl tributyl citrate | 77-90-7 | - | - | - | - | - | 0,0421 mg | No submitted file |
cellulose | 9004-34-6 | - | - | - | - | - | 18,5 mg | No submitted file |
ethylene-vinyl acetate copolymer | 24937-78-8 | - | - | - | - | - | 10 mg | No submitted file |
paraffin | 8002-74-2 | - | - | - | - | - | 0,00561 mg | No submitted file |
pigment erythrosin | 12227-78-0 | - | - | - | - | - | 0,00701 mg | No submitted file |
activated charcoal | 7440-44-0 | - | - | - | - | - | 0,00701 mg | No submitted file |
sugar: sucrose | 57-50-1 | - | - | - | - | - | 16,6 mg | No submitted file |
pigment brilliant black BN | 2519-30-4 | - | - | - | - | - | 0,00701 mg | No submitted file |
triacetin | 102-76-1 | - | - | - | - | - | 9,39 mg | No submitted file |
pigment gold bronze | 7440-50-8 | 7440-66-6 | - | - | - | - | 0,0329 mg | No submitted file |
propylene glycol | 57-55-6 | - | - | - | - | - | 2,92 mg | File exists |
pigment brilliant blue FCF | 68921-42-6 | - | - | - | - | - | 0,00701 mg | No submitted file |
pigment iron oxide yellow | 20344-49-4 | - | - | - | - | - | 1,37 mg | No submitted file |
calcium carbonate | 471-34-1 | - | - | - | - | - | 12 mg | No submitted file |
starch and/or modified starches | 65996-62-5 | - | - | - | - | - | 1,7 mg | No submitted file |
resin acids and rosin acids, maleated, esters with glycerol | 94581-16-5 | - | - | - | - | - | 0,0175 mg | No submitted file |
starch | 9005-25-8 | - | - | - | - | - | 0,793 mg | No submitted file |
glycerol | 56-81-5 | - | - | - | - | - | 13,5 mg | File exists |
cellulose acetate | 9004-35-7 | - | - | - | - | - | 82,6 mg | No submitted file |
pigment azorubine | 3567-69-9 | - | - | - | - | - | 0,00701 mg | No submitted file |
pigment silver | 7429-90-5 | - | - | - | - | - | 0,021 mg | No submitted file |
starch and/or modified starches | 65996-62-5 | - | - | - | - | - | 0,651 mg | No submitted file |
guar gum | 9000-30-0 | - | - | - | - | - | 3,23 mg | File exists |
paraffin | 63231-60-7 | 8002-74-2 | - | - | - | - | 0,231 mg | No submitted file |
calcium carbonate | 471-34-1 | - | - | - | - | - | 1,97 mg | No submitted file |
pigment allura red AC | 68583-95-9 | - | - | - | - | - | 0,00701 mg | No submitted file |
collodion | 9004-70-0 | - | - | - | - | - | 0,154 mg | No submitted file |
sodium alginate | 9005-38-3 | - | - | - | - | - | 0,068 mg | No submitted file |
cellulose | 65996-61-4 | - | - | - | - | - | 37,7 mg | No submitted file |
pigment iron oxide red | 1309-37-1 | - | - | - | - | - | 0,0208 mg | No submitted file |
triacetin | 102-76-1 | - | - | - | - | - | 0,035 mg | No submitted file |
pigment red lithol BK | 5281-04-9 | - | - | - | - | - | 0,00701 mg | No submitted file |
calcium carbonate | 471-34-1 | - | - | - | - | - | 4,34 mg | No submitted file |
potassium citrate | 6100-05-6 | - | - | - | - | - | 0,894 mg | No submitted file |
pigment tartrazine | 12225-21-7 | - | - | - | - | - | 0,00701 mg | No submitted file |
sugar: invert sugar | 8013-17-0 | - | - | - | - | - | 11,4 mg | No submitted file |
pigment sunset yellow FCF | 15790-07-5 | - | - | - | - | - | 0,00701 mg | No submitted file |
Emission Tar | Emission Nicotine | Emission CO |
---|---|---|
10 mg | 0,7 mg | 9 mg |
Brand name | Brand subtype name | Package type | Launch date |
---|---|---|---|
Marlboro (Red) | Duty Free - Soft Pack - 20 cigarettes | Soft pack | 2019-04-01 |
Tobacco Part Type | Tobacco Leaf Type | Tobacco Leaf Cure Method | Tobacco Quantity |
---|---|---|---|
Expanded tobacco | Other | Other | 106,7 mg |
Tobacco leaf | Oriental | Sun | 38,2 mg |
Reconstituted tobacco | Other | Other | 39,7 mg |
Tobacco leaf | Virginia | Flue | 128 mg |
Cut stems | Virginia | Flue | 49,6 mg |
Tobacco leaf | Burley | Air | 134 mg |
Ingredient Name | Ingredient CAS | Ingredient CAS Additional | Ingredient Additive Number | Ingredient FEMA Numbers | Ingredient FL Number | Ingredient EC Number | Ingredient Recipe Quantity | Ingredient Priority Additive File |
---|---|---|---|---|---|---|---|---|
ethylene-vinyl acetate copolymer | 24937-78-8 | - | - | - | - | - | 1,3 mg | No submitted file |
pigment indigotine | 16521-38-3 | - | - | - | - | - | 0,00701 mg | No submitted file |
cellulose | 65996-61-4 | - | - | - | - | - | 27,4 mg | No submitted file |
ethyl cellulose | 9004-57-3 | - | - | - | - | - | 0,00701 mg | No submitted file |
acetyl tributyl citrate | 77-90-7 | - | - | - | - | - | 0,0421 mg | No submitted file |
cellulose | 9004-34-6 | - | - | - | - | - | 18,5 mg | No submitted file |
ethylene-vinyl acetate copolymer | 24937-78-8 | - | - | - | - | - | 10 mg | No submitted file |
paraffin | 8002-74-2 | - | - | - | - | - | 0,00561 mg | No submitted file |
pigment erythrosin | 12227-78-0 | - | - | - | - | - | 0,00701 mg | No submitted file |
activated charcoal | 7440-44-0 | - | - | - | - | - | 0,00701 mg | No submitted file |
sugar: sucrose | 57-50-1 | - | - | - | - | - | 16,6 mg | No submitted file |
pigment brilliant black BN | 2519-30-4 | - | - | - | - | - | 0,00701 mg | No submitted file |
triacetin | 102-76-1 | - | - | - | - | - | 9,39 mg | No submitted file |
pigment gold bronze | 7440-50-8 | 7440-66-6 | - | - | - | - | 0,0329 mg | No submitted file |
propylene glycol | 57-55-6 | - | - | - | - | - | 2,92 mg | File exists |
pigment brilliant blue FCF | 68921-42-6 | - | - | - | - | - | 0,00701 mg | No submitted file |
pigment iron oxide yellow | 20344-49-4 | - | - | - | - | - | 1,37 mg | No submitted file |
calcium carbonate | 471-34-1 | - | - | - | - | - | 12 mg | No submitted file |
starch and/or modified starches | 65996-62-5 | - | - | - | - | - | 1,7 mg | No submitted file |
resin acids and rosin acids, maleated, esters with glycerol | 94581-16-5 | - | - | - | - | - | 0,0175 mg | No submitted file |
starch | 9005-25-8 | - | - | - | - | - | 0,793 mg | No submitted file |
glycerol | 56-81-5 | - | - | - | - | - | 13,5 mg | File exists |
cellulose acetate | 9004-35-7 | - | - | - | - | - | 82,6 mg | No submitted file |
pigment azorubine | 3567-69-9 | - | - | - | - | - | 0,00701 mg | No submitted file |
pigment silver | 7429-90-5 | - | - | - | - | - | 0,021 mg | No submitted file |
starch and/or modified starches | 65996-62-5 | - | - | - | - | - | 0,651 mg | No submitted file |
guar gum | 9000-30-0 | - | - | - | - | - | 3,23 mg | File exists |
paraffin | 63231-60-7 | 8002-74-2 | - | - | - | - | 0,231 mg | No submitted file |
calcium carbonate | 471-34-1 | - | - | - | - | - | 1,97 mg | No submitted file |
pigment allura red AC | 68583-95-9 | - | - | - | - | - | 0,00701 mg | No submitted file |
collodion | 9004-70-0 | - | - | - | - | - | 0,154 mg | No submitted file |
sodium alginate | 9005-38-3 | - | - | - | - | - | 0,068 mg | No submitted file |
cellulose | 65996-61-4 | - | - | - | - | - | 37,7 mg | No submitted file |
pigment iron oxide red | 1309-37-1 | - | - | - | - | - | 0,0208 mg | No submitted file |
triacetin | 102-76-1 | - | - | - | - | - | 0,035 mg | No submitted file |
pigment red lithol BK | 5281-04-9 | - | - | - | - | - | 0,00701 mg | No submitted file |
calcium carbonate | 471-34-1 | - | - | - | - | - | 4,34 mg | No submitted file |
potassium citrate | 6100-05-6 | - | - | - | - | - | 0,894 mg | No submitted file |
pigment tartrazine | 12225-21-7 | - | - | - | - | - | 0,00701 mg | No submitted file |
sugar: invert sugar | 8013-17-0 | - | - | - | - | - | 11,4 mg | No submitted file |
pigment sunset yellow FCF | 15790-07-5 | - | - | - | - | - | 0,00701 mg | No submitted file |
Emission Tar | Emission Nicotine | Emission CO |
---|---|---|
10 mg | 0,7 mg | 9 mg |
No submitted file = The submitter has not attached any document
- = No submitted information
File exists: The submitter has attached a document