00003-22-52339
Offentliggjorda uppgifter om rapporterade tobaksvaror och örtprodukter för rökning.
About the product
- Product type:
- Cigarette
- Product ID:
- 00003-22-52339
About the submitter
- Name:
- JT INTERNATIONAL SA
- Address:
- 8 Rue Kazem Radjavi, 1202 Geneva
- Country:
- Switzerland
- Phone:
- +496518154562
- E-mail:
- DLJTITPD2REPORTING@jti.com
| Brand name | Brand subtype name | Package type | Launch date |
|---|---|---|---|
| Winston Classic 100s | - | Flip top box square corner | 2023-08-05 |
| Tobacco Part Type | Tobacco Leaf Type | Tobacco Leaf Cure Method | Tobacco Quantity |
|---|---|---|---|
| Cut stems | Virginia | Flue | 64,275 mg |
| Tobacco leaf | Burley | Air | 84,176 mg |
| Tobacco leaf | Virginia | Flue | 251,53 mg |
| Tobacco leaf | Oriental | Air | 26,565 mg |
| Expanded tobacco | Virginia | Flue | 128,479 mg |
| Reconstituted tobacco | Unspecified | Other | 125,819 mg |
| Ingredient Name | Ingredient CAS | Ingredient CAS Additional | Ingredient Additive Number | Ingredient FEMA Numbers | Ingredient FL Number | Ingredient EC Number | Ingredient Recipe Quantity | Ingredient Priority Additive File |
|---|---|---|---|---|---|---|---|---|
| Guar Gum | 9000-30-0 | - | - | - | - | - | 0,1533 mg | File exists |
| Guar Gum | 9000-30-0 | - | - | - | - | - | 0,0968 mg | File exists |
| Sodium Carboxy Methyl Cellulose | 9004-32-4 | - | - | - | - | - | 0,058 mg | No submitted file |
| Glycerol | 56-81-5 | - | - | - | - | - | 14,2018 mg | File exists |
| Modified Starch | 56780-58-6 | - | - | - | - | - | 0,0313 mg | No submitted file |
| Calcium Carbonate | 1317-65-3 | 471-34-1 | - | - | - | - | 5,802 mg | No submitted file |
| Ethylene-Vinyl Acetate Copolymer | 24937-78-8 | - | - | - | - | - | 10,1038 mg | No submitted file |
| Cellulose Acetate | 9004-35-7 | - | - | - | - | - | 137,6526 mg | No submitted file |
| Modified Starch | 65996-62-5 | - | - | - | - | - | 1,0848 mg | No submitted file |
| Iron Oxide | 1317-61-9 | - | - | - | - | - | 0,0042 mg | No submitted file |
| Aluminum Silicate | 1332-58-7 | - | - | - | - | - | 5,2571 mg | No submitted file |
| Cellulose | 65996-61-4 | - | - | - | - | - | 25,4508 mg | No submitted file |
| Propylene Glycol | 57-55-6 | - | - | - | - | - | 17,8219 mg | File exists |
| Calcium Carbonate | 1317-65-3 | 471-34-1 | - | - | - | - | 2,9042 mg | No submitted file |
| Nitrocellulose | 9004-70-0 | - | - | - | - | - | 0,5254 mg | No submitted file |
| Cellulose | 65996-61-4 | - | - | - | - | - | 16,4072 mg | No submitted file |
| Iron Oxide | 12227-89-3 | - | - | - | - | - | 0,0177 mg | No submitted file |
| Iron Oxide | 51274-00-1 | - | - | - | - | - | 0,7268 mg | No submitted file |
| Calcium Carbonate | 1317-65-3 | 471-34-1 | - | - | - | - | 10,0497 mg | No submitted file |
| Ethylene-Vinyl Acetate Copolymer | 24937-78-8 | - | - | - | - | - | 2 mg | No submitted file |
| Modified Starch | 56780-58-6 | - | - | - | - | - | 0,3088 mg | No submitted file |
| Sodium Carboxy Methyl Cellulose | 9004-32-4 | - | - | - | - | - | 0,1533 mg | No submitted file |
| Cellulose | 65996-61-4 | - | - | - | - | - | 7,8514 mg | No submitted file |
| Starch | 9005-25-8 | - | - | - | - | - | 1,0848 mg | No submitted file |
| Calcium Carbonate | 1317-65-3 | 471-34-1 | - | - | - | - | 13,2866 mg | No submitted file |
| Triacetin | 102-76-1 | - | - | - | - | - | 12,0352 mg | No submitted file |
| Potassium Citrate | 6100-05-6 | 866-84-2 | - | - | - | - | 0,7154 mg | No submitted file |
| Polyvinyl Alcohol | 9002-89-5 | - | - | - | - | - | 0,2702 mg | No submitted file |
| Cellulose | 65996-61-4 | - | - | - | - | - | 34,6984 mg | No submitted file |
| Acetyl Tributyl Citrate | 77-90-7 | - | - | - | - | - | 0,2303 mg | No submitted file |
| Modified Starch | 65996-62-5 | - | - | - | - | - | 1,993 mg | No submitted file |
| Iron Oxide | 1309-37-1 | - | - | - | - | - | 0,0622 mg | No submitted file |
| Emission Tar | Emission Nicotine | Emission CO |
|---|---|---|
| 10 mg | 0,8 mg | 10 mg |
| Brand name | Brand subtype name | Package type | Launch date |
|---|---|---|---|
| Winston Classic 100s | - | Flip top box square corner | 2023-08-05 |
| Tobacco Part Type | Tobacco Leaf Type | Tobacco Leaf Cure Method | Tobacco Quantity |
|---|---|---|---|
| Cut stems | Virginia | Flue | 64,275 mg |
| Tobacco leaf | Burley | Air | 84,176 mg |
| Tobacco leaf | Virginia | Flue | 251,53 mg |
| Tobacco leaf | Oriental | Air | 26,565 mg |
| Expanded tobacco | Virginia | Flue | 128,479 mg |
| Reconstituted tobacco | Unspecified | Other | 125,819 mg |
| Ingredient Name | Ingredient CAS | Ingredient CAS Additional | Ingredient Additive Number | Ingredient FEMA Numbers | Ingredient FL Number | Ingredient EC Number | Ingredient Recipe Quantity | Ingredient Priority Additive File |
|---|---|---|---|---|---|---|---|---|
| Guar Gum | 9000-30-0 | - | - | - | - | - | 0,1533 mg | File exists |
| Guar Gum | 9000-30-0 | - | - | - | - | - | 0,0968 mg | File exists |
| Sodium Carboxy Methyl Cellulose | 9004-32-4 | - | - | - | - | - | 0,058 mg | No submitted file |
| Glycerol | 56-81-5 | - | - | - | - | - | 14,2018 mg | File exists |
| Modified Starch | 56780-58-6 | - | - | - | - | - | 0,0313 mg | No submitted file |
| Calcium Carbonate | 1317-65-3 | 471-34-1 | - | - | - | - | 5,802 mg | No submitted file |
| Ethylene-Vinyl Acetate Copolymer | 24937-78-8 | - | - | - | - | - | 10,1038 mg | No submitted file |
| Cellulose Acetate | 9004-35-7 | - | - | - | - | - | 137,6526 mg | No submitted file |
| Modified Starch | 65996-62-5 | - | - | - | - | - | 1,0848 mg | No submitted file |
| Iron Oxide | 1317-61-9 | - | - | - | - | - | 0,0042 mg | No submitted file |
| Aluminum Silicate | 1332-58-7 | - | - | - | - | - | 5,2571 mg | No submitted file |
| Cellulose | 65996-61-4 | - | - | - | - | - | 25,4508 mg | No submitted file |
| Propylene Glycol | 57-55-6 | - | - | - | - | - | 17,8219 mg | File exists |
| Calcium Carbonate | 1317-65-3 | 471-34-1 | - | - | - | - | 2,9042 mg | No submitted file |
| Nitrocellulose | 9004-70-0 | - | - | - | - | - | 0,5254 mg | No submitted file |
| Cellulose | 65996-61-4 | - | - | - | - | - | 16,4072 mg | No submitted file |
| Iron Oxide | 12227-89-3 | - | - | - | - | - | 0,0177 mg | No submitted file |
| Iron Oxide | 51274-00-1 | - | - | - | - | - | 0,7268 mg | No submitted file |
| Calcium Carbonate | 1317-65-3 | 471-34-1 | - | - | - | - | 10,0497 mg | No submitted file |
| Ethylene-Vinyl Acetate Copolymer | 24937-78-8 | - | - | - | - | - | 2 mg | No submitted file |
| Modified Starch | 56780-58-6 | - | - | - | - | - | 0,3088 mg | No submitted file |
| Sodium Carboxy Methyl Cellulose | 9004-32-4 | - | - | - | - | - | 0,1533 mg | No submitted file |
| Cellulose | 65996-61-4 | - | - | - | - | - | 7,8514 mg | No submitted file |
| Starch | 9005-25-8 | - | - | - | - | - | 1,0848 mg | No submitted file |
| Calcium Carbonate | 1317-65-3 | 471-34-1 | - | - | - | - | 13,2866 mg | No submitted file |
| Triacetin | 102-76-1 | - | - | - | - | - | 12,0352 mg | No submitted file |
| Potassium Citrate | 6100-05-6 | 866-84-2 | - | - | - | - | 0,7154 mg | No submitted file |
| Polyvinyl Alcohol | 9002-89-5 | - | - | - | - | - | 0,2702 mg | No submitted file |
| Cellulose | 65996-61-4 | - | - | - | - | - | 34,6984 mg | No submitted file |
| Acetyl Tributyl Citrate | 77-90-7 | - | - | - | - | - | 0,2303 mg | No submitted file |
| Modified Starch | 65996-62-5 | - | - | - | - | - | 1,993 mg | No submitted file |
| Iron Oxide | 1309-37-1 | - | - | - | - | - | 0,0622 mg | No submitted file |
| Emission Tar | Emission Nicotine | Emission CO |
|---|---|---|
| 10 mg | 0,8 mg | 10 mg |
No submitted file = The submitter has not attached any document
- = No submitted information
File exists: The submitter has attached a document