00003-24-52820
Offentliggjorda uppgifter om rapporterade tobaksvaror och örtprodukter för rökning.
About the product
- Product type:
- Cigarette
- Product ID:
- 00003-24-52820
About the submitter
- Name:
- JT INTERNATIONAL SA
- Address:
- 8 Rue Kazem Radjavi, 1202 Geneva
- Country:
- Switzerland
- Phone:
- +496518154562
- E-mail:
- DLJTITPD2REPORTING@jti.com
| Brand name | Brand subtype name | Package type | Launch date |
|---|---|---|---|
| Winston Classic | - | Soft pack | 2025-03-19 |
| Tobacco Part Type | Tobacco Leaf Type | Tobacco Leaf Cure Method | Tobacco Quantity |
|---|---|---|---|
| Cut stems | Virginia | Flue | 56,940634 mg |
| Tobacco leaf | Virginia | Flue | 218,164331 mg |
| Tobacco leaf | Oriental | Air | 23,034098 mg |
| Expanded tobacco | Virginia | Flue | 113,819306 mg |
| Reconstituted tobacco | Unspecified | Other | 90,866823 mg |
| Tobacco leaf | Burley | Air | 73,126865 mg |
| Ingredient Name | Ingredient CAS | Ingredient CAS Additional | Ingredient Additive Number | Ingredient FEMA Numbers | Ingredient FL Number | Ingredient EC Number | Ingredient Recipe Quantity | Ingredient Priority Additive File |
|---|---|---|---|---|---|---|---|---|
| Acetyl Tributyl Citrate | 77-90-7 | - | - | - | - | - | 0,1767 mg | No submitted file |
| Propylene Glycol | 57-55-6 | - | - | - | - | - | 15,4014 mg | File exists |
| Iron Oxide | 1309-37-1 | - | - | - | - | - | 0,0477 mg | No submitted file |
| Iron Oxide | 51274-00-1 | - | - | - | - | - | 0,5577 mg | No submitted file |
| Guar Gum | 9000-30-0 | - | - | - | - | - | 0,075 mg | File exists |
| Cellulose Acetate | 9004-35-7 | - | - | - | - | - | 100,3969 mg | No submitted file |
| Calcium Carbonate | 1317-65-3 | 471-34-1 | - | - | - | - | 8,79 mg | No submitted file |
| Iron Oxide | 12227-89-3 | - | - | - | - | - | 0,0136 mg | No submitted file |
| Nitrocellulose | 9004-70-0 | - | - | - | - | - | 0,4032 mg | No submitted file |
| Calcium Carbonate | 1317-65-3 | 471-34-1 | - | - | - | - | 4,4527 mg | No submitted file |
| Calcium Carbonate | 1317-65-3 | 471-34-1 | - | - | - | - | 2,2504 mg | No submitted file |
| Ethylene-Vinyl Acetate Copolymer | 24937-78-8 | - | - | - | - | - | 1 mg | No submitted file |
| Triacetin | 102-76-1 | - | - | - | - | - | 7,4799 mg | No submitted file |
| Modified Starch | 65996-62-5 | - | - | - | - | - | 0,8325 mg | No submitted file |
| Cellulose | 65996-61-4 | - | - | - | - | - | 12,5595 mg | No submitted file |
| Calcium Carbonate | 1317-65-3 | 471-34-1 | - | - | - | - | 12,6096 mg | No submitted file |
| Modified Starch | 65996-62-5 | - | - | - | - | - | 1,7823 mg | No submitted file |
| Polyvinyl Alcohol | 9002-89-5 | - | - | - | - | - | 0,15 mg | No submitted file |
| Cellulose | 65996-61-4 | - | - | - | - | - | 19,532 mg | No submitted file |
| Starch | 9005-25-8 | - | - | - | - | - | 0,8325 mg | No submitted file |
| Cellulose | 65996-61-4 | - | - | - | - | - | 6,8672 mg | No submitted file |
| Cellulose | 65996-61-4 | - | - | - | - | - | 28,5833 mg | No submitted file |
| Potassium Citrate | 6100-05-6 | 866-84-2 | - | - | - | - | 1,0248 mg | No submitted file |
| Iron Oxide | 1317-61-9 | - | - | - | - | - | 0,0032 mg | No submitted file |
| Modified Starch | 56780-58-6 | - | - | - | - | - | 0,024 mg | No submitted file |
| Ethylene-Vinyl Acetate Copolymer | 24937-78-8 | - | - | - | - | - | 7,0059 mg | No submitted file |
| Glycerol | 56-81-5 | - | - | - | - | - | 12,3686 mg | File exists |
| Emission Tar | Emission Nicotine | Emission CO |
|---|---|---|
| 10 mg | 0,8 mg | 10 mg |
| Brand name | Brand subtype name | Package type | Launch date |
|---|---|---|---|
| Winston Classic | - | Soft pack | 2025-03-19 |
| Tobacco Part Type | Tobacco Leaf Type | Tobacco Leaf Cure Method | Tobacco Quantity |
|---|---|---|---|
| Cut stems | Virginia | Flue | 56,940634 mg |
| Tobacco leaf | Virginia | Flue | 218,164331 mg |
| Tobacco leaf | Oriental | Air | 23,034098 mg |
| Expanded tobacco | Virginia | Flue | 113,819306 mg |
| Reconstituted tobacco | Unspecified | Other | 90,866823 mg |
| Tobacco leaf | Burley | Air | 73,126865 mg |
| Ingredient Name | Ingredient CAS | Ingredient CAS Additional | Ingredient Additive Number | Ingredient FEMA Numbers | Ingredient FL Number | Ingredient EC Number | Ingredient Recipe Quantity | Ingredient Priority Additive File |
|---|---|---|---|---|---|---|---|---|
| Acetyl Tributyl Citrate | 77-90-7 | - | - | - | - | - | 0,1767 mg | No submitted file |
| Propylene Glycol | 57-55-6 | - | - | - | - | - | 15,4014 mg | File exists |
| Iron Oxide | 1309-37-1 | - | - | - | - | - | 0,0477 mg | No submitted file |
| Iron Oxide | 51274-00-1 | - | - | - | - | - | 0,5577 mg | No submitted file |
| Guar Gum | 9000-30-0 | - | - | - | - | - | 0,075 mg | File exists |
| Cellulose Acetate | 9004-35-7 | - | - | - | - | - | 100,3969 mg | No submitted file |
| Calcium Carbonate | 1317-65-3 | 471-34-1 | - | - | - | - | 8,79 mg | No submitted file |
| Iron Oxide | 12227-89-3 | - | - | - | - | - | 0,0136 mg | No submitted file |
| Nitrocellulose | 9004-70-0 | - | - | - | - | - | 0,4032 mg | No submitted file |
| Calcium Carbonate | 1317-65-3 | 471-34-1 | - | - | - | - | 4,4527 mg | No submitted file |
| Calcium Carbonate | 1317-65-3 | 471-34-1 | - | - | - | - | 2,2504 mg | No submitted file |
| Ethylene-Vinyl Acetate Copolymer | 24937-78-8 | - | - | - | - | - | 1 mg | No submitted file |
| Triacetin | 102-76-1 | - | - | - | - | - | 7,4799 mg | No submitted file |
| Modified Starch | 65996-62-5 | - | - | - | - | - | 0,8325 mg | No submitted file |
| Cellulose | 65996-61-4 | - | - | - | - | - | 12,5595 mg | No submitted file |
| Calcium Carbonate | 1317-65-3 | 471-34-1 | - | - | - | - | 12,6096 mg | No submitted file |
| Modified Starch | 65996-62-5 | - | - | - | - | - | 1,7823 mg | No submitted file |
| Polyvinyl Alcohol | 9002-89-5 | - | - | - | - | - | 0,15 mg | No submitted file |
| Cellulose | 65996-61-4 | - | - | - | - | - | 19,532 mg | No submitted file |
| Starch | 9005-25-8 | - | - | - | - | - | 0,8325 mg | No submitted file |
| Cellulose | 65996-61-4 | - | - | - | - | - | 6,8672 mg | No submitted file |
| Cellulose | 65996-61-4 | - | - | - | - | - | 28,5833 mg | No submitted file |
| Potassium Citrate | 6100-05-6 | 866-84-2 | - | - | - | - | 1,0248 mg | No submitted file |
| Iron Oxide | 1317-61-9 | - | - | - | - | - | 0,0032 mg | No submitted file |
| Modified Starch | 56780-58-6 | - | - | - | - | - | 0,024 mg | No submitted file |
| Ethylene-Vinyl Acetate Copolymer | 24937-78-8 | - | - | - | - | - | 7,0059 mg | No submitted file |
| Glycerol | 56-81-5 | - | - | - | - | - | 12,3686 mg | File exists |
| Emission Tar | Emission Nicotine | Emission CO |
|---|---|---|
| 10 mg | 0,8 mg | 10 mg |
No submitted file = The submitter has not attached any document
- = No submitted information
File exists: The submitter has attached a document