01057-16-00003
Offentliggjorda uppgifter om rapporterade tobaksvaror och örtprodukter för rökning.
About the product
- Product type:
- Chewing tobacco
- Product ID:
- 01057-16-00003
About the submitter
- Name:
- SIFACO GROUP S.A.
- Address:
- RUE JEAN PERRIN 1 - 7170 MANAGE
- Country:
- Belgium
- Phone:
- 064521220
- E-mail:
- info@sifaco.be
| Brand name | Brand subtype name | Package type | Launch date |
|---|---|---|---|
| Makla Bouhlel Bentchicou Rouge | - | Round tin | 1983-03-01 |
| Tobacco Part Type | Tobacco Leaf Type | Tobacco Leaf Cure Method | Tobacco Quantity |
|---|---|---|---|
| Tobacco leaf | Other | Air | 375 mg |
| Ingredient Name | Ingredient CAS | Ingredient CAS Additional | Ingredient Additive Number | Ingredient FEMA Numbers | Ingredient FL Number | Ingredient EC Number | Ingredient Recipe Quantity | Ingredient Priority Additive File |
|---|---|---|---|---|---|---|---|---|
| Disodium hydrogenorthophosphate | 7558-79-4 | - | - | - | - | - | 4 mg | No submitted file |
| Calcium Carbonate | 471-34-1 | - | - | - | - | - | 53 mg | No submitted file |
| Actived Charbon | 7440-44-0 | - | - | - | - | - | 6 mg | No submitted file |
| White mineral oil | 8042-47-5 | - | - | - | - | - | 19 mg | No submitted file |
| Water | 7732-18-5 | - | - | - | - | - | 490,5 mg | No submitted file |
| Magnesium Carbonate Hydroxyde | 39409-82-0 | - | - | - | - | - | 5,5 mg | No submitted file |
| Calcium Hydroxyde | 1305-62-0 | - | - | - | - | - | 47 mg | No submitted file |
| Emission Tar | Emission Nicotine | Emission CO |
|---|---|---|
| - | - | - |
| Brand name | Brand subtype name | Package type | Launch date |
|---|---|---|---|
| Makla Bouhlel Bentchicou Rouge | - | Round tin | 1983-03-01 |
| Tobacco Part Type | Tobacco Leaf Type | Tobacco Leaf Cure Method | Tobacco Quantity |
|---|---|---|---|
| Tobacco leaf | Other | Air | 375 mg |
| Ingredient Name | Ingredient CAS | Ingredient CAS Additional | Ingredient Additive Number | Ingredient FEMA Numbers | Ingredient FL Number | Ingredient EC Number | Ingredient Recipe Quantity | Ingredient Priority Additive File |
|---|---|---|---|---|---|---|---|---|
| Disodium hydrogenorthophosphate | 7558-79-4 | - | - | - | - | - | 4 mg | No submitted file |
| Calcium Carbonate | 471-34-1 | - | - | - | - | - | 53 mg | No submitted file |
| Actived Charbon | 7440-44-0 | - | - | - | - | - | 6 mg | No submitted file |
| White mineral oil | 8042-47-5 | - | - | - | - | - | 19 mg | No submitted file |
| Water | 7732-18-5 | - | - | - | - | - | 490,5 mg | No submitted file |
| Magnesium Carbonate Hydroxyde | 39409-82-0 | - | - | - | - | - | 5,5 mg | No submitted file |
| Calcium Hydroxyde | 1305-62-0 | - | - | - | - | - | 47 mg | No submitted file |
| Emission Tar | Emission Nicotine | Emission CO |
|---|---|---|
| - | - | - |
No submitted file = The submitter has not attached any document
- = No submitted information
File exists: The submitter has attached a document