00190-17-52100
Back to products list
About the product
- Product type:
- Kit
- Product ID:
- 00190-17-52100
About the submitter
- Name:
- M+V Electronics GmbH
- Address:
- M+V Electronics GmbHc/o SteuerberatungsgesellschaftRheingaustr. 16765203 WiesbadenGermany
- Country:
- Germany
- Phone:
- +491797347285
- E-mail:
- legal@mistvapor.com
Brand name | Brand subtype name | Launch date |
---|---|---|
SMOK | GPRIV 220 KIT | 2016-04-27 |
Emission Name | Emission Other | Emission CAS | Emission Quantity | Emission Units |
---|---|---|---|---|
Nicotine | - | 0000054-11-5 | 2292 | µg/10puffs |
Toluene | - | 0000108-88-3 | 0,3 | µg/10puffs |
Tsna nnk | - | 0064091-91-4 | 1,25 | µg/10puffs |
Lead | - | 0007439-92-1 | 0,06 | µg/10puffs |
Benzene | - | 0000071-43-2 | 0,3 | µg/10puffs |
Diethylene glycol | - | 0000111-46-6 | 0,3 | µg/10puffs |
Arsenic | - | 0007440-38-2 | 0,005 | µg/10puffs |
Formaldehyde | - | 0000050-00-0 | 0,46 | µg/10puffs |
Copper | - | 0007440-50-8 | 0,01 | µg/10puffs |
Tsna nnn | - | 0016543-55-8 | 1,25 | µg/10puffs |
Crotonaldehyde | - | 0000123-73-9 | 0,1 | µg/10puffs |
Acrolein | - | 0000107-02-8 | 0,99 | µg/10puffs |
Cadmium | - | 0007440-43-9 | 0,005 | µg/10puffs |
Butadiene | - | 0000106-99-0 | 3 | µg/10puffs |
Ethylene glycol | - | 0000107-21-1 | 0,3 | µg/10puffs |
Diacetyl | - | 0000431-03-8 | 1,5 | µg/10puffs |
Chromium | - | 0007440-47-3 | 0,05 | µg/10puffs |
Acetaldehyde | - | 0000075-07-0 | 0,23 | µg/10puffs |
Nickel | - | 0007440-02-0 | 0,05 | µg/10puffs |
E-Cigarette Liquid Volume/Capacity | E-Cigarette Nicotine Concentration | E-Cigarette Quality Safety | E-Cigarette Production Conformity | E-Cigarette Opening/Refill Description | E-Cigarette Nicotine Dose Uptake File |
---|---|---|---|---|---|
5 mg/ml | 0 mg/ml | Yes | Yes | File exists | File exists |
Brand name | Brand subtype name | Launch date |
---|---|---|
SMOK | GPRIV 220 KIT | 2016-04-27 |
Emission Name | Emission Other | Emission CAS | Emission Quantity | Emission Units |
---|---|---|---|---|
Nicotine | - | 0000054-11-5 | 2292 | µg/10puffs |
Toluene | - | 0000108-88-3 | 0,3 | µg/10puffs |
Tsna nnk | - | 0064091-91-4 | 1,25 | µg/10puffs |
Lead | - | 0007439-92-1 | 0,06 | µg/10puffs |
Benzene | - | 0000071-43-2 | 0,3 | µg/10puffs |
Diethylene glycol | - | 0000111-46-6 | 0,3 | µg/10puffs |
Arsenic | - | 0007440-38-2 | 0,005 | µg/10puffs |
Formaldehyde | - | 0000050-00-0 | 0,46 | µg/10puffs |
Copper | - | 0007440-50-8 | 0,01 | µg/10puffs |
Tsna nnn | - | 0016543-55-8 | 1,25 | µg/10puffs |
Crotonaldehyde | - | 0000123-73-9 | 0,1 | µg/10puffs |
Acrolein | - | 0000107-02-8 | 0,99 | µg/10puffs |
Cadmium | - | 0007440-43-9 | 0,005 | µg/10puffs |
Butadiene | - | 0000106-99-0 | 3 | µg/10puffs |
Ethylene glycol | - | 0000107-21-1 | 0,3 | µg/10puffs |
Diacetyl | - | 0000431-03-8 | 1,5 | µg/10puffs |
Chromium | - | 0007440-47-3 | 0,05 | µg/10puffs |
Acetaldehyde | - | 0000075-07-0 | 0,23 | µg/10puffs |
Nickel | - | 0007440-02-0 | 0,05 | µg/10puffs |
E-Cigarette Liquid Volume/Capacity | E-Cigarette Nicotine Concentration | E-Cigarette Quality Safety | E-Cigarette Production Conformity | E-Cigarette Opening/Refill Description | E-Cigarette Nicotine Dose Uptake File |
---|---|---|---|---|---|
5 mg/ml | 0 mg/ml | Yes | Yes | File exists | File exists |
No submitted file = The submitter has not attached any document
- = No submitted information
File exists: The submitter has attached a document