00409-16-20583
Back to products list
About the product
- Product type:
- Refill container cartridge
- Product ID:
- 00409-16-20583
About the submitter
- Name:
- Hangsen Sp. z o.o.
- Address:
- ul. Siemianowicka 98, 41-902, Bytom, Polan
- Country:
- Poland
- Phone:
- +0048500400006
- E-mail:
- gerard.s@euhangsen.com
Brand name | Brand subtype name | Launch date |
---|---|---|
SMARTDAMP | Tobacco 18mg 70PG/ 30VG | 2023-05-04 |
Elcigg Sweden | - | 2013-05-15 |
Name | Address | Country | Phone | |
---|---|---|---|---|
Hangsen Grand Technology (Dongguan) co. , Ltd. | Room 301,Building 2, no. 1 Jinqi Road, Fenggang Town, Dongguan City , Guangdong Province | China | 008675522218360 | hank@hkhangsen.com |
Hangsen Sp. z o.o. | ul. Siemianowicka 9841-902 Bytom, Polan | Poland | +0048 50040000 | gerard.s@euhangsen.com |
Ingredient name | Ingredient Recipe Quantity | Ingredient CAS | Toxicity Status | Ingredient Tox Data | Ingredient Tox Emission | Ingredient Tox Addictive | Ingredient Tox Emission file | Ingredient Tox/Addictive File |
---|---|---|---|---|---|---|---|---|
Cyclotene | 58,14 mg | 80-71-7 | Not toxic | No data available | No | No | No submitted file | No submitted file |
Nicotine | 179,91 mg | 54-11-5 | Toxic | Data available | No | Yes | No submitted file | File exists |
1,2-Propylene glycol | 7422,3 mg | 57-55-6 | Not toxic | No data available | No | No | No submitted file | No submitted file |
Glycerol | 3291 mg | 56-81-5 | Not toxic | No data available | No | No | No submitted file | No submitted file |
Emission Name | Emission Other | Emission CAS | Emission Quantity | Emission Units |
---|---|---|---|---|
Chromium | - | 7440-47-3 | 0 | ng/150puffs |
Acrolein | - | 107-02-8 | 0,047 | ug/puff |
Cadmium | - | 7440-43-9 | 0 | ng/150puffs |
Lead | - | 7439-92-1 | 0 | ng/150puffs |
Arsenic | - | 7440-38-2 | 0 | ng/150puffs |
Formaldehyde | - | 50-00-0 | 0,019 | ug/puff |
Nicotine | - | 54-11-5 | 69,5 | ug/puff |
Acetaldehyde | - | 75-07-0 | 0,015 | ug/puff |
Copper | - | 7440-50-8 | 0 | ng/150puffs |
Crotonaldehyde | - | 123-73-9 | 0 | ug/puff |
Nickel | - | 7440-02-6 | 0 | ng/150puffs |
E-Cigarette Liquid Volume/Capacity | E-Cigarette Nicotine Concentration | E-Cigarette Quality Safety | E-Cigarette Production Conformity | E-Cigarette Opening/Refill Description | E-Cigarette Nicotine Dose Uptake File |
---|---|---|---|---|---|
10 mg/ml | 18 mg/ml | Yes | Yes | File exists | File exists |
Brand name | Brand subtype name | Launch date |
---|---|---|
SMARTDAMP | Tobacco 18mg 70PG/ 30VG | 2023-05-04 |
Elcigg Sweden | - | 2013-05-15 |
Name | Address | Country | Phone | |
---|---|---|---|---|
Hangsen Grand Technology (Dongguan) co. , Ltd. | Room 301,Building 2, no. 1 Jinqi Road, Fenggang Town, Dongguan City , Guangdong Province | China | 008675522218360 | hank@hkhangsen.com |
Hangsen Sp. z o.o. | ul. Siemianowicka 9841-902 Bytom, Polan | Poland | +0048 50040000 | gerard.s@euhangsen.com |
Ingredient name | Ingredient Recipe Quantity | Ingredient CAS | Toxicity Status | Ingredient Tox Data | Ingredient Tox Emission | Ingredient Tox Addictive | Ingredient Tox Emission file | Ingredient Tox/Addictive File |
---|---|---|---|---|---|---|---|---|
Cyclotene | 58,14 mg | 80-71-7 | Not toxic | No data available | No | No | No submitted file | No submitted file |
Nicotine | 179,91 mg | 54-11-5 | Toxic | Data available | No | Yes | No submitted file | File exists |
1,2-Propylene glycol | 7422,3 mg | 57-55-6 | Not toxic | No data available | No | No | No submitted file | No submitted file |
Glycerol | 3291 mg | 56-81-5 | Not toxic | No data available | No | No | No submitted file | No submitted file |
Emission Name | Emission Other | Emission CAS | Emission Quantity | Emission Units |
---|---|---|---|---|
Chromium | - | 7440-47-3 | 0 | ng/150puffs |
Acrolein | - | 107-02-8 | 0,047 | ug/puff |
Cadmium | - | 7440-43-9 | 0 | ng/150puffs |
Lead | - | 7439-92-1 | 0 | ng/150puffs |
Arsenic | - | 7440-38-2 | 0 | ng/150puffs |
Formaldehyde | - | 50-00-0 | 0,019 | ug/puff |
Nicotine | - | 54-11-5 | 69,5 | ug/puff |
Acetaldehyde | - | 75-07-0 | 0,015 | ug/puff |
Copper | - | 7440-50-8 | 0 | ng/150puffs |
Crotonaldehyde | - | 123-73-9 | 0 | ug/puff |
Nickel | - | 7440-02-6 | 0 | ng/150puffs |
E-Cigarette Liquid Volume/Capacity | E-Cigarette Nicotine Concentration | E-Cigarette Quality Safety | E-Cigarette Production Conformity | E-Cigarette Opening/Refill Description | E-Cigarette Nicotine Dose Uptake File |
---|---|---|---|---|---|
10 mg/ml | 18 mg/ml | Yes | Yes | File exists | File exists |
No submitted file = The submitter has not attached any document
- = No submitted information
File exists: The submitter has attached a document