00575-04-00017
Back to products list
About the product
- Product type:
- Refill container cartridge
- Product ID:
- 00575-04-00017
About the submitter
- Name:
- UKVAPES TRADING LTD
- Address:
- HANOVER BUILDINGS, 11-13 HANOVER STREET, LIVERPOOL, L13DN
- Country:
- United Kingdom
- Phone:
- +441978353647
- E-mail:
- ukvapes@gmail.com
Brand name | Brand subtype name | Launch date |
---|---|---|
Four Elements | Sugarrush 18mg | 2013-11-01 |
Valley Liquid | Cola 18mg | 2013-11-01 |
Ingredient name | Ingredient Recipe Quantity | Ingredient CAS | Toxicity Status | Ingredient Tox Data | Ingredient Tox Emission | Ingredient Tox Addictive | Ingredient Tox Emission file | Ingredient Tox/Addictive File |
---|---|---|---|---|---|---|---|---|
Cola flavour | 0,2 mg | 22418-66-2 | Not toxic | Data available | No | No | No submitted file | No submitted file |
Nicotine | 0,18 mg | 54-11-5 | Toxic | Data available | Yes | Yes | File exists | File exists |
Glycerol | 5 mg | 56-81-5 | Not toxic | Data available | No | No | No submitted file | No submitted file |
Propylene Glycol | 4,62 mg | 57-55-6 | Not toxic | Data available | No | No | No submitted file | No submitted file |
Emission Name | Emission Other | Emission CAS | Emission Quantity | Emission Units |
---|---|---|---|---|
Acetaldehyde | - | 75-07-0 | 0 | ppm |
Cadmium | - | 7440-43-9 | 0 | ppm |
Nickel | - | 7440-02-0 | 0 | ppm |
Chromium | - | 7440-47-3 | 0 | ppm |
Diacetyl | - | 431-03-8 | 0 | ppm |
Diethylene glycol | - | 111-46-6 | 0 | ppm |
Arsenic | - | 7440-38-2 | 0 | ppm |
Benzene | - | 71-43-2 | 0 | ppm |
Lead | - | 7439-92-1 | 0 | ppm |
Acrolein | - | 107-02-8 | 0 | ppm |
Copper | - | 7440-50-8 | 0 | ppm |
Toluene | - | 108-88-3 | 0 | ppm |
Nicotine | - | 54-11-5 | 1,28 | % |
Formaldehyde | - | 50-00-0 | 0 | ppm |
Ethylene glycol | - | 107-21-1 | 0 | ppm |
E-Cigarette Liquid Volume/Capacity | E-Cigarette Nicotine Concentration | E-Cigarette Quality Safety | E-Cigarette Production Conformity | E-Cigarette Opening/Refill Description | E-Cigarette Nicotine Dose Uptake File |
---|---|---|---|---|---|
10 mg/ml | 1,8 mg/ml | Yes | Yes | File exists | File exists |
Brand name | Brand subtype name | Launch date |
---|---|---|
Four Elements | Sugarrush 18mg | 2013-11-01 |
Valley Liquid | Cola 18mg | 2013-11-01 |
Ingredient name | Ingredient Recipe Quantity | Ingredient CAS | Toxicity Status | Ingredient Tox Data | Ingredient Tox Emission | Ingredient Tox Addictive | Ingredient Tox Emission file | Ingredient Tox/Addictive File |
---|---|---|---|---|---|---|---|---|
Cola flavour | 0,2 mg | 22418-66-2 | Not toxic | Data available | No | No | No submitted file | No submitted file |
Nicotine | 0,18 mg | 54-11-5 | Toxic | Data available | Yes | Yes | File exists | File exists |
Glycerol | 5 mg | 56-81-5 | Not toxic | Data available | No | No | No submitted file | No submitted file |
Propylene Glycol | 4,62 mg | 57-55-6 | Not toxic | Data available | No | No | No submitted file | No submitted file |
Emission Name | Emission Other | Emission CAS | Emission Quantity | Emission Units |
---|---|---|---|---|
Acetaldehyde | - | 75-07-0 | 0 | ppm |
Cadmium | - | 7440-43-9 | 0 | ppm |
Nickel | - | 7440-02-0 | 0 | ppm |
Chromium | - | 7440-47-3 | 0 | ppm |
Diacetyl | - | 431-03-8 | 0 | ppm |
Diethylene glycol | - | 111-46-6 | 0 | ppm |
Arsenic | - | 7440-38-2 | 0 | ppm |
Benzene | - | 71-43-2 | 0 | ppm |
Lead | - | 7439-92-1 | 0 | ppm |
Acrolein | - | 107-02-8 | 0 | ppm |
Copper | - | 7440-50-8 | 0 | ppm |
Toluene | - | 108-88-3 | 0 | ppm |
Nicotine | - | 54-11-5 | 1,28 | % |
Formaldehyde | - | 50-00-0 | 0 | ppm |
Ethylene glycol | - | 107-21-1 | 0 | ppm |
E-Cigarette Liquid Volume/Capacity | E-Cigarette Nicotine Concentration | E-Cigarette Quality Safety | E-Cigarette Production Conformity | E-Cigarette Opening/Refill Description | E-Cigarette Nicotine Dose Uptake File |
---|---|---|---|---|---|
10 mg/ml | 1,8 mg/ml | Yes | Yes | File exists | File exists |
No submitted file = The submitter has not attached any document
- = No submitted information
File exists: The submitter has attached a document