00746-16-24600
Back to products list
About the product
- Product type:
- Refillable device only
- Product ID:
- 00746-16-24600
About the submitter
- Name:
- BFL
- Address:
- 27, Avenue de l'Opera Paris 75001, France
- Country:
- France
- Phone:
- (33)1.4515.5050
- E-mail:
- legal@eleafworld.com
Brand name | Brand subtype name | Launch date |
---|---|---|
Eleaf | iStick Basic | 2015-11-27 |
Emission Name | Emission Other | Emission CAS | Emission Quantity | Emission Units |
---|---|---|---|---|
Nickel | - | 7440-02-0 | 2 | <ug/200puffs |
Arsenic | - | 7440-38-2 | 1 | <ug/200puffs |
Acetaldehyde | - | 75-07-0 | 418 | ug/200puffs |
Lead | - | 7439-92-1 | 2 | <ug/200puffs |
Formaldehyde | - | 50-00-0 | 140 | ug/200puffs |
Cadmium | - | 7440-43-9 | 1 | <ug/200puffs |
Acrolein | - | 107-02-8 | 10 | <ug/200puffs |
Chromium | - | 7440-47-3 | 2 | <ug/200puffs |
Nicotine | - | 54-11-5 | 2,092 | mg/20puffs |
Other | antimony | 7440-36-0 | 10 | <ug/200puffs |
E-Cigarette Liquid Volume/Capacity | E-Cigarette Nicotine Concentration | E-Cigarette Quality Safety | E-Cigarette Production Conformity | E-Cigarette Opening/Refill Description | E-Cigarette Nicotine Dose Uptake File |
---|---|---|---|---|---|
2 mg/ml | - | Yes | Yes | File exists | File exists |
Brand name | Brand subtype name | Launch date |
---|---|---|
Eleaf | iStick Basic | 2015-11-27 |
Emission Name | Emission Other | Emission CAS | Emission Quantity | Emission Units |
---|---|---|---|---|
Nickel | - | 7440-02-0 | 2 | <ug/200puffs |
Arsenic | - | 7440-38-2 | 1 | <ug/200puffs |
Acetaldehyde | - | 75-07-0 | 418 | ug/200puffs |
Lead | - | 7439-92-1 | 2 | <ug/200puffs |
Formaldehyde | - | 50-00-0 | 140 | ug/200puffs |
Cadmium | - | 7440-43-9 | 1 | <ug/200puffs |
Acrolein | - | 107-02-8 | 10 | <ug/200puffs |
Chromium | - | 7440-47-3 | 2 | <ug/200puffs |
Nicotine | - | 54-11-5 | 2,092 | mg/20puffs |
Other | antimony | 7440-36-0 | 10 | <ug/200puffs |
E-Cigarette Liquid Volume/Capacity | E-Cigarette Nicotine Concentration | E-Cigarette Quality Safety | E-Cigarette Production Conformity | E-Cigarette Opening/Refill Description | E-Cigarette Nicotine Dose Uptake File |
---|---|---|---|---|---|
2 mg/ml | - | Yes | Yes | File exists | File exists |
No submitted file = The submitter has not attached any document
- = No submitted information
File exists: The submitter has attached a document