00746-16-30500
Back to products list
About the product
- Product type:
- Disposable
- Product ID:
- 00746-16-30500
About the submitter
- Name:
- BFL
- Address:
- 27, Avenue de l'Opera Paris 75001, France
- Country:
- France
- Phone:
- (33)1.4515.5050
- E-mail:
- legal@eleafworld.com
Brand name | Brand subtype name | Launch date |
---|---|---|
WISMEC | Reuleaux RX200 | 2015-11-23 |
Name | Address | Country | Phone | |
---|---|---|---|---|
JOYETECH(SHENZHEN) ELECTRONICS CO., LTD | A-1~2F, B-1~2F, C-1~5F Haoer Industrial Zone, Wanan Road, Shatou Community, Shajing Street, Baoan District, Shenzhen, China | China | +86075581737082 | legal@joyetech.com |
Ingredient name | Ingredient Recipe Quantity | Ingredient CAS | Toxicity Status | Ingredient Tox Data | Ingredient Tox Emission | Ingredient Tox Addictive | Ingredient Tox Emission file | Ingredient Tox/Addictive File |
---|---|---|---|---|---|---|---|---|
Levulinic acid | 25,97 mg | 123-76-2 | Toxic | Data available | No | No | No submitted file | No submitted file |
WS-23 | 45,06 mg | 51115-67-4 | Toxic | Data available | No | No | No submitted file | No submitted file |
Nicotine | 38,85 mg | 54-11-5 | Toxic | Data available | No | Yes | No submitted file | File exists |
1,2-Propylene glycol | 1078,47 mg | 57-55-6 | Not toxic | Data available | No | No | No submitted file | No submitted file |
Glycerol | 888 mg | 56-81-5 | Not toxic | Data available | No | No | No submitted file | No submitted file |
Emission Name | Emission Other | Emission CAS | Emission Quantity | Emission Units |
---|---|---|---|---|
Other | antimony | 7440-36-0 | 1 | <ug/100puffs |
Nicotine | - | 54-11-5 | 7,8 | mg/50puffs |
Acetaldehyde | - | 75-07-0 | 17 | ug/50puffs |
Other | Propionaldehyde | 123-38-6 | 3 | <ug/50puffs |
Acrolein | - | 107-02-8 | 3 | <ug/50puffs |
Arsenic | - | 7440-38-2 | 0,6 | <ug/100puffs |
Lead | - | 7439-92-1 | 0,6 | <ug/100puffs |
Other | Propylene glycol | 57-55-6 | 315,1 | mg/50puffs |
Chromium | - | 7440-47-3 | 1,4 | ug/100puffs |
Nickel | - | 7440-02-0 | 0,7 | ug/100puffs |
Cadmium | - | 7440-43-9 | 0,2 | <ug/100puffs |
Other | Glycerin | 56-81-5 | 321,1 | mg/50puffs |
Other | acetone | 67-64-1 | 7 | <ug/50puffs |
Formaldehyde | - | 50-00-0 | 31 | ug/50puffs |
E-Cigarette Liquid Volume/Capacity | E-Cigarette Nicotine Concentration | E-Cigarette Quality Safety | E-Cigarette Production Conformity | E-Cigarette Opening/Refill Description | E-Cigarette Nicotine Dose Uptake File |
---|---|---|---|---|---|
2 mg/ml | 20 mg/ml | Yes | Yes | No submitted file | File exists |
Brand name | Brand subtype name | Launch date |
---|---|---|
WISMEC | Reuleaux RX200 | 2015-11-23 |
Name | Address | Country | Phone | |
---|---|---|---|---|
JOYETECH(SHENZHEN) ELECTRONICS CO., LTD | A-1~2F, B-1~2F, C-1~5F Haoer Industrial Zone, Wanan Road, Shatou Community, Shajing Street, Baoan District, Shenzhen, China | China | +86075581737082 | legal@joyetech.com |
Ingredient name | Ingredient Recipe Quantity | Ingredient CAS | Toxicity Status | Ingredient Tox Data | Ingredient Tox Emission | Ingredient Tox Addictive | Ingredient Tox Emission file | Ingredient Tox/Addictive File |
---|---|---|---|---|---|---|---|---|
Levulinic acid | 25,97 mg | 123-76-2 | Toxic | Data available | No | No | No submitted file | No submitted file |
WS-23 | 45,06 mg | 51115-67-4 | Toxic | Data available | No | No | No submitted file | No submitted file |
Nicotine | 38,85 mg | 54-11-5 | Toxic | Data available | No | Yes | No submitted file | File exists |
1,2-Propylene glycol | 1078,47 mg | 57-55-6 | Not toxic | Data available | No | No | No submitted file | No submitted file |
Glycerol | 888 mg | 56-81-5 | Not toxic | Data available | No | No | No submitted file | No submitted file |
Emission Name | Emission Other | Emission CAS | Emission Quantity | Emission Units |
---|---|---|---|---|
Other | antimony | 7440-36-0 | 1 | <ug/100puffs |
Nicotine | - | 54-11-5 | 7,8 | mg/50puffs |
Acetaldehyde | - | 75-07-0 | 17 | ug/50puffs |
Other | Propionaldehyde | 123-38-6 | 3 | <ug/50puffs |
Acrolein | - | 107-02-8 | 3 | <ug/50puffs |
Arsenic | - | 7440-38-2 | 0,6 | <ug/100puffs |
Lead | - | 7439-92-1 | 0,6 | <ug/100puffs |
Other | Propylene glycol | 57-55-6 | 315,1 | mg/50puffs |
Chromium | - | 7440-47-3 | 1,4 | ug/100puffs |
Nickel | - | 7440-02-0 | 0,7 | ug/100puffs |
Cadmium | - | 7440-43-9 | 0,2 | <ug/100puffs |
Other | Glycerin | 56-81-5 | 321,1 | mg/50puffs |
Other | acetone | 67-64-1 | 7 | <ug/50puffs |
Formaldehyde | - | 50-00-0 | 31 | ug/50puffs |
E-Cigarette Liquid Volume/Capacity | E-Cigarette Nicotine Concentration | E-Cigarette Quality Safety | E-Cigarette Production Conformity | E-Cigarette Opening/Refill Description | E-Cigarette Nicotine Dose Uptake File |
---|---|---|---|---|---|
2 mg/ml | 20 mg/ml | Yes | Yes | No submitted file | File exists |
No submitted file = The submitter has not attached any document
- = No submitted information
File exists: The submitter has attached a document