00928-16-00847
Back to products list
About the product
- Product type:
- Refill container cartridge
- Product ID:
- 00928-16-00847
About the submitter
- Name:
- KAB GLOBAL DISTRIBUTION LIMITED
- Address:
- UNIT 3 BROADGATE HOUSE, MANOR, BRADFORD. BD1 4NL
- Country:
- United Kingdom
- Phone:
- 01274921113
- E-mail:
- info@kabgd.com
Brand name | Brand subtype name | Launch date |
---|---|---|
ANML | CARNAGE | 2016-10-01 |
ANML | CARNAGE | 2016-10-01 |
ANML | CARNAGE | 2016-10-01 |
ANML | CARNAGE | 2016-10-01 |
Ingredient name | Ingredient Recipe Quantity | Ingredient CAS | Toxicity Status | Ingredient Tox Data | Ingredient Tox Emission | Ingredient Tox Addictive | Ingredient Tox Emission file | Ingredient Tox/Addictive File |
---|---|---|---|---|---|---|---|---|
Glycerol | 296,46 mg | 0000056-81-5 | Toxic | No data available | No | No | No submitted file | No submitted file |
Propylene Glycol | 2789,06 mg | 0000057-55-6 | Toxic | Data available | No | No | No submitted file | No submitted file |
Cane Alcohol, ETHANOL | 30,52 mg | 0000064-17-5 | Toxic | No data available | No | No | No submitted file | No submitted file |
Glycerine | 8845 mg | 0000056-40-6 | Toxic | Data available | Yes | No | File exists | No submitted file |
Emission Name | Emission Other | Emission CAS | Emission Quantity | Emission Units |
---|---|---|---|---|
Other | Dipropylene Glycol | 0000110-98-5 | 0 | % |
Other | Acetylprionyl | 0000600-14-6 | 0 | % |
Other | TSNA:NNK | 0064091-91-4 | 0 | % |
Other | Formaldehyde | 0000050-05-0 | 0 | % |
Butadiene | - | 0000106-99-0 | 0 | % |
Benzene | - | 0000150-78-7 | 0 | % |
Arsenic | - | 0007440-38-2 | 0 | % |
Nickel | - | 0007440-02-0 | 0 | % |
Chromium | - | 0007440-47-3 | 0 | % |
Other | Cadmium | 0007440-43-9 | 0 | % |
Acetaldehyde | - | 0000122-78-1 | 0 | % |
Crotonaldehyde | - | 0000123-73-9 | 0 | % |
Lead | - | 0007439-92-1 | 0 | % |
Toluene | - | 0000108-88-3 | 0 | % |
Other | TSNA:NNN | 0080508-23-2 | 0 | % |
Diacetyl | - | 0000431-03-8 | 0 | % |
Isoprene | - | 0000078-79-5 | 0 | % |
Copper | - | 0007440-50-8 | 0 | % |
Nicotine | - | 0000054-11-5 | 0,88 | % |
Acrolein | - | 0000107-02-8 | 0 | % |
Ethylene glycol | - | 0000107-21-1 | 0 | % |
E-Cigarette Liquid Volume/Capacity | E-Cigarette Nicotine Concentration | E-Cigarette Quality Safety | E-Cigarette Production Conformity | E-Cigarette Opening/Refill Description | E-Cigarette Nicotine Dose Uptake File |
---|---|---|---|---|---|
10 mg/ml | 3 mg/ml | Yes | Yes | File exists | File exists |
Brand name | Brand subtype name | Launch date |
---|---|---|
ANML | CARNAGE | 2016-10-01 |
ANML | CARNAGE | 2016-10-01 |
ANML | CARNAGE | 2016-10-01 |
ANML | CARNAGE | 2016-10-01 |
Ingredient name | Ingredient Recipe Quantity | Ingredient CAS | Toxicity Status | Ingredient Tox Data | Ingredient Tox Emission | Ingredient Tox Addictive | Ingredient Tox Emission file | Ingredient Tox/Addictive File |
---|---|---|---|---|---|---|---|---|
Glycerol | 296,46 mg | 0000056-81-5 | Toxic | No data available | No | No | No submitted file | No submitted file |
Propylene Glycol | 2789,06 mg | 0000057-55-6 | Toxic | Data available | No | No | No submitted file | No submitted file |
Cane Alcohol, ETHANOL | 30,52 mg | 0000064-17-5 | Toxic | No data available | No | No | No submitted file | No submitted file |
Glycerine | 8845 mg | 0000056-40-6 | Toxic | Data available | Yes | No | File exists | No submitted file |
Emission Name | Emission Other | Emission CAS | Emission Quantity | Emission Units |
---|---|---|---|---|
Other | Dipropylene Glycol | 0000110-98-5 | 0 | % |
Other | Acetylprionyl | 0000600-14-6 | 0 | % |
Other | TSNA:NNK | 0064091-91-4 | 0 | % |
Other | Formaldehyde | 0000050-05-0 | 0 | % |
Butadiene | - | 0000106-99-0 | 0 | % |
Benzene | - | 0000150-78-7 | 0 | % |
Arsenic | - | 0007440-38-2 | 0 | % |
Nickel | - | 0007440-02-0 | 0 | % |
Chromium | - | 0007440-47-3 | 0 | % |
Other | Cadmium | 0007440-43-9 | 0 | % |
Acetaldehyde | - | 0000122-78-1 | 0 | % |
Crotonaldehyde | - | 0000123-73-9 | 0 | % |
Lead | - | 0007439-92-1 | 0 | % |
Toluene | - | 0000108-88-3 | 0 | % |
Other | TSNA:NNN | 0080508-23-2 | 0 | % |
Diacetyl | - | 0000431-03-8 | 0 | % |
Isoprene | - | 0000078-79-5 | 0 | % |
Copper | - | 0007440-50-8 | 0 | % |
Nicotine | - | 0000054-11-5 | 0,88 | % |
Acrolein | - | 0000107-02-8 | 0 | % |
Ethylene glycol | - | 0000107-21-1 | 0 | % |
E-Cigarette Liquid Volume/Capacity | E-Cigarette Nicotine Concentration | E-Cigarette Quality Safety | E-Cigarette Production Conformity | E-Cigarette Opening/Refill Description | E-Cigarette Nicotine Dose Uptake File |
---|---|---|---|---|---|
10 mg/ml | 3 mg/ml | Yes | Yes | File exists | File exists |
No submitted file = The submitter has not attached any document
- = No submitted information
File exists: The submitter has attached a document