01250-16-30001
Back to products list
About the product
- Product type:
- Rechargeable device only
- Product ID:
- 01250-16-30001
About the submitter
- Name:
- Eurovapera GmbH
- Address:
- c/o Heussen, Platz der Einheit 2, 60327 Frankfurt am Main
- Country:
- Germany
- Phone:
- 49 69 152 42 161
- E-mail:
- euvaporizer@gmail.com
Brand name | Brand subtype name | Launch date |
---|---|---|
WISMEC | Nosiy Cricket II-25 Kit | 2016-08-05 |
Emission Name | Emission Other | Emission CAS | Emission Quantity | Emission Units |
---|---|---|---|---|
Acetaldehyde | - | 75-07-1 | 5 | < 5 µg/200 puffs |
Other | antimony | 7440-36-0 | 5 | < 1 µg/200 puffs |
Arsenic | - | 7440-38-2 | 0,2 | <0,2 µg/200 puffs |
Chromium | - | 7440-47-3 | 0,2 | < 0,2 µg/200 puffs |
Lead | - | 7439-92-1 | 0,3 | < 0,3 µg/200 puffs |
Cadmium | - | 7440-43-9 | 0,2 | <0,2 µg/200 puffs |
Nickel | - | 7440-02-0 | 0,3 | < 0,3 µg/200 puffs |
Formaldehyde | - | 500-00-0 | 5 | < 5 µg/200 puffs |
Acrolein | - | 107-02-8 | 5 | < 5 µg/200 puffs |
Nicotine | - | 54-11-5 | 12,2 | mg/100 puffs |
E-Cigarette Liquid Volume/Capacity | E-Cigarette Nicotine Concentration | E-Cigarette Quality Safety | E-Cigarette Production Conformity | E-Cigarette Opening/Refill Description | E-Cigarette Nicotine Dose Uptake File |
---|---|---|---|---|---|
1,8 mg/ml | - | Yes | Yes | File exists | File exists |
Brand name | Brand subtype name | Launch date |
---|---|---|
WISMEC | Nosiy Cricket II-25 Kit | 2016-08-05 |
Emission Name | Emission Other | Emission CAS | Emission Quantity | Emission Units |
---|---|---|---|---|
Acetaldehyde | - | 75-07-1 | 5 | < 5 µg/200 puffs |
Other | antimony | 7440-36-0 | 5 | < 1 µg/200 puffs |
Arsenic | - | 7440-38-2 | 0,2 | <0,2 µg/200 puffs |
Chromium | - | 7440-47-3 | 0,2 | < 0,2 µg/200 puffs |
Lead | - | 7439-92-1 | 0,3 | < 0,3 µg/200 puffs |
Cadmium | - | 7440-43-9 | 0,2 | <0,2 µg/200 puffs |
Nickel | - | 7440-02-0 | 0,3 | < 0,3 µg/200 puffs |
Formaldehyde | - | 500-00-0 | 5 | < 5 µg/200 puffs |
Acrolein | - | 107-02-8 | 5 | < 5 µg/200 puffs |
Nicotine | - | 54-11-5 | 12,2 | mg/100 puffs |
E-Cigarette Liquid Volume/Capacity | E-Cigarette Nicotine Concentration | E-Cigarette Quality Safety | E-Cigarette Production Conformity | E-Cigarette Opening/Refill Description | E-Cigarette Nicotine Dose Uptake File |
---|---|---|---|---|---|
1,8 mg/ml | - | Yes | Yes | File exists | File exists |
No submitted file = The submitter has not attached any document
- = No submitted information
File exists: The submitter has attached a document