01596-20-33595
Back to products list
About the product
- Product type:
- Refill container cartridge
- Product ID:
- 01596-20-33595
About the submitter
- Name:
- Nasty Juice Europe limited
- Address:
- Regus Santry,The Crescent Building,Northwood Business Park, Santry,County Dublin,Dublin,D09 C6X8
- Country:
- Ireland
- Phone:
- 01204 773195
- E-mail:
- yunus@nastyjuiceeu.com
Brand name | Brand subtype name | Launch date |
---|---|---|
NASTY SALT V4 | FATBOY | 2019-01-01 |
Ingredient name | Ingredient Recipe Quantity | Ingredient CAS | Toxicity Status | Ingredient Tox Data | Ingredient Tox Emission | Ingredient Tox Addictive | Ingredient Tox Emission file | Ingredient Tox/Addictive File |
---|---|---|---|---|---|---|---|---|
200-467-2 | 138,147 mg | 0000060-29-7 | Not toxic | Data available | Yes | Yes | File exists | File exists |
Nicotine | 86,806 mg | 0000054-11-5 | Not toxic | Data available | Yes | Yes | File exists | File exists |
PROPYLENE GLYCOL | 3678,86 mg | 0000057-55-6 | Not toxic | Data available | Yes | Yes | File exists | File exists |
Ethyl Maltol | 231,858 mg | 0004940-11-8 | Not toxic | Data available | Yes | Yes | File exists | File exists |
2-(1-mercapto-1-methylethyl)-5-methylcyclohexan-1-one | 134,715 mg | 0038462-22-5 | Not toxic | Data available | Yes | Yes | File exists | File exists |
Acetic acid | 137,643 mg | 0000064-19-7 | Not toxic | Data available | Yes | Yes | File exists | File exists |
CITRAL | 120,662 mg | 0005392-40-5 | Not toxic | Data available | Yes | Yes | File exists | File exists |
(Z)-hex-3-enyl acetate | 121,384 mg | 0003681-71-8 | Not toxic | Data available | Yes | Yes | File exists | File exists |
LACTIC ACID | 96,48 mg | 0000050-21-5 | Not toxic | Data available | Yes | Yes | File exists | File exists |
ETHYL VANILLIN | 159,712 mg | 0000121-32-4 | Not toxic | Data available | Yes | Yes | File exists | File exists |
GLYCERINE | 6185 mg | 0000056-81-5 | Not toxic | Data available | Yes | Yes | File exists | File exists |
BENZYL ALCOHOL | 140,525 mg | 0000100-51-6 | Not toxic | Data available | Yes | Yes | File exists | File exists |
Methyl 2-pyridyl ketone | 135,12 mg | 0001122-62-9 | Not available | Data available | Yes | Yes | File exists | File exists |
Emission Name | Emission Other | Emission CAS | Emission Quantity | Emission Units |
---|---|---|---|---|
Other | ETHYL ACETOACETATE | 0000141-97-9 | 0 | % |
Acetaldehyde | - | 0000075-07-0 | 0,007 | % |
Ethylene glycol | - | 0000107-21-1 | 0 | % |
Toluene | - | 0000108-88-3 | 0 | % |
Other | PROPYLENE GLYCOL | 0000057-55-6 | 0 | % |
Lead | - | 0007439-92-1 | 0 | % |
Other | L-menthol | 0002216-51-5 | 0 | % |
Diethylene glycol | - | 0000111-46-6 | 0 | % |
Nickel | - | 0007440-02-0 | 0 | % |
Other | 2,3-epoxypropan-1-ol | 0000556-52-5 | 0 | % |
Chromium | - | 0007440-47-3 | 0 | % |
Other | BENZYL ACETATE | 0000140-11-4 | 0 | % |
Other | Aluminum | 0007429-90-5 | 0 | % |
Other | GLYCERINE | 0000056-81-5 | 0 | % |
Other | ISO-AMYL ACETATE | 0000123-92-2 | 0 | % |
Crotonaldehyde | - | 0004170-30-3 | 0 | % |
Other | ISOBUTYL ACETATE | 0000110-19-0 | 0 | % |
Other | Ethyl acetate | 0000141-78-6 | 0 | % |
Other | Acrylonitrile | 0000107-13-1 | 0 | % |
Other | BUTYRALDEHYDE | 0000123-72-8 | 0 | % |
Other | Methyloxirane | 0000075-56-9 | 0 | % |
Other | IRON, [POWDERED] | 0007439-89-6 | 0 | % |
Other | Butyl Alcohol | 0000071-36-3 | 0 | % |
Benzene | - | 0000071-43-2 | 0 | % |
Other | Methyl Acetate | 0000079-20-9 | 0 | % |
Nicotine | - | 0000054-11-5 | 0,021 | % |
Cadmium | - | 0007440-43-9 | 0 | % |
Other | TIN | 0007440-31-5 | 0 | % |
Acrolein | - | 0000107-02-8 | 0,001 | % |
Diacetyl | - | 0000431-03-8 | 0 | % |
Other | 2,3-HEXANEDIONE | 0003848-24-6 | 0 | % |
Formaldehyde | - | 0000050-00-0 | 0,005 | % |
E-Cigarette Liquid Volume/Capacity | E-Cigarette Nicotine Concentration | E-Cigarette Quality Safety | E-Cigarette Production Conformity | E-Cigarette Opening/Refill Description | E-Cigarette Nicotine Dose Uptake File |
---|---|---|---|---|---|
10 mg/ml | 10 mg/ml | Yes | Yes | File exists | File exists |
Brand name | Brand subtype name | Launch date |
---|---|---|
NASTY SALT V4 | FATBOY | 2019-01-01 |
Ingredient name | Ingredient Recipe Quantity | Ingredient CAS | Toxicity Status | Ingredient Tox Data | Ingredient Tox Emission | Ingredient Tox Addictive | Ingredient Tox Emission file | Ingredient Tox/Addictive File |
---|---|---|---|---|---|---|---|---|
200-467-2 | 138,147 mg | 0000060-29-7 | Not toxic | Data available | Yes | Yes | File exists | File exists |
Nicotine | 86,806 mg | 0000054-11-5 | Not toxic | Data available | Yes | Yes | File exists | File exists |
PROPYLENE GLYCOL | 3678,86 mg | 0000057-55-6 | Not toxic | Data available | Yes | Yes | File exists | File exists |
Ethyl Maltol | 231,858 mg | 0004940-11-8 | Not toxic | Data available | Yes | Yes | File exists | File exists |
2-(1-mercapto-1-methylethyl)-5-methylcyclohexan-1-one | 134,715 mg | 0038462-22-5 | Not toxic | Data available | Yes | Yes | File exists | File exists |
Acetic acid | 137,643 mg | 0000064-19-7 | Not toxic | Data available | Yes | Yes | File exists | File exists |
CITRAL | 120,662 mg | 0005392-40-5 | Not toxic | Data available | Yes | Yes | File exists | File exists |
(Z)-hex-3-enyl acetate | 121,384 mg | 0003681-71-8 | Not toxic | Data available | Yes | Yes | File exists | File exists |
LACTIC ACID | 96,48 mg | 0000050-21-5 | Not toxic | Data available | Yes | Yes | File exists | File exists |
ETHYL VANILLIN | 159,712 mg | 0000121-32-4 | Not toxic | Data available | Yes | Yes | File exists | File exists |
GLYCERINE | 6185 mg | 0000056-81-5 | Not toxic | Data available | Yes | Yes | File exists | File exists |
BENZYL ALCOHOL | 140,525 mg | 0000100-51-6 | Not toxic | Data available | Yes | Yes | File exists | File exists |
Methyl 2-pyridyl ketone | 135,12 mg | 0001122-62-9 | Not available | Data available | Yes | Yes | File exists | File exists |
Emission Name | Emission Other | Emission CAS | Emission Quantity | Emission Units |
---|---|---|---|---|
Other | ETHYL ACETOACETATE | 0000141-97-9 | 0 | % |
Acetaldehyde | - | 0000075-07-0 | 0,007 | % |
Ethylene glycol | - | 0000107-21-1 | 0 | % |
Toluene | - | 0000108-88-3 | 0 | % |
Other | PROPYLENE GLYCOL | 0000057-55-6 | 0 | % |
Lead | - | 0007439-92-1 | 0 | % |
Other | L-menthol | 0002216-51-5 | 0 | % |
Diethylene glycol | - | 0000111-46-6 | 0 | % |
Nickel | - | 0007440-02-0 | 0 | % |
Other | 2,3-epoxypropan-1-ol | 0000556-52-5 | 0 | % |
Chromium | - | 0007440-47-3 | 0 | % |
Other | BENZYL ACETATE | 0000140-11-4 | 0 | % |
Other | Aluminum | 0007429-90-5 | 0 | % |
Other | GLYCERINE | 0000056-81-5 | 0 | % |
Other | ISO-AMYL ACETATE | 0000123-92-2 | 0 | % |
Crotonaldehyde | - | 0004170-30-3 | 0 | % |
Other | ISOBUTYL ACETATE | 0000110-19-0 | 0 | % |
Other | Ethyl acetate | 0000141-78-6 | 0 | % |
Other | Acrylonitrile | 0000107-13-1 | 0 | % |
Other | BUTYRALDEHYDE | 0000123-72-8 | 0 | % |
Other | Methyloxirane | 0000075-56-9 | 0 | % |
Other | IRON, [POWDERED] | 0007439-89-6 | 0 | % |
Other | Butyl Alcohol | 0000071-36-3 | 0 | % |
Benzene | - | 0000071-43-2 | 0 | % |
Other | Methyl Acetate | 0000079-20-9 | 0 | % |
Nicotine | - | 0000054-11-5 | 0,021 | % |
Cadmium | - | 0007440-43-9 | 0 | % |
Other | TIN | 0007440-31-5 | 0 | % |
Acrolein | - | 0000107-02-8 | 0,001 | % |
Diacetyl | - | 0000431-03-8 | 0 | % |
Other | 2,3-HEXANEDIONE | 0003848-24-6 | 0 | % |
Formaldehyde | - | 0000050-00-0 | 0,005 | % |
E-Cigarette Liquid Volume/Capacity | E-Cigarette Nicotine Concentration | E-Cigarette Quality Safety | E-Cigarette Production Conformity | E-Cigarette Opening/Refill Description | E-Cigarette Nicotine Dose Uptake File |
---|---|---|---|---|---|
10 mg/ml | 10 mg/ml | Yes | Yes | File exists | File exists |
No submitted file = The submitter has not attached any document
- = No submitted information
File exists: The submitter has attached a document