01645-16-04001
Back to products list
About the product
- Product type:
- Refillable device only
- Product ID:
- 01645-16-04001
About the submitter
- Name:
- HEAVEN GIFTS GERMANY
- Address:
- GRABAUER STRASSE 11, D-21493 SCHWARZENBEK, GERMANY
- Country:
- Germany
- Phone:
- +491729108297
- E-mail:
- de@heavengifts.eu
Brand name | Brand subtype name | Launch date |
---|---|---|
Digiflavor | Pharaoh Dripper Tank | 2016-04-18 |
Emission Name | Emission Other | Emission CAS | Emission Quantity | Emission Units |
---|---|---|---|---|
Formaldehyde | - | 50-00-0 | 9,2 | µg/60 puffs |
Other | Aluminium | 7429-90-5 | 126,8 | µg/60 puffs |
Other | Acetone,Propionaldehyde,Crotonaldehyde.. | 67-64-1 | 25,8 | µg/60 puffs |
Nicotine | - | 54-11-5 | 25,2 | mg/60 puffs |
Chromium | - | 7440-47-3 | 0,05 | µg/60 puffs |
Nickel | - | 7440-02-0 | 0,2 | µg/60 puffs |
Other | Fe (lron) | 7439-89-6 | 0,1 | µg/60 puffs |
Acetaldehyde | - | 75-07-0 | 13,6 | µg/60 puffs |
Acrolein | - | 107-02-8 | 1,6 | µg/60 puffs |
E-Cigarette Liquid Volume/Capacity | E-Cigarette Nicotine Concentration | E-Cigarette Quality Safety | E-Cigarette Production Conformity | E-Cigarette Opening/Refill Description | E-Cigarette Nicotine Dose Uptake File |
---|---|---|---|---|---|
2 mg/ml | - | Yes | Yes | File exists | File exists |
Brand name | Brand subtype name | Launch date |
---|---|---|
Digiflavor | Pharaoh Dripper Tank | 2016-04-18 |
Emission Name | Emission Other | Emission CAS | Emission Quantity | Emission Units |
---|---|---|---|---|
Formaldehyde | - | 50-00-0 | 9,2 | µg/60 puffs |
Other | Aluminium | 7429-90-5 | 126,8 | µg/60 puffs |
Other | Acetone,Propionaldehyde,Crotonaldehyde.. | 67-64-1 | 25,8 | µg/60 puffs |
Nicotine | - | 54-11-5 | 25,2 | mg/60 puffs |
Chromium | - | 7440-47-3 | 0,05 | µg/60 puffs |
Nickel | - | 7440-02-0 | 0,2 | µg/60 puffs |
Other | Fe (lron) | 7439-89-6 | 0,1 | µg/60 puffs |
Acetaldehyde | - | 75-07-0 | 13,6 | µg/60 puffs |
Acrolein | - | 107-02-8 | 1,6 | µg/60 puffs |
E-Cigarette Liquid Volume/Capacity | E-Cigarette Nicotine Concentration | E-Cigarette Quality Safety | E-Cigarette Production Conformity | E-Cigarette Opening/Refill Description | E-Cigarette Nicotine Dose Uptake File |
---|---|---|---|---|---|
2 mg/ml | - | Yes | Yes | File exists | File exists |
No submitted file = The submitter has not attached any document
- = No submitted information
File exists: The submitter has attached a document