01645-22-00305
Back to products list
About the product
- Product type:
- Refill container cartridge
- Product ID:
- 01645-22-00305
About the submitter
- Name:
- HEAVEN GIFTS GERMANY
- Address:
- GRABAUER STRASSE 11, D-21493 SCHWARZENBEK, GERMANY
- Country:
- Germany
- Phone:
- +491729108297
- E-mail:
- de@heavengifts.eu
Brand name | Brand subtype name | Launch date |
---|---|---|
ELFLIQ | ELFLIQ Nic Salts Snoow Tobacco 20mg/ml | 2023-10-12 |
ELFLIQ | ELFLIQ Cream Tobacco 20MG/ML | 2022-06-16 |
Name | Address | Country | Phone | |
---|---|---|---|---|
Bliss Planet Limited | 19H Maxgrand Plaza, No.3 Tai Yau Street, San Po Kong, Kowloon, Hong Kong | China | +85237088202 | support@blissplanetltd.com |
SHENZHEN IMIRACLE TECHNOLOGY CO., LTD | Room 2103, Wanting Building Block 1, Bao'an District, Shenzhen, Guangdong, China | China | +8675529875010 | de@heavengifts.eu |
IMIRACLE (HK) LIMITED | 19H Maxgrand Plaza, No.3 Tai Yau Street, San Po Kong, Kowloon, Hong Kong | China | +85237088202 | support@imiraclehk.com |
Imiracle (ShenZhen) Technology Co., Ltd. | 2801, Tower A, Minsheng Internet Bldg., No. 5073 Menghai Ave., Nanshan Sub-dist., Qianhai Coop. Zone, Shenzhen, China | China | +8675529875010 | de@heavengifts.eu |
Imiracle (ShenZhen) Technology Co., Ltd. | RM 1606, Bldg. T5, No. 5035 Menghai Ave, Nanshan District, Qianhai Cooperation Zone, Shenzhen | China | +8675529875010 | de@heavengifts.eu |
HG Innovation Limited | Flat 2306, The Metropolis Tower, 10 Metropolis Drive, Hung Hom, Kowloon, Hong Kong | China | +85237088202 | support@hginnovation.com |
Ingredient name | Ingredient Recipe Quantity | Ingredient CAS | Toxicity Status | Ingredient Tox Data | Ingredient Tox Emission | Ingredient Tox Addictive | Ingredient Tox Emission file | Ingredient Tox/Addictive File |
---|---|---|---|---|---|---|---|---|
Ethyl butyrate | 22,65 mg | 105-54-4 | Not toxic | Data available | No | No | No submitted file | No submitted file |
2-isopropyl-N,2,3-trimethylbutyramide | 61,15 mg | 51115-67-4 | Not toxic | Data available | No | No | No submitted file | No submitted file |
glycerol | 4506,95 mg | 56-81-5 | Not toxic | Data available | No | No | No submitted file | No submitted file |
ethyl maltol | 52,09 mg | 4940-11-8 | Not toxic | Data available | No | No | No submitted file | No submitted file |
nicotine benzoate | 349,91 mg | 88660-53-1 | Toxic | Data available | No | Yes | No submitted file | File exists |
propylene glycol | 5461,57 mg | 57-55-6 | Not toxic | Data available | No | No | No submitted file | No submitted file |
Methylcyclopentenolone | 23,78 mg | 80-71-7 | Not toxic | Data available | No | No | No submitted file | No submitted file |
citric acid | 253,66 mg | 77-92-9 | Not toxic | Data available | No | No | No submitted file | No submitted file |
Ethyl vanillin | 219,69 mg | 121-32-4 | Not toxic | Data available | No | No | No submitted file | No submitted file |
vanillin propylene glycol acetal | 60,02 mg | 68527-74-2 | Not toxic | Data available | No | No | No submitted file | No submitted file |
2,3-Dihydroxypropyl acetate | 312,54 mg | 106-61-6 | Not toxic | Data available | No | No | No submitted file | No submitted file |
Emission Name | Emission Other | Emission CAS | Emission Quantity | Emission Units |
---|---|---|---|---|
Acetaldehyde | - | 75-07-0 | 0 | ug/100puffs |
Chromium | - | 7440-47-3 | 0 | ug/100puffs |
Tsna nnk | - | 64091-91-4 | 0 | ug/100puffs |
Tsna nnn | - | 80508-23-2 | 0 | ug/100puffs |
Lead | - | 7439-92-1 | 0 | ug/100puffs |
Benzene | - | 71-43-2 | 0 | ug/100puffs |
Ethylene glycol | - | 107-21-1 | 0 | ug/100puffs |
Diethylene glycol | - | 111-46-6 | 0 | ug/100puffs |
Formaldehyde | - | 50-00-0 | 6,34 | ug/100puffs |
Toluene | - | 108-88-3 | 0 | ug/100puffs |
Acrolein | - | 107-02-8 | 0 | ug/100puffs |
Diacetyl | - | 431-03-8 | 0 | ug/100puffs |
Butadiene | - | 106-99-0 | 0 | ug/100puffs |
Cadmium | - | 7440-43-9 | 0 | ug/100puffs |
Crotonaldehyde | - | 4170-30-6 | 0 | ug/100puffs |
Nicotine | - | 54-11-5 | 11,8 | mg/100puffs |
Isoprene | - | 78-79-5 | 0 | ug/100puffs |
Arsenic | - | 7440-38-2 | 0 | ug/100puffs |
Nickel | - | 7440-02-0 | 0 | ug/100puffs |
E-Cigarette Liquid Volume/Capacity | E-Cigarette Nicotine Concentration | E-Cigarette Quality Safety | E-Cigarette Production Conformity | E-Cigarette Opening/Refill Description | E-Cigarette Nicotine Dose Uptake File |
---|---|---|---|---|---|
10 mg/ml | 20 mg/ml | Yes | Yes | File exists | File exists |
Brand name | Brand subtype name | Launch date |
---|---|---|
ELFLIQ | ELFLIQ Nic Salts Snoow Tobacco 20mg/ml | 2023-10-12 |
ELFLIQ | ELFLIQ Cream Tobacco 20MG/ML | 2022-06-16 |
Name | Address | Country | Phone | |
---|---|---|---|---|
Bliss Planet Limited | 19H Maxgrand Plaza, No.3 Tai Yau Street, San Po Kong, Kowloon, Hong Kong | China | +85237088202 | support@blissplanetltd.com |
SHENZHEN IMIRACLE TECHNOLOGY CO., LTD | Room 2103, Wanting Building Block 1, Bao'an District, Shenzhen, Guangdong, China | China | +8675529875010 | de@heavengifts.eu |
IMIRACLE (HK) LIMITED | 19H Maxgrand Plaza, No.3 Tai Yau Street, San Po Kong, Kowloon, Hong Kong | China | +85237088202 | support@imiraclehk.com |
Imiracle (ShenZhen) Technology Co., Ltd. | 2801, Tower A, Minsheng Internet Bldg., No. 5073 Menghai Ave., Nanshan Sub-dist., Qianhai Coop. Zone, Shenzhen, China | China | +8675529875010 | de@heavengifts.eu |
Imiracle (ShenZhen) Technology Co., Ltd. | RM 1606, Bldg. T5, No. 5035 Menghai Ave, Nanshan District, Qianhai Cooperation Zone, Shenzhen | China | +8675529875010 | de@heavengifts.eu |
HG Innovation Limited | Flat 2306, The Metropolis Tower, 10 Metropolis Drive, Hung Hom, Kowloon, Hong Kong | China | +85237088202 | support@hginnovation.com |
Ingredient name | Ingredient Recipe Quantity | Ingredient CAS | Toxicity Status | Ingredient Tox Data | Ingredient Tox Emission | Ingredient Tox Addictive | Ingredient Tox Emission file | Ingredient Tox/Addictive File |
---|---|---|---|---|---|---|---|---|
Ethyl butyrate | 22,65 mg | 105-54-4 | Not toxic | Data available | No | No | No submitted file | No submitted file |
2-isopropyl-N,2,3-trimethylbutyramide | 61,15 mg | 51115-67-4 | Not toxic | Data available | No | No | No submitted file | No submitted file |
glycerol | 4506,95 mg | 56-81-5 | Not toxic | Data available | No | No | No submitted file | No submitted file |
ethyl maltol | 52,09 mg | 4940-11-8 | Not toxic | Data available | No | No | No submitted file | No submitted file |
nicotine benzoate | 349,91 mg | 88660-53-1 | Toxic | Data available | No | Yes | No submitted file | File exists |
propylene glycol | 5461,57 mg | 57-55-6 | Not toxic | Data available | No | No | No submitted file | No submitted file |
Methylcyclopentenolone | 23,78 mg | 80-71-7 | Not toxic | Data available | No | No | No submitted file | No submitted file |
citric acid | 253,66 mg | 77-92-9 | Not toxic | Data available | No | No | No submitted file | No submitted file |
Ethyl vanillin | 219,69 mg | 121-32-4 | Not toxic | Data available | No | No | No submitted file | No submitted file |
vanillin propylene glycol acetal | 60,02 mg | 68527-74-2 | Not toxic | Data available | No | No | No submitted file | No submitted file |
2,3-Dihydroxypropyl acetate | 312,54 mg | 106-61-6 | Not toxic | Data available | No | No | No submitted file | No submitted file |
Emission Name | Emission Other | Emission CAS | Emission Quantity | Emission Units |
---|---|---|---|---|
Acetaldehyde | - | 75-07-0 | 0 | ug/100puffs |
Chromium | - | 7440-47-3 | 0 | ug/100puffs |
Tsna nnk | - | 64091-91-4 | 0 | ug/100puffs |
Tsna nnn | - | 80508-23-2 | 0 | ug/100puffs |
Lead | - | 7439-92-1 | 0 | ug/100puffs |
Benzene | - | 71-43-2 | 0 | ug/100puffs |
Ethylene glycol | - | 107-21-1 | 0 | ug/100puffs |
Diethylene glycol | - | 111-46-6 | 0 | ug/100puffs |
Formaldehyde | - | 50-00-0 | 6,34 | ug/100puffs |
Toluene | - | 108-88-3 | 0 | ug/100puffs |
Acrolein | - | 107-02-8 | 0 | ug/100puffs |
Diacetyl | - | 431-03-8 | 0 | ug/100puffs |
Butadiene | - | 106-99-0 | 0 | ug/100puffs |
Cadmium | - | 7440-43-9 | 0 | ug/100puffs |
Crotonaldehyde | - | 4170-30-6 | 0 | ug/100puffs |
Nicotine | - | 54-11-5 | 11,8 | mg/100puffs |
Isoprene | - | 78-79-5 | 0 | ug/100puffs |
Arsenic | - | 7440-38-2 | 0 | ug/100puffs |
Nickel | - | 7440-02-0 | 0 | ug/100puffs |
E-Cigarette Liquid Volume/Capacity | E-Cigarette Nicotine Concentration | E-Cigarette Quality Safety | E-Cigarette Production Conformity | E-Cigarette Opening/Refill Description | E-Cigarette Nicotine Dose Uptake File |
---|---|---|---|---|---|
10 mg/ml | 20 mg/ml | Yes | Yes | File exists | File exists |
No submitted file = The submitter has not attached any document
- = No submitted information
File exists: The submitter has attached a document