01645-22-00410
Back to products list
About the product
- Product type:
- Disposable
- Product ID:
- 01645-22-00410
About the submitter
- Name:
- HEAVEN GIFTS GERMANY
- Address:
- GRABAUER STRASSE 11, D-21493 SCHWARZENBEK, GERMANY
- Country:
- Germany
- Phone:
- +491729108297
- E-mail:
- de@heavengifts.eu
Brand name | Brand subtype name | Launch date |
---|---|---|
ELFBAR | ELFABR BM600 Disposable Strawberry Kiwi 20mg | 2022-06-30 |
Lost Mary | Lost Mary BM600 Disposable Strawberry Kiwi 20mg | 2022-06-30 |
Name | Address | Country | Phone | |
---|---|---|---|---|
Imiracle (ShenZhen) Technology Co., Ltd. | 2801, Tower A, Minsheng Internet Bldg., No. 5073 Menghai Ave., Nanshan Sub-dist., Qianhai Coop. Zone, Shenzhen, China | China | +8675529875010 | de@heavengifts.eu |
Imiracle (ShenZhen) Technology Co., Ltd. | Room 2101, Block 1, Wanting Building, Xixiang Subdistrict, Bao'an District, Shenzhen | China | +8675529875010 | de@heavengifts.eu |
Ingredient name | Ingredient Recipe Quantity | Ingredient CAS | Toxicity Status | Ingredient Tox Data | Ingredient Tox Emission | Ingredient Tox Addictive | Ingredient Tox Emission file | Ingredient Tox/Addictive File |
---|---|---|---|---|---|---|---|---|
2-isopropyl-N,2,3-trimethylbutyramide | 94,4 mg | 51115-67-4 | Not toxic | New data available | No | No | No submitted file | No submitted file |
4-hydroxy-2,5-dimethyl-3(2h)-furanone | 2,78 mg | 3658-77-3 | Not toxic | Data available | No | No | No submitted file | No submitted file |
Ethyl butyrate | 4,76 mg | 105-54-4 | Not toxic | New data available | No | No | No submitted file | No submitted file |
nicotine benzoate | 66,33 mg | 88660-53-1 | Not toxic | New data available | No | Yes | No submitted file | File exists |
Glycerol | 890,32 mg | 56-81-5 | Not toxic | New data available | No | No | No submitted file | No submitted file |
Propylene glycol | 1160,13 mg | 57-55-6 | Not toxic | New data available | No | No | No submitted file | No submitted file |
Emission Name | Emission Other | Emission CAS | Emission Quantity | Emission Units |
---|---|---|---|---|
Ethylene glycol | - | 107-21-1 | 0 | ug/100puffs |
Diacetyl | - | 431-03-8 | 0 | ug/100puffs |
Copper | - | 7440-50-8 | 0 | ug/100puffs |
Benzene | - | 71-43-2 | 0 | ug/100puffs |
Tsna nnk | - | 64091-91-4 | 0 | ug/100puffs |
Acetaldehyde | - | 75-07-0 | 58,4 | ug/100puffs |
Nicotine | - | 54-11-5 | 10,2 | mg/100puffs |
Toluene | - | 110-88-3 | 0 | ug/100puffs |
Cadmium | - | 7440-43-9 | 0 | ug/100puffs |
Butadiene | - | 106-99-0 | 0 | ug/100puffs |
Isoprene | - | 78-79-5 | 0 | ug/100puffs |
Arsenic | - | 7440-38-2 | 0 | ug/100puffs |
Tsna nnn | - | 16543-55-8 | 0 | ug/100puffs |
Chromium | - | 7440-47-3 | 0 | ug/100puffs |
Acrolein | - | 107-02-8 | 0 | ug/100puffs |
Nickel | - | 7440-02-0 | 0 | ug/100puffs |
Diethylene glycol | - | 111-46-6 | 0 | ug/100puffs |
Crotonaldehyde | - | 4170-30-3 | 0 | ug/100puffs |
Formaldehyde | - | 50-00-0 | 54,1 | ug/100puffs |
Lead | - | 7439-92-1 | 0 | ug/100puffs |
E-Cigarette Liquid Volume/Capacity | E-Cigarette Nicotine Concentration | E-Cigarette Quality Safety | E-Cigarette Production Conformity | E-Cigarette Opening/Refill Description | E-Cigarette Nicotine Dose Uptake File |
---|---|---|---|---|---|
2 mg/ml | 20 mg/ml | Yes | Yes | No submitted file | File exists |
Brand name | Brand subtype name | Launch date |
---|---|---|
ELFBAR | ELFABR BM600 Disposable Strawberry Kiwi 20mg | 2022-06-30 |
Lost Mary | Lost Mary BM600 Disposable Strawberry Kiwi 20mg | 2022-06-30 |
Name | Address | Country | Phone | |
---|---|---|---|---|
Imiracle (ShenZhen) Technology Co., Ltd. | 2801, Tower A, Minsheng Internet Bldg., No. 5073 Menghai Ave., Nanshan Sub-dist., Qianhai Coop. Zone, Shenzhen, China | China | +8675529875010 | de@heavengifts.eu |
Imiracle (ShenZhen) Technology Co., Ltd. | Room 2101, Block 1, Wanting Building, Xixiang Subdistrict, Bao'an District, Shenzhen | China | +8675529875010 | de@heavengifts.eu |
Ingredient name | Ingredient Recipe Quantity | Ingredient CAS | Toxicity Status | Ingredient Tox Data | Ingredient Tox Emission | Ingredient Tox Addictive | Ingredient Tox Emission file | Ingredient Tox/Addictive File |
---|---|---|---|---|---|---|---|---|
2-isopropyl-N,2,3-trimethylbutyramide | 94,4 mg | 51115-67-4 | Not toxic | New data available | No | No | No submitted file | No submitted file |
4-hydroxy-2,5-dimethyl-3(2h)-furanone | 2,78 mg | 3658-77-3 | Not toxic | Data available | No | No | No submitted file | No submitted file |
Ethyl butyrate | 4,76 mg | 105-54-4 | Not toxic | New data available | No | No | No submitted file | No submitted file |
nicotine benzoate | 66,33 mg | 88660-53-1 | Not toxic | New data available | No | Yes | No submitted file | File exists |
Glycerol | 890,32 mg | 56-81-5 | Not toxic | New data available | No | No | No submitted file | No submitted file |
Propylene glycol | 1160,13 mg | 57-55-6 | Not toxic | New data available | No | No | No submitted file | No submitted file |
Emission Name | Emission Other | Emission CAS | Emission Quantity | Emission Units |
---|---|---|---|---|
Ethylene glycol | - | 107-21-1 | 0 | ug/100puffs |
Diacetyl | - | 431-03-8 | 0 | ug/100puffs |
Copper | - | 7440-50-8 | 0 | ug/100puffs |
Benzene | - | 71-43-2 | 0 | ug/100puffs |
Tsna nnk | - | 64091-91-4 | 0 | ug/100puffs |
Acetaldehyde | - | 75-07-0 | 58,4 | ug/100puffs |
Nicotine | - | 54-11-5 | 10,2 | mg/100puffs |
Toluene | - | 110-88-3 | 0 | ug/100puffs |
Cadmium | - | 7440-43-9 | 0 | ug/100puffs |
Butadiene | - | 106-99-0 | 0 | ug/100puffs |
Isoprene | - | 78-79-5 | 0 | ug/100puffs |
Arsenic | - | 7440-38-2 | 0 | ug/100puffs |
Tsna nnn | - | 16543-55-8 | 0 | ug/100puffs |
Chromium | - | 7440-47-3 | 0 | ug/100puffs |
Acrolein | - | 107-02-8 | 0 | ug/100puffs |
Nickel | - | 7440-02-0 | 0 | ug/100puffs |
Diethylene glycol | - | 111-46-6 | 0 | ug/100puffs |
Crotonaldehyde | - | 4170-30-3 | 0 | ug/100puffs |
Formaldehyde | - | 50-00-0 | 54,1 | ug/100puffs |
Lead | - | 7439-92-1 | 0 | ug/100puffs |
E-Cigarette Liquid Volume/Capacity | E-Cigarette Nicotine Concentration | E-Cigarette Quality Safety | E-Cigarette Production Conformity | E-Cigarette Opening/Refill Description | E-Cigarette Nicotine Dose Uptake File |
---|---|---|---|---|---|
2 mg/ml | 20 mg/ml | Yes | Yes | No submitted file | File exists |
No submitted file = The submitter has not attached any document
- = No submitted information
File exists: The submitter has attached a document