01645-23-02877
Back to products list
About the product
- Product type:
- Refill container cartridge
- Product ID:
- 01645-23-02877
About the submitter
- Name:
- HEAVEN GIFTS GERMANY
- Address:
- GRABAUER STRASSE 11, D-21493 SCHWARZENBEK, GERMANY
- Country:
- Germany
- Phone:
- +491729108297
- E-mail:
- de@heavengifts.eu
Brand name | Brand subtype name | Launch date |
---|---|---|
ELFLIQ | ELFLIQ Nic Salts Cuba Tobacco 20mg/ml | 2023-10-12 |
Name | Address | Country | Phone | |
---|---|---|---|---|
HG INNOVATION LIMITED | 19H Maxgrand Plaza, No. 3 Tai Yau Street, San Po Kong, Kowloon, Hong Kong | China | +85237088202 | support@hginnovation.com |
VapeOnly Techdnology Company Limited | 3F,Tianshu Building, No.6099 Baoan Avenue, Shenzhen, China | China | +8613916890531 | business@vapeonly.com |
Imiracle (ShenZhen) Technology Co., Ltd. | Room 1606, Office Building T5, Qianhai China Resources Financial Center, No. 5035 Menghai Avenue, Nanshan Subdistrict, Qianhai Shenzhen-Hongkong Cooperation Zone, Shenzhen, China | China | +8675529875010 | de@heavengifts.eu |
Bliss Planet Limited | 19H Maxgrand Plaza, No.3 Tai Yau Street, San Po Kong, Kowloon, Hong Kong | China | +85237088202 | support@blissplanetltd.com |
IMIRACLE (HK) LIMITED | 19H Maxgrand Plaza, No.3 Tai Yau Street, San Po Kong, Kowloon, Hong Kong | China | +85237088202 | support@imiraclehk.com |
Ingredient name | Ingredient Recipe Quantity | Ingredient CAS | Toxicity Status | Ingredient Tox Data | Ingredient Tox Emission | Ingredient Tox Addictive | Ingredient Tox Emission file | Ingredient Tox/Addictive File |
---|---|---|---|---|---|---|---|---|
glycerol | 5738,5 mg | 56-81-5 | Not toxic | Data available | No | No | No submitted file | No submitted file |
propylene glycol | 5325,9 mg | 57-55-6 | Not toxic | Data available | No | No | No submitted file | No submitted file |
Vanillin | 11,71 mg | 121-33-5 | Not toxic | Data available | No | No | No submitted file | No submitted file |
nicotine benzoate | 348,9 mg | 88660-53-1 | Not toxic | Data available | No | Yes | No submitted file | File exists |
Emission Name | Emission Other | Emission CAS | Emission Quantity | Emission Units |
---|---|---|---|---|
Benzene | - | 71-43-2 | 0 | ug/100puffs |
Arsenic | - | 7440-38-2 | 0 | ug/100puffs |
Tsna nnn | - | 80508-23-2 | 0 | ug/100puffs |
Nickel | - | 7440-02-0 | 0,24 | ug/100puffs |
Diethylene glycol | - | 111-46-6 | 0 | ug/100puffs |
Lead | - | 7439-92-1 | 0 | ug/100puffs |
Acetaldehyde | - | 75-07-0 | 11 | ug/100puffs |
Diacetyl | - | 431-03-8 | 0 | ug/100puffs |
Nicotine | - | 54-11-5 | 14,5 | mg/100puffs |
Cadmium | - | 7440-43-9 | 0 | ug/100puffs |
Butadiene | - | 106-99-0 | 0 | ug/100puffs |
Crotonaldehyde | - | 123-73-9 | 0 | ug/100puffs |
Copper | - | 7440-50-8 | 0 | ug/100puffs |
Tsna nnk | - | 64091-91-4 | 0 | ug/100puffs |
Acrolein | - | 107-02-8 | 0 | ug/100puffs |
Ethylene glycol | - | 107-21-1 | 0 | ug/100puffs |
Toluene | - | 108-88-3 | 0 | ug/100puffs |
Chromium | - | 7440-47-3 | 0 | ug/100puffs |
Isoprene | - | 78-79-5 | 0 | ug/100puffs |
Formaldehyde | - | 50-00-0 | 5,92 | ug/100puffs |
E-Cigarette Liquid Volume/Capacity | E-Cigarette Nicotine Concentration | E-Cigarette Quality Safety | E-Cigarette Production Conformity | E-Cigarette Opening/Refill Description | E-Cigarette Nicotine Dose Uptake File |
---|---|---|---|---|---|
10 mg/ml | 20 mg/ml | Yes | Yes | File exists | File exists |
Brand name | Brand subtype name | Launch date |
---|---|---|
ELFLIQ | ELFLIQ Nic Salts Cuba Tobacco 20mg/ml | 2023-10-12 |
Name | Address | Country | Phone | |
---|---|---|---|---|
HG INNOVATION LIMITED | 19H Maxgrand Plaza, No. 3 Tai Yau Street, San Po Kong, Kowloon, Hong Kong | China | +85237088202 | support@hginnovation.com |
VapeOnly Techdnology Company Limited | 3F,Tianshu Building, No.6099 Baoan Avenue, Shenzhen, China | China | +8613916890531 | business@vapeonly.com |
Imiracle (ShenZhen) Technology Co., Ltd. | Room 1606, Office Building T5, Qianhai China Resources Financial Center, No. 5035 Menghai Avenue, Nanshan Subdistrict, Qianhai Shenzhen-Hongkong Cooperation Zone, Shenzhen, China | China | +8675529875010 | de@heavengifts.eu |
Bliss Planet Limited | 19H Maxgrand Plaza, No.3 Tai Yau Street, San Po Kong, Kowloon, Hong Kong | China | +85237088202 | support@blissplanetltd.com |
IMIRACLE (HK) LIMITED | 19H Maxgrand Plaza, No.3 Tai Yau Street, San Po Kong, Kowloon, Hong Kong | China | +85237088202 | support@imiraclehk.com |
Ingredient name | Ingredient Recipe Quantity | Ingredient CAS | Toxicity Status | Ingredient Tox Data | Ingredient Tox Emission | Ingredient Tox Addictive | Ingredient Tox Emission file | Ingredient Tox/Addictive File |
---|---|---|---|---|---|---|---|---|
glycerol | 5738,5 mg | 56-81-5 | Not toxic | Data available | No | No | No submitted file | No submitted file |
propylene glycol | 5325,9 mg | 57-55-6 | Not toxic | Data available | No | No | No submitted file | No submitted file |
Vanillin | 11,71 mg | 121-33-5 | Not toxic | Data available | No | No | No submitted file | No submitted file |
nicotine benzoate | 348,9 mg | 88660-53-1 | Not toxic | Data available | No | Yes | No submitted file | File exists |
Emission Name | Emission Other | Emission CAS | Emission Quantity | Emission Units |
---|---|---|---|---|
Benzene | - | 71-43-2 | 0 | ug/100puffs |
Arsenic | - | 7440-38-2 | 0 | ug/100puffs |
Tsna nnn | - | 80508-23-2 | 0 | ug/100puffs |
Nickel | - | 7440-02-0 | 0,24 | ug/100puffs |
Diethylene glycol | - | 111-46-6 | 0 | ug/100puffs |
Lead | - | 7439-92-1 | 0 | ug/100puffs |
Acetaldehyde | - | 75-07-0 | 11 | ug/100puffs |
Diacetyl | - | 431-03-8 | 0 | ug/100puffs |
Nicotine | - | 54-11-5 | 14,5 | mg/100puffs |
Cadmium | - | 7440-43-9 | 0 | ug/100puffs |
Butadiene | - | 106-99-0 | 0 | ug/100puffs |
Crotonaldehyde | - | 123-73-9 | 0 | ug/100puffs |
Copper | - | 7440-50-8 | 0 | ug/100puffs |
Tsna nnk | - | 64091-91-4 | 0 | ug/100puffs |
Acrolein | - | 107-02-8 | 0 | ug/100puffs |
Ethylene glycol | - | 107-21-1 | 0 | ug/100puffs |
Toluene | - | 108-88-3 | 0 | ug/100puffs |
Chromium | - | 7440-47-3 | 0 | ug/100puffs |
Isoprene | - | 78-79-5 | 0 | ug/100puffs |
Formaldehyde | - | 50-00-0 | 5,92 | ug/100puffs |
E-Cigarette Liquid Volume/Capacity | E-Cigarette Nicotine Concentration | E-Cigarette Quality Safety | E-Cigarette Production Conformity | E-Cigarette Opening/Refill Description | E-Cigarette Nicotine Dose Uptake File |
---|---|---|---|---|---|
10 mg/ml | 20 mg/ml | Yes | Yes | File exists | File exists |
No submitted file = The submitter has not attached any document
- = No submitted information
File exists: The submitter has attached a document