01645-23-04503
Back to products list
About the product
- Product type:
- Disposable
- Product ID:
- 01645-23-04503
About the submitter
- Name:
- HEAVEN GIFTS GERMANY
- Address:
- GRABAUER STRASSE 11, D-21493 SCHWARZENBEK, GERMANY
- Country:
- Germany
- Phone:
- +491729108297
- E-mail:
- de@heavengifts.eu
Brand name | Brand subtype name | Launch date |
---|---|---|
LOST MARY | LOST MARY TP1000 Berry Passion Fruit 20 mg/mL | 2024-08-08 |
LOST MARY | LOST MARY TP800 Berry Passion Fruit 20 mg/ml | 2024-03-05 |
LOST MARY | LOST MARY TP800 Berry Passion Fruit Grape 20mg/ml | 2024-01-12 |
Name | Address | Country | Phone | |
---|---|---|---|---|
Imiracle (ShenZhen) Technology Co., Ltd. | RM 1606, Bldg. T5, No. 5035 Menghai Ave, Nanshan District, Qianhai Cooperation Zone, Shenzhen, China | China | +8675529875010 | de@heavengifts.eu |
VapeOnly Techdnology Company Limited | 3F,Tianshu Building, No.6099 Baoan Avenue, Shenzhen, China | China | +8613916890531 | business@vapeonly.com |
Imiracle (ShenZhen) Technology Co., Ltd. | 2801, Tower A, Minsheng Internet Bldg., No. 5073 Menghai Ave., Nanshan Sub-dist., Qianhai Coop. Zone, Shenzhen, China | China | +8675529875010 | de@heavengifts.eu |
Ingredient name | Ingredient Recipe Quantity | Ingredient CAS | Toxicity Status | Ingredient Tox Data | Ingredient Tox Emission | Ingredient Tox Addictive | Ingredient Tox Emission file | Ingredient Tox/Addictive File |
---|---|---|---|---|---|---|---|---|
Isoamyl acetate | 5,81 mg | 123-92-2 | Not toxic | Data available | No | No | No submitted file | No submitted file |
Ethyl 2-methylbutyrate | 7,82 mg | 7452-79-1 | Not toxic | Data available | No | No | No submitted file | No submitted file |
propylene glycol | 1133,79 mg | 57-55-6 | Not toxic | Data available | No | No | No submitted file | No submitted file |
glycerol | 938,87 mg | 56-81-5 | Not toxic | Data available | No | No | No submitted file | No submitted file |
nicotine benzoate | 69,07 mg | 88660-53-1 | Toxic | Data available | No | Yes | No submitted file | File exists |
Ethyl acetate | 12,74 mg | 141-78-6 | Not toxic | Data available | No | No | No submitted file | No submitted file |
acetic acid | 6,71 mg | 64-19-7 | Not toxic | Data available | No | No | No submitted file | No submitted file |
2-isopropyl-N,2,3-trimethylbutyramide | 56,33 mg | 51115-67-4 | Not toxic | Data available | No | No | No submitted file | No submitted file |
Emission Name | Emission Other | Emission CAS | Emission Quantity | Emission Units |
---|---|---|---|---|
Formaldehyde | - | 50-00-0 | 0 | ng/mg |
Acetaldehyde | - | 75-07-0 | 10,1 | ng/mg |
Isoprene | - | 78-79-5 | 0 | ng/mg |
Toluene | - | 108-88-3 | 0 | ng/mg |
Diethylene glycol | - | 111-46-6 | 0 | ng/mg |
Lead | - | 7439-92-1 | 0 | ng/mg |
Acrolein | - | 107-02-8 | 0 | ng/mg |
Ethylene glycol | - | 107-21-1 | 0 | ng/mg |
Diacetyl | - | 431-03-8 | 0 | ng/mg |
Crotonaldehyde | - | 123-73-9 | 0 | ng/mg |
Benzene | - | 71-43-2 | 0 | ng/mg |
Chromium | - | 7440-47-3 | 0 | ng/mg |
Cadmium | - | 7440-43-9 | 0 | ng/mg |
Nicotine | - | 54-11-5 | 16,7 | mcg/mg |
Tsna nnk | - | 64091-91-4 | 0 | ng/mg |
Butadiene | - | 106-99-0 | 0 | ng/mg |
Arsenic | - | 7440-38-2 | 0 | ng/mg |
Copper | - | 7440-50-8 | 0 | ng/mg |
Tsna nnn | - | 80508-23-2 | 0 | ng/mg |
Nickel | - | 7440-02-0 | 0 | ng/mg |
E-Cigarette Liquid Volume/Capacity | E-Cigarette Nicotine Concentration | E-Cigarette Quality Safety | E-Cigarette Production Conformity | E-Cigarette Opening/Refill Description | E-Cigarette Nicotine Dose Uptake File |
---|---|---|---|---|---|
2 mg/ml | 20 mg/ml | Yes | Yes | No submitted file | File exists |
Brand name | Brand subtype name | Launch date |
---|---|---|
LOST MARY | LOST MARY TP1000 Berry Passion Fruit 20 mg/mL | 2024-08-08 |
LOST MARY | LOST MARY TP800 Berry Passion Fruit 20 mg/ml | 2024-03-05 |
LOST MARY | LOST MARY TP800 Berry Passion Fruit Grape 20mg/ml | 2024-01-12 |
Name | Address | Country | Phone | |
---|---|---|---|---|
Imiracle (ShenZhen) Technology Co., Ltd. | RM 1606, Bldg. T5, No. 5035 Menghai Ave, Nanshan District, Qianhai Cooperation Zone, Shenzhen, China | China | +8675529875010 | de@heavengifts.eu |
VapeOnly Techdnology Company Limited | 3F,Tianshu Building, No.6099 Baoan Avenue, Shenzhen, China | China | +8613916890531 | business@vapeonly.com |
Imiracle (ShenZhen) Technology Co., Ltd. | 2801, Tower A, Minsheng Internet Bldg., No. 5073 Menghai Ave., Nanshan Sub-dist., Qianhai Coop. Zone, Shenzhen, China | China | +8675529875010 | de@heavengifts.eu |
Ingredient name | Ingredient Recipe Quantity | Ingredient CAS | Toxicity Status | Ingredient Tox Data | Ingredient Tox Emission | Ingredient Tox Addictive | Ingredient Tox Emission file | Ingredient Tox/Addictive File |
---|---|---|---|---|---|---|---|---|
Isoamyl acetate | 5,81 mg | 123-92-2 | Not toxic | Data available | No | No | No submitted file | No submitted file |
Ethyl 2-methylbutyrate | 7,82 mg | 7452-79-1 | Not toxic | Data available | No | No | No submitted file | No submitted file |
propylene glycol | 1133,79 mg | 57-55-6 | Not toxic | Data available | No | No | No submitted file | No submitted file |
glycerol | 938,87 mg | 56-81-5 | Not toxic | Data available | No | No | No submitted file | No submitted file |
nicotine benzoate | 69,07 mg | 88660-53-1 | Toxic | Data available | No | Yes | No submitted file | File exists |
Ethyl acetate | 12,74 mg | 141-78-6 | Not toxic | Data available | No | No | No submitted file | No submitted file |
acetic acid | 6,71 mg | 64-19-7 | Not toxic | Data available | No | No | No submitted file | No submitted file |
2-isopropyl-N,2,3-trimethylbutyramide | 56,33 mg | 51115-67-4 | Not toxic | Data available | No | No | No submitted file | No submitted file |
Emission Name | Emission Other | Emission CAS | Emission Quantity | Emission Units |
---|---|---|---|---|
Formaldehyde | - | 50-00-0 | 0 | ng/mg |
Acetaldehyde | - | 75-07-0 | 10,1 | ng/mg |
Isoprene | - | 78-79-5 | 0 | ng/mg |
Toluene | - | 108-88-3 | 0 | ng/mg |
Diethylene glycol | - | 111-46-6 | 0 | ng/mg |
Lead | - | 7439-92-1 | 0 | ng/mg |
Acrolein | - | 107-02-8 | 0 | ng/mg |
Ethylene glycol | - | 107-21-1 | 0 | ng/mg |
Diacetyl | - | 431-03-8 | 0 | ng/mg |
Crotonaldehyde | - | 123-73-9 | 0 | ng/mg |
Benzene | - | 71-43-2 | 0 | ng/mg |
Chromium | - | 7440-47-3 | 0 | ng/mg |
Cadmium | - | 7440-43-9 | 0 | ng/mg |
Nicotine | - | 54-11-5 | 16,7 | mcg/mg |
Tsna nnk | - | 64091-91-4 | 0 | ng/mg |
Butadiene | - | 106-99-0 | 0 | ng/mg |
Arsenic | - | 7440-38-2 | 0 | ng/mg |
Copper | - | 7440-50-8 | 0 | ng/mg |
Tsna nnn | - | 80508-23-2 | 0 | ng/mg |
Nickel | - | 7440-02-0 | 0 | ng/mg |
E-Cigarette Liquid Volume/Capacity | E-Cigarette Nicotine Concentration | E-Cigarette Quality Safety | E-Cigarette Production Conformity | E-Cigarette Opening/Refill Description | E-Cigarette Nicotine Dose Uptake File |
---|---|---|---|---|---|
2 mg/ml | 20 mg/ml | Yes | Yes | No submitted file | File exists |
No submitted file = The submitter has not attached any document
- = No submitted information
File exists: The submitter has attached a document