01789-16-07728
Back to products list
About the product
- Product type:
- Refill container cartridge
- Product ID:
- 01789-16-07728
About the submitter
- Name:
- Tuxedo Vapes
- Address:
- 71-75 Shelton Street,Covent Garden,London,WC2H 9JQ
- Country:
- United Kingdom
- Phone:
- 07845039693
- E-mail:
- b.singh@tuxedovapes.co.uk
Brand name | Brand subtype name | Launch date |
---|---|---|
TUXEDO VAPES | Italian | 2016-10-01 |
Ingredient name | Ingredient Recipe Quantity | Ingredient CAS | Toxicity Status | Ingredient Tox Data | Ingredient Tox Emission | Ingredient Tox Addictive | Ingredient Tox Emission file | Ingredient Tox/Addictive File |
---|---|---|---|---|---|---|---|---|
Furaneol | 18,29 mg | 0003658-77-3 | Toxic | Data available | No | No | No submitted file | No submitted file |
Triacetin | 60,96 mg | 0000102-76-1 | Toxic | No data available | No | No | No submitted file | No submitted file |
Glycerine | 10109 mg | 0000056-40-6 | Toxic | No data available | No | No | No submitted file | No submitted file |
Emission Name | Emission Other | Emission CAS | Emission Quantity | Emission Units |
---|---|---|---|---|
Other | Formaldehyde | 0000050-05-0 | 0 | ug/10 inhalations |
Other | TSNA:NNN | 0080508-23-2 | 0 | ug/10 inhalations |
Ethylene glycol | - | 0000107-21-1 | 0 | ug/10 inhalations |
Other | TSNA:NNK | 0064091-91-4 | 0 | ug/10 inhalations |
Toluene | - | 0000108-88-3 | 0 | ug/10 inhalations |
Other | Acetylprionyl | 0000600-14-6 | 0 | ug/10 inhalations |
Crotonaldehyde | - | 0000123-73-9 | 0 | ug/10 inhalations |
Diacetyl | - | 0000431-03-8 | 0 | ug/10 inhalations |
Lead | - | 0007439-92-1 | 0 | ug/10 inhalations |
Benzene | - | 0000150-78-7 | 0 | ug/10 inhalations |
Acrolein | - | 0000107-02-8 | 0 | ug/10 inhalations |
Other | Dipropylene Glycol | 0000110-98-5 | 0 | ug/10 inhalations |
Other | Cadmium | 0007440-43-9 | 0 | ug/10 inhalations |
Nickel | - | 0007440-02-0 | 0 | ug/10 inhalations |
Butadiene | - | 0000106-99-0 | 0 | ug/10 inhalations |
Acetaldehyde | - | 0000122-78-1 | 0 | ug/10 inhalations |
Arsenic | - | 0007440-38-2 | 0 | ug/10 inhalations |
Isoprene | - | 0000078-79-5 | 0 | ug/10 inhalations |
Copper | - | 0007440-50-8 | 0 | ug/10 inhalations |
Nicotine | - | 0000054-11-5 | 1,29 | ug/10 inhalations |
Chromium | - | 0007440-47-3 | 0 | ug/10 inhalations |
E-Cigarette Liquid Volume/Capacity | E-Cigarette Nicotine Concentration | E-Cigarette Quality Safety | E-Cigarette Production Conformity | E-Cigarette Opening/Refill Description | E-Cigarette Nicotine Dose Uptake File |
---|---|---|---|---|---|
10 mg/ml | 3 mg/ml | Yes | Yes | File exists | File exists |
Brand name | Brand subtype name | Launch date |
---|---|---|
TUXEDO VAPES | Italian | 2016-10-01 |
Ingredient name | Ingredient Recipe Quantity | Ingredient CAS | Toxicity Status | Ingredient Tox Data | Ingredient Tox Emission | Ingredient Tox Addictive | Ingredient Tox Emission file | Ingredient Tox/Addictive File |
---|---|---|---|---|---|---|---|---|
Furaneol | 18,29 mg | 0003658-77-3 | Toxic | Data available | No | No | No submitted file | No submitted file |
Triacetin | 60,96 mg | 0000102-76-1 | Toxic | No data available | No | No | No submitted file | No submitted file |
Glycerine | 10109 mg | 0000056-40-6 | Toxic | No data available | No | No | No submitted file | No submitted file |
Emission Name | Emission Other | Emission CAS | Emission Quantity | Emission Units |
---|---|---|---|---|
Other | Formaldehyde | 0000050-05-0 | 0 | ug/10 inhalations |
Other | TSNA:NNN | 0080508-23-2 | 0 | ug/10 inhalations |
Ethylene glycol | - | 0000107-21-1 | 0 | ug/10 inhalations |
Other | TSNA:NNK | 0064091-91-4 | 0 | ug/10 inhalations |
Toluene | - | 0000108-88-3 | 0 | ug/10 inhalations |
Other | Acetylprionyl | 0000600-14-6 | 0 | ug/10 inhalations |
Crotonaldehyde | - | 0000123-73-9 | 0 | ug/10 inhalations |
Diacetyl | - | 0000431-03-8 | 0 | ug/10 inhalations |
Lead | - | 0007439-92-1 | 0 | ug/10 inhalations |
Benzene | - | 0000150-78-7 | 0 | ug/10 inhalations |
Acrolein | - | 0000107-02-8 | 0 | ug/10 inhalations |
Other | Dipropylene Glycol | 0000110-98-5 | 0 | ug/10 inhalations |
Other | Cadmium | 0007440-43-9 | 0 | ug/10 inhalations |
Nickel | - | 0007440-02-0 | 0 | ug/10 inhalations |
Butadiene | - | 0000106-99-0 | 0 | ug/10 inhalations |
Acetaldehyde | - | 0000122-78-1 | 0 | ug/10 inhalations |
Arsenic | - | 0007440-38-2 | 0 | ug/10 inhalations |
Isoprene | - | 0000078-79-5 | 0 | ug/10 inhalations |
Copper | - | 0007440-50-8 | 0 | ug/10 inhalations |
Nicotine | - | 0000054-11-5 | 1,29 | ug/10 inhalations |
Chromium | - | 0007440-47-3 | 0 | ug/10 inhalations |
E-Cigarette Liquid Volume/Capacity | E-Cigarette Nicotine Concentration | E-Cigarette Quality Safety | E-Cigarette Production Conformity | E-Cigarette Opening/Refill Description | E-Cigarette Nicotine Dose Uptake File |
---|---|---|---|---|---|
10 mg/ml | 3 mg/ml | Yes | Yes | File exists | File exists |
No submitted file = The submitter has not attached any document
- = No submitted information
File exists: The submitter has attached a document