02101-23-26109
Back to products list
About the product
- Product type:
- Kit
- Product ID:
- 02101-23-26109
About the submitter
- Name:
- Shenzhen Uwell Technology Co., Ltd.
- Address:
- 101, Building B, No. 252, Yongfu Road, Tangwei Community, Fuhai Sub-district, Bao'an District, Shenzhen City, Guangdong Province, China
- Country:
- China
- Phone:
- +86075529356602
- E-mail:
- uwellproduct@gmail.com
Brand name | Brand subtype name | Launch date |
---|---|---|
UWELL | CALIBURN G3 Pod System (CRC) | 2023-07-27 |
Emission Name | Emission Other | Emission CAS | Emission Quantity | Emission Units |
---|---|---|---|---|
Nicotine | - | 54-11-5 | 16,9 | mg/100puffs |
Acetaldehyde | - | 75-07-0 | 3,38 | µg/100puffs |
Chromium | - | 7440-47-3 | 0 | µg/100puffs |
Lead | - | 7439-92-1 | 0 | µg/100puffs |
Arsenic | - | 7440-38-2 | 0 | µg/100puffs |
Copper | - | 7440-50-8 | 0 | µg/100puffs |
Acrolein | - | 107-02-8 | 0 | µg/100puffs |
Nickel | - | 7440-02-0 | 0,057 | µg/100puffs |
Crotonaldehyde | - | 4170-30-3 | 0 | µg/100puffs |
Formaldehyde | - | 50-00-0 | 11,7 | µg/100puffs |
Cadmium | - | 7440-43-9 | 0 | µg/100puffs |
E-Cigarette Liquid Volume/Capacity | E-Cigarette Nicotine Concentration | E-Cigarette Quality Safety | E-Cigarette Production Conformity | E-Cigarette Opening/Refill Description | E-Cigarette Nicotine Dose Uptake File |
---|---|---|---|---|---|
2 mg/ml | - | Yes | Yes | File exists | File exists |
Brand name | Brand subtype name | Launch date |
---|---|---|
UWELL | CALIBURN G3 Pod System (CRC) | 2023-07-27 |
Emission Name | Emission Other | Emission CAS | Emission Quantity | Emission Units |
---|---|---|---|---|
Nicotine | - | 54-11-5 | 16,9 | mg/100puffs |
Acetaldehyde | - | 75-07-0 | 3,38 | µg/100puffs |
Chromium | - | 7440-47-3 | 0 | µg/100puffs |
Lead | - | 7439-92-1 | 0 | µg/100puffs |
Arsenic | - | 7440-38-2 | 0 | µg/100puffs |
Copper | - | 7440-50-8 | 0 | µg/100puffs |
Acrolein | - | 107-02-8 | 0 | µg/100puffs |
Nickel | - | 7440-02-0 | 0,057 | µg/100puffs |
Crotonaldehyde | - | 4170-30-3 | 0 | µg/100puffs |
Formaldehyde | - | 50-00-0 | 11,7 | µg/100puffs |
Cadmium | - | 7440-43-9 | 0 | µg/100puffs |
E-Cigarette Liquid Volume/Capacity | E-Cigarette Nicotine Concentration | E-Cigarette Quality Safety | E-Cigarette Production Conformity | E-Cigarette Opening/Refill Description | E-Cigarette Nicotine Dose Uptake File |
---|---|---|---|---|---|
2 mg/ml | - | Yes | Yes | File exists | File exists |
No submitted file = The submitter has not attached any document
- = No submitted information
File exists: The submitter has attached a document