02181-17-00004
Back to products list
About the product
- Product type:
- Refill container cartridge
- Product ID:
- 02181-17-00004
About the submitter
- Name:
- GRUPA DYNAMIC SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ SPÓŁKA KOMANDYTOWA
- Address:
- UL. 11 LISTOPADA 2/4, 42-400 ZAWIERCIE
- Country:
- Poland
- Phone:
- +48537400490
- E-mail:
- dynamic24info@gmail.com
Brand name | Brand subtype name | Launch date |
---|---|---|
pink-fury.com | wet blanket 18mg/ml nikotin | 2016-09-01 |
Ingredient name | Ingredient Recipe Quantity | Ingredient CAS | Toxicity Status | Ingredient Tox Data | Ingredient Tox Emission | Ingredient Tox Addictive | Ingredient Tox Emission file | Ingredient Tox/Addictive File |
---|---|---|---|---|---|---|---|---|
nicotine | 180,96 mg | 54-11-5 | Toxic | Data available | No | Yes | No submitted file | File exists |
2-ehtyl-3-hydroxy-4-pyrone | 15,08 mg | 4940-11-8 | Not toxic | No data available | No | No | No submitted file | No submitted file |
Ethanol | 116 mg | 64-17-5 | Not toxic | No data available | No | No | No submitted file | No submitted file |
2-hydroxy-3-methylcyclopent-2-en-1-one | 14,5 mg | 80-17-7 | Not available | No data available | No | No | No submitted file | No submitted file |
1,2-propylene glycol | 3763,04 mg | 57-55-6 | Not toxic | No data available | No | No | No submitted file | No submitted file |
pyrazin-1-ylethan-1-one | 26,1 mg | 22047-25-2 | Not toxic | No data available | No | No | No submitted file | No submitted file |
glycerol | 6960 mg | 56-81-5 | Not toxic | No data available | No | No | No submitted file | No submitted file |
Emission Name | Emission Other | Emission CAS | Emission Quantity | Emission Units |
---|---|---|---|---|
Diacetyl | - | 431-03-8 | 0 | µg/g |
Tsna nnn | - | 80508-23-2 | 0 | µg/g |
Formaldehyde | - | 50-00-0 | 2,09 | µg/g |
Tsna nnk | - | 64091-91-4 | 0 | µg/g |
Butadiene | - | 106-99-0 | 0 | µg/g |
Nicotine | - | 54-11-5 | 18,6 | mg/ml |
Ethylene glycol | - | 107-21-1 | 0 | µg/g |
Other | ethanol | 64-17-5 | 9716,08 | µg/g |
Acetaldehyde | - | 75-07-0 | 0 | µg/g |
Lead | - | 7439-92-1 | 0 | µg/g |
Other | glycerol | 56-81-5 | 586,7 | mg/g |
Copper | - | 7440-50-8 | 0 | µg/g |
Benzene | - | 71-43-2 | 0 | µg/g |
Acetyl propionyl | - | 600-14-6 | 0 | µg/g |
Arsenic | - | 7440-38-2 | 0 | µg/g |
Other | 2-ethyl-3-hydroxy-4-pyrone | 4940-11-8 | 1263,09 | µg/g |
Other | 2-hydroxy-3-methylcyclopentenolone-2-en-1-one | 80-71-7 | 1214,51 | µg/g |
Crotonaldehyde | - | 4170-30-3 | 0 | µg/g |
Diethylene glycol | - | 111-46-6 | 0 | µg/g |
Nickel | - | 7440-02-0 | 0 | µg/g |
Acrolein | - | 107-02-8 | 0,88 | µg/g |
Cadmium | - | 7440-43-9 | 0 | µg/g |
Isoprene | - | 78-79-5 | 0 | µg/g |
Other | ethyl vanillin | 121-32-4 | 24,29 | µg/g |
Other | 1,2-propylene glycol | 57-55-6 | 375,16 | mg/g |
Chromium | - | 7440-47-3 | 0 | µg/g |
Other | pyrazin-1-ylethan-1-one | 22047-25-2 | 2186,11 | µg/g |
Toluene | - | 108-88-3 | 0 | µg/g |
E-Cigarette Liquid Volume/Capacity | E-Cigarette Nicotine Concentration | E-Cigarette Quality Safety | E-Cigarette Production Conformity | E-Cigarette Opening/Refill Description | E-Cigarette Nicotine Dose Uptake File |
---|---|---|---|---|---|
10 mg/ml | 18 mg/ml | Yes | Yes | File exists | File exists |
Brand name | Brand subtype name | Launch date |
---|---|---|
pink-fury.com | wet blanket 18mg/ml nikotin | 2016-09-01 |
Ingredient name | Ingredient Recipe Quantity | Ingredient CAS | Toxicity Status | Ingredient Tox Data | Ingredient Tox Emission | Ingredient Tox Addictive | Ingredient Tox Emission file | Ingredient Tox/Addictive File |
---|---|---|---|---|---|---|---|---|
nicotine | 180,96 mg | 54-11-5 | Toxic | Data available | No | Yes | No submitted file | File exists |
2-ehtyl-3-hydroxy-4-pyrone | 15,08 mg | 4940-11-8 | Not toxic | No data available | No | No | No submitted file | No submitted file |
Ethanol | 116 mg | 64-17-5 | Not toxic | No data available | No | No | No submitted file | No submitted file |
2-hydroxy-3-methylcyclopent-2-en-1-one | 14,5 mg | 80-17-7 | Not available | No data available | No | No | No submitted file | No submitted file |
1,2-propylene glycol | 3763,04 mg | 57-55-6 | Not toxic | No data available | No | No | No submitted file | No submitted file |
pyrazin-1-ylethan-1-one | 26,1 mg | 22047-25-2 | Not toxic | No data available | No | No | No submitted file | No submitted file |
glycerol | 6960 mg | 56-81-5 | Not toxic | No data available | No | No | No submitted file | No submitted file |
Emission Name | Emission Other | Emission CAS | Emission Quantity | Emission Units |
---|---|---|---|---|
Diacetyl | - | 431-03-8 | 0 | µg/g |
Tsna nnn | - | 80508-23-2 | 0 | µg/g |
Formaldehyde | - | 50-00-0 | 2,09 | µg/g |
Tsna nnk | - | 64091-91-4 | 0 | µg/g |
Butadiene | - | 106-99-0 | 0 | µg/g |
Nicotine | - | 54-11-5 | 18,6 | mg/ml |
Ethylene glycol | - | 107-21-1 | 0 | µg/g |
Other | ethanol | 64-17-5 | 9716,08 | µg/g |
Acetaldehyde | - | 75-07-0 | 0 | µg/g |
Lead | - | 7439-92-1 | 0 | µg/g |
Other | glycerol | 56-81-5 | 586,7 | mg/g |
Copper | - | 7440-50-8 | 0 | µg/g |
Benzene | - | 71-43-2 | 0 | µg/g |
Acetyl propionyl | - | 600-14-6 | 0 | µg/g |
Arsenic | - | 7440-38-2 | 0 | µg/g |
Other | 2-ethyl-3-hydroxy-4-pyrone | 4940-11-8 | 1263,09 | µg/g |
Other | 2-hydroxy-3-methylcyclopentenolone-2-en-1-one | 80-71-7 | 1214,51 | µg/g |
Crotonaldehyde | - | 4170-30-3 | 0 | µg/g |
Diethylene glycol | - | 111-46-6 | 0 | µg/g |
Nickel | - | 7440-02-0 | 0 | µg/g |
Acrolein | - | 107-02-8 | 0,88 | µg/g |
Cadmium | - | 7440-43-9 | 0 | µg/g |
Isoprene | - | 78-79-5 | 0 | µg/g |
Other | ethyl vanillin | 121-32-4 | 24,29 | µg/g |
Other | 1,2-propylene glycol | 57-55-6 | 375,16 | mg/g |
Chromium | - | 7440-47-3 | 0 | µg/g |
Other | pyrazin-1-ylethan-1-one | 22047-25-2 | 2186,11 | µg/g |
Toluene | - | 108-88-3 | 0 | µg/g |
E-Cigarette Liquid Volume/Capacity | E-Cigarette Nicotine Concentration | E-Cigarette Quality Safety | E-Cigarette Production Conformity | E-Cigarette Opening/Refill Description | E-Cigarette Nicotine Dose Uptake File |
---|---|---|---|---|---|
10 mg/ml | 18 mg/ml | Yes | Yes | File exists | File exists |
No submitted file = The submitter has not attached any document
- = No submitted information
File exists: The submitter has attached a document