02380-20-00023
Back to products list
About the product
- Product type:
- Disposable
- Product ID:
- 02380-20-00023
About the submitter
- Name:
- ECS Global LLC
- Address:
- 2801 Saturn St. Unit B Brea, CA 92821
- Country:
- United States
- Phone:
- 00(1)8582162044
- E-mail:
- david.lee@brewellmfg.com
Brand name | Brand subtype name | Launch date |
---|---|---|
PHIX | PHIX Pro Cool Grape Disposable 18mg | 2020-08-11 |
Ingredient name | Ingredient Recipe Quantity | Ingredient CAS | Toxicity Status | Ingredient Tox Data | Ingredient Tox Emission | Ingredient Tox Addictive | Ingredient Tox Emission file | Ingredient Tox/Addictive File |
---|---|---|---|---|---|---|---|---|
Ethyl propionate | 5,37768 mg | 105-37-3 | Not toxic | Data available | Yes | Yes | File exists | File exists |
Alcohol | 15,3648 mg | 64-17-5 | Not toxic | Data available | Yes | Yes | File exists | File exists |
Water | 8,93079 mg | 7732-18-5 | Not toxic | Data available | Yes | Yes | File exists | File exists |
Ethyl maltol | 6,069096 mg | 4940-11-8 | Not toxic | Data available | Yes | Yes | File exists | File exists |
Ethyl 2-methylbutyrate | 1,9769376 mg | 7452-79-1 | Not toxic | Data available | Yes | Yes | File exists | File exists |
Vanillin | 2,04864 mg | 121-33-5 | Not toxic | Data available | Yes | Yes | File exists | File exists |
Glycerin | 806,6507196 mg | 56-81-5 | Not toxic | Data available | Yes | Yes | File exists | File exists |
Propylene glycol | 348,8808312 mg | 57-55-6 | Not toxic | Data available | Yes | Yes | File exists | File exists |
Methyl anthranilate | 1,79256 mg | 134-20-3 | Not toxic | Data available | Yes | Yes | File exists | File exists |
3-Hexenol | 5,9397756 mg | 928-96-1 | Not toxic | Data available | Yes | Yes | File exists | File exists |
Nicotine | 23,0472 mg | 54-11-5 | Not toxic | Data available | Yes | Yes | File exists | File exists |
Ethyl acetate | 5,95386 mg | 141-78-6 | Not toxic | Data available | Yes | Yes | File exists | File exists |
Triacetin | 12,1471548 mg | 102-76-1 | Not toxic | Data available | Yes | Yes | File exists | File exists |
Levomenthol | 15,3648 mg | 2216-51-5 | Not toxic | Data available | Yes | Yes | File exists | File exists |
Propionic acid | 5,37768 mg | 79-09-4 | Not toxic | Data available | Yes | Yes | File exists | File exists |
Ethyl n-butyrate | 6,2970072 mg | 105-54-4 | Not toxic | Data available | Yes | Yes | File exists | File exists |
Butyric acid | 1,9500492 mg | 107-92-6 | Not toxic | Data available | Yes | Yes | File exists | File exists |
Linalool | 1,8156072 mg | 78-70-6 | Not toxic | Data available | Yes | Yes | File exists | File exists |
Orange oil | 1,79256 mg | 8008-57-9 | Not toxic | Data available | Yes | Yes | File exists | File exists |
Benzyl alcohol | 2,04864 mg | 100-51-6 | Not toxic | Data available | Yes | Yes | File exists | File exists |
Emission Name | Emission Other | Emission CAS | Emission Quantity | Emission Units |
---|---|---|---|---|
Diacetyl | - | 431-03-8 | 0 | ug/puff |
Diethylene glycol | - | 111-46-6 | 0 | ug/puff |
Ethylene glycol | - | 107-21-1 | 0 | ug/puff |
Nicotine | - | 54-11-5 | 120,23 | ug/puff |
Benzene | - | 71-43-2 | 0 | ug/puff |
Butadiene | - | 106-99-0 | 0 | ug/puff |
Isoprene | - | 78-79-5 | 0 | ug/puff |
Toluene | - | 108-88-3 | 0 | ug/puff |
Acetyl propionyl | - | 600-14-6 | 0 | ug/puff |
E-Cigarette Liquid Volume/Capacity | E-Cigarette Nicotine Concentration | E-Cigarette Quality Safety | E-Cigarette Production Conformity | E-Cigarette Opening/Refill Description | E-Cigarette Nicotine Dose Uptake File |
---|---|---|---|---|---|
2 mg/ml | 18 mg/ml | Yes | Yes | No submitted file | File exists |
Brand name | Brand subtype name | Launch date |
---|---|---|
PHIX | PHIX Pro Cool Grape Disposable 18mg | 2020-08-11 |
Ingredient name | Ingredient Recipe Quantity | Ingredient CAS | Toxicity Status | Ingredient Tox Data | Ingredient Tox Emission | Ingredient Tox Addictive | Ingredient Tox Emission file | Ingredient Tox/Addictive File |
---|---|---|---|---|---|---|---|---|
Ethyl propionate | 5,37768 mg | 105-37-3 | Not toxic | Data available | Yes | Yes | File exists | File exists |
Alcohol | 15,3648 mg | 64-17-5 | Not toxic | Data available | Yes | Yes | File exists | File exists |
Water | 8,93079 mg | 7732-18-5 | Not toxic | Data available | Yes | Yes | File exists | File exists |
Ethyl maltol | 6,069096 mg | 4940-11-8 | Not toxic | Data available | Yes | Yes | File exists | File exists |
Ethyl 2-methylbutyrate | 1,9769376 mg | 7452-79-1 | Not toxic | Data available | Yes | Yes | File exists | File exists |
Vanillin | 2,04864 mg | 121-33-5 | Not toxic | Data available | Yes | Yes | File exists | File exists |
Glycerin | 806,6507196 mg | 56-81-5 | Not toxic | Data available | Yes | Yes | File exists | File exists |
Propylene glycol | 348,8808312 mg | 57-55-6 | Not toxic | Data available | Yes | Yes | File exists | File exists |
Methyl anthranilate | 1,79256 mg | 134-20-3 | Not toxic | Data available | Yes | Yes | File exists | File exists |
3-Hexenol | 5,9397756 mg | 928-96-1 | Not toxic | Data available | Yes | Yes | File exists | File exists |
Nicotine | 23,0472 mg | 54-11-5 | Not toxic | Data available | Yes | Yes | File exists | File exists |
Ethyl acetate | 5,95386 mg | 141-78-6 | Not toxic | Data available | Yes | Yes | File exists | File exists |
Triacetin | 12,1471548 mg | 102-76-1 | Not toxic | Data available | Yes | Yes | File exists | File exists |
Levomenthol | 15,3648 mg | 2216-51-5 | Not toxic | Data available | Yes | Yes | File exists | File exists |
Propionic acid | 5,37768 mg | 79-09-4 | Not toxic | Data available | Yes | Yes | File exists | File exists |
Ethyl n-butyrate | 6,2970072 mg | 105-54-4 | Not toxic | Data available | Yes | Yes | File exists | File exists |
Butyric acid | 1,9500492 mg | 107-92-6 | Not toxic | Data available | Yes | Yes | File exists | File exists |
Linalool | 1,8156072 mg | 78-70-6 | Not toxic | Data available | Yes | Yes | File exists | File exists |
Orange oil | 1,79256 mg | 8008-57-9 | Not toxic | Data available | Yes | Yes | File exists | File exists |
Benzyl alcohol | 2,04864 mg | 100-51-6 | Not toxic | Data available | Yes | Yes | File exists | File exists |
Emission Name | Emission Other | Emission CAS | Emission Quantity | Emission Units |
---|---|---|---|---|
Diacetyl | - | 431-03-8 | 0 | ug/puff |
Diethylene glycol | - | 111-46-6 | 0 | ug/puff |
Ethylene glycol | - | 107-21-1 | 0 | ug/puff |
Nicotine | - | 54-11-5 | 120,23 | ug/puff |
Benzene | - | 71-43-2 | 0 | ug/puff |
Butadiene | - | 106-99-0 | 0 | ug/puff |
Isoprene | - | 78-79-5 | 0 | ug/puff |
Toluene | - | 108-88-3 | 0 | ug/puff |
Acetyl propionyl | - | 600-14-6 | 0 | ug/puff |
E-Cigarette Liquid Volume/Capacity | E-Cigarette Nicotine Concentration | E-Cigarette Quality Safety | E-Cigarette Production Conformity | E-Cigarette Opening/Refill Description | E-Cigarette Nicotine Dose Uptake File |
---|---|---|---|---|---|
2 mg/ml | 18 mg/ml | Yes | Yes | No submitted file | File exists |
No submitted file = The submitter has not attached any document
- = No submitted information
File exists: The submitter has attached a document