03486-24-00235
Back to products list
About the product
- Product type:
- Refillable
- Product ID:
- 03486-24-00235
About the submitter
- Name:
- VAPEHUSET SCANDINAVIA AB
- Address:
- HORNSGATAN 116 STOCKHOLM 117 26 SWEDEN
- Country:
- Sweden
- Phone:
- +442071934728
- E-mail:
- compliance@vapehuset.se
Brand name | Brand subtype name | Launch date |
---|---|---|
DRIPPED BAR SALTS | Prefilled Apple Peach 14.5MG | 2025-01-20 |
DRIPPED PANTHER BAR SALTS | Prefilled Apple Peach 14.5MG | 2025-01-20 |
GOFLOW BAR SALTS | Prefilled Apple Peach 14.5MG | 2025-01-20 |
Name | Address | Country | Phone | |
---|---|---|---|---|
VAPEHUSET SCANDINAVIA AB | HORNSGATAN 116 STOCKHOLM 117 26 SWEDEN | Sweden | +442071934728 | compliance@vapehuset.se |
Ingredient name | Ingredient Recipe Quantity | Ingredient CAS | Toxicity Status | Ingredient Tox Data | Ingredient Tox Emission | Ingredient Tox Addictive | Ingredient Tox Emission file | Ingredient Tox/Addictive File |
---|---|---|---|---|---|---|---|---|
Benzoic acid | 9,88 mg | 65-85-0 | Toxic | Data available | Yes | Yes | File exists | File exists |
2-Isopropyl-N,2,3-trimethylbutyramide | 40,34 mg | 51115-67-4 | Toxic | Data available | Yes | Yes | File exists | File exists |
Decan-4-olide | 2,42 mg | 706-14-9 | Not toxic | Data available | Yes | Yes | File exists | File exists |
Glycerol | 802,48 mg | 56-81-5 | Not toxic | Data available | Yes | Yes | File exists | File exists |
Propylene Glycol | 1102,56 mg | 57-55-6 | Not toxic | Data available | Yes | Yes | File exists | File exists |
(Z)-hex-3-enyl acetate | 3,86 mg | 3681-71-8 | Not toxic | Data available | Yes | Yes | File exists | File exists |
Nicotine | 27,44 mg | 54-11-5 | Toxic | Data available | Yes | Yes | File exists | File exists |
Emission Name | Emission Other | Emission CAS | Emission Quantity | Emission Units |
---|---|---|---|---|
Toluene | - | 108-88-3 | 0 | µg/100puffs |
Diacetyl | - | 431-03-8 | 0 | µg/100puffs |
Nicotine | - | 54-11-5 | 8,9 | mg/100puffs |
Chromium | - | 7440-47-3 | 0 | µg/100puffs |
Formaldehyde | - | 50-00-0 | 9,74 | µg/100puffs |
Tsna nnn | - | 80508-23-2 | 0 | µg/100puffs |
Crotonaldehyde | - | 4170-30-3 | 0 | µg/100puffs |
Tsna nnk | - | 64091-91-4 | 0 | µg/100puffs |
Lead | - | 7439-92-1 | 0 | µg/100puffs |
Nickel | - | 7440-02-0 | 0 | µg/100puffs |
Isoprene | - | 78-79-5 | 0 | µg/100puffs |
Butadiene | - | 106-99-0 | 0 | µg/100puffs |
Acrolein | - | 107-02-8 | 0 | µg/100puffs |
Arsenic | - | 7440-38-2 | 0 | µg/100puffs |
Ethylene glycol | - | 107-21-1 | 0 | mg/100puffs |
Acetyl propionyl | - | 600-14-6 | 0 | µg/100puffs |
Acetaldehyde | - | 75-07-0 | 24,9 | µg/100puffs |
Diethylene glycol | - | 111-46-6 | 0 | mg/100puffs |
Cadmium | - | 7440-43-9 | 0 | µg/100puffs |
Benzene | - | 71-43-2 | 0 | µg/100puffs |
E-Cigarette Liquid Volume/Capacity | E-Cigarette Nicotine Concentration | E-Cigarette Quality Safety | E-Cigarette Production Conformity | E-Cigarette Opening/Refill Description | E-Cigarette Nicotine Dose Uptake File |
---|---|---|---|---|---|
2 mg/ml | 14,5 mg/ml | Yes | Yes | File exists | File exists |
Brand name | Brand subtype name | Launch date |
---|---|---|
DRIPPED BAR SALTS | Prefilled Apple Peach 14.5MG | 2025-01-20 |
DRIPPED PANTHER BAR SALTS | Prefilled Apple Peach 14.5MG | 2025-01-20 |
GOFLOW BAR SALTS | Prefilled Apple Peach 14.5MG | 2025-01-20 |
Name | Address | Country | Phone | |
---|---|---|---|---|
VAPEHUSET SCANDINAVIA AB | HORNSGATAN 116 STOCKHOLM 117 26 SWEDEN | Sweden | +442071934728 | compliance@vapehuset.se |
Ingredient name | Ingredient Recipe Quantity | Ingredient CAS | Toxicity Status | Ingredient Tox Data | Ingredient Tox Emission | Ingredient Tox Addictive | Ingredient Tox Emission file | Ingredient Tox/Addictive File |
---|---|---|---|---|---|---|---|---|
Benzoic acid | 9,88 mg | 65-85-0 | Toxic | Data available | Yes | Yes | File exists | File exists |
2-Isopropyl-N,2,3-trimethylbutyramide | 40,34 mg | 51115-67-4 | Toxic | Data available | Yes | Yes | File exists | File exists |
Decan-4-olide | 2,42 mg | 706-14-9 | Not toxic | Data available | Yes | Yes | File exists | File exists |
Glycerol | 802,48 mg | 56-81-5 | Not toxic | Data available | Yes | Yes | File exists | File exists |
Propylene Glycol | 1102,56 mg | 57-55-6 | Not toxic | Data available | Yes | Yes | File exists | File exists |
(Z)-hex-3-enyl acetate | 3,86 mg | 3681-71-8 | Not toxic | Data available | Yes | Yes | File exists | File exists |
Nicotine | 27,44 mg | 54-11-5 | Toxic | Data available | Yes | Yes | File exists | File exists |
Emission Name | Emission Other | Emission CAS | Emission Quantity | Emission Units |
---|---|---|---|---|
Toluene | - | 108-88-3 | 0 | µg/100puffs |
Diacetyl | - | 431-03-8 | 0 | µg/100puffs |
Nicotine | - | 54-11-5 | 8,9 | mg/100puffs |
Chromium | - | 7440-47-3 | 0 | µg/100puffs |
Formaldehyde | - | 50-00-0 | 9,74 | µg/100puffs |
Tsna nnn | - | 80508-23-2 | 0 | µg/100puffs |
Crotonaldehyde | - | 4170-30-3 | 0 | µg/100puffs |
Tsna nnk | - | 64091-91-4 | 0 | µg/100puffs |
Lead | - | 7439-92-1 | 0 | µg/100puffs |
Nickel | - | 7440-02-0 | 0 | µg/100puffs |
Isoprene | - | 78-79-5 | 0 | µg/100puffs |
Butadiene | - | 106-99-0 | 0 | µg/100puffs |
Acrolein | - | 107-02-8 | 0 | µg/100puffs |
Arsenic | - | 7440-38-2 | 0 | µg/100puffs |
Ethylene glycol | - | 107-21-1 | 0 | mg/100puffs |
Acetyl propionyl | - | 600-14-6 | 0 | µg/100puffs |
Acetaldehyde | - | 75-07-0 | 24,9 | µg/100puffs |
Diethylene glycol | - | 111-46-6 | 0 | mg/100puffs |
Cadmium | - | 7440-43-9 | 0 | µg/100puffs |
Benzene | - | 71-43-2 | 0 | µg/100puffs |
E-Cigarette Liquid Volume/Capacity | E-Cigarette Nicotine Concentration | E-Cigarette Quality Safety | E-Cigarette Production Conformity | E-Cigarette Opening/Refill Description | E-Cigarette Nicotine Dose Uptake File |
---|---|---|---|---|---|
2 mg/ml | 14,5 mg/ml | Yes | Yes | File exists | File exists |
No submitted file = The submitter has not attached any document
- = No submitted information
File exists: The submitter has attached a document