04330-22-00026
Back to products list
About the product
- Product type:
- Disposable
- Product ID:
- 04330-22-00026
About the submitter
- Name:
- DR VAPES E-LIQUID LIMITED
- Address:
- Unit 18, Sheraton Business Centre Wadsworth Road, Perivale Greenford UB6 7JB
- Country:
- United Kingdom
- Phone:
- +2080018494
- E-mail:
- mortaza@dr-vapes.com
Brand name | Brand subtype name | Launch date |
---|---|---|
Dr Vapes | Panther Bar Grape Ice 20mg Nicotine Salts | 2022-09-23 |
Ingredient name | Ingredient Recipe Quantity | Ingredient CAS | Toxicity Status | Ingredient Tox Data | Ingredient Tox Emission | Ingredient Tox Addictive | Ingredient Tox Emission file | Ingredient Tox/Addictive File |
---|---|---|---|---|---|---|---|---|
Proprietary blend | 8,31 mg | Not available | Data available | No | No | No submitted file | No submitted file | |
Ethyl Acetate | 4,51 mg | 141-78-6 | Toxic | Data available | No | No | No submitted file | No submitted file |
Benzoic Acid | 5,5 mg | 65-85-0 | Toxic | Data available | No | No | No submitted file | No submitted file |
Ethanol | 17,39 mg | 64-17-5 | Not toxic | Data available | No | No | No submitted file | No submitted file |
Sucralose | 3 mg | 56038-13-2 | Not toxic | Data available | No | No | No submitted file | No submitted file |
Propylene Glycol | 944,64 mg | 57-55-6 | Not toxic | Data available | No | No | No submitted file | No submitted file |
Nicotine | 40 mg | 54-11-5 | Not available | Data available | No | No | No submitted file | No submitted file |
Methyl Anthranilate | 3,3 mg | 134-20-3 | Not toxic | Data available | No | No | No submitted file | No submitted file |
Glycerine | 1208,96 mg | 56-81-5 | Not toxic | Data available | No | No | No submitted file | No submitted file |
Water | 53,81 mg | 7732-18-5 | Not toxic | No data available | No | No | No submitted file | No submitted file |
Emission Name | Emission Other | Emission CAS | Emission Quantity | Emission Units |
---|---|---|---|---|
Acetaldehyde | - | 75-07-0 | 0 | µg/10 inhilations |
Lead | - | 7439-92-1 | 0 | µg/100puffs |
E-Cigarette Liquid Volume/Capacity | E-Cigarette Nicotine Concentration | E-Cigarette Quality Safety | E-Cigarette Production Conformity | E-Cigarette Opening/Refill Description | E-Cigarette Nicotine Dose Uptake File |
---|---|---|---|---|---|
2 mg/ml | 20 mg/ml | Yes | Yes | No submitted file | File exists |
Brand name | Brand subtype name | Launch date |
---|---|---|
Dr Vapes | Panther Bar Grape Ice 20mg Nicotine Salts | 2022-09-23 |
Ingredient name | Ingredient Recipe Quantity | Ingredient CAS | Toxicity Status | Ingredient Tox Data | Ingredient Tox Emission | Ingredient Tox Addictive | Ingredient Tox Emission file | Ingredient Tox/Addictive File |
---|---|---|---|---|---|---|---|---|
Proprietary blend | 8,31 mg | Not available | Data available | No | No | No submitted file | No submitted file | |
Ethyl Acetate | 4,51 mg | 141-78-6 | Toxic | Data available | No | No | No submitted file | No submitted file |
Benzoic Acid | 5,5 mg | 65-85-0 | Toxic | Data available | No | No | No submitted file | No submitted file |
Ethanol | 17,39 mg | 64-17-5 | Not toxic | Data available | No | No | No submitted file | No submitted file |
Sucralose | 3 mg | 56038-13-2 | Not toxic | Data available | No | No | No submitted file | No submitted file |
Propylene Glycol | 944,64 mg | 57-55-6 | Not toxic | Data available | No | No | No submitted file | No submitted file |
Nicotine | 40 mg | 54-11-5 | Not available | Data available | No | No | No submitted file | No submitted file |
Methyl Anthranilate | 3,3 mg | 134-20-3 | Not toxic | Data available | No | No | No submitted file | No submitted file |
Glycerine | 1208,96 mg | 56-81-5 | Not toxic | Data available | No | No | No submitted file | No submitted file |
Water | 53,81 mg | 7732-18-5 | Not toxic | No data available | No | No | No submitted file | No submitted file |
Emission Name | Emission Other | Emission CAS | Emission Quantity | Emission Units |
---|---|---|---|---|
Acetaldehyde | - | 75-07-0 | 0 | µg/10 inhilations |
Lead | - | 7439-92-1 | 0 | µg/100puffs |
E-Cigarette Liquid Volume/Capacity | E-Cigarette Nicotine Concentration | E-Cigarette Quality Safety | E-Cigarette Production Conformity | E-Cigarette Opening/Refill Description | E-Cigarette Nicotine Dose Uptake File |
---|---|---|---|---|---|
2 mg/ml | 20 mg/ml | Yes | Yes | No submitted file | File exists |
No submitted file = The submitter has not attached any document
- = No submitted information
File exists: The submitter has attached a document