04481-19-10300
Back to products list
About the product
- Product type:
- Rechargeable device only
- Product ID:
- 04481-19-10300
About the submitter
- Name:
- NJOY Netherlands B.V.
- Address:
- Westerdoksdijk 423 - 1013BX Amsterdam
- Country:
- Netherlands
- Phone:
- 0015304752894
- E-mail:
- lisa.merriman@altria.com
Brand name | Brand subtype name | Launch date |
---|---|---|
NJOY | Vaping Device | 2020-08-21 |
Name | Address | Country | Phone | |
---|---|---|---|---|
Shenzhen SMOORE Co., Ltd | No.2 South 2nd Road - Datianyang Industrial Park, Dongfang Community, Songgang Subdistrict, Bao'an District, Shenzhen | China | 0086 0755 6115 6999 | clayton.shen@smoorecig.com |
Emission Name | Emission Other | Emission CAS | Emission Quantity | Emission Units |
---|---|---|---|---|
Chromium | - | 7440-47-3 | 0 | ug/ten inhalations |
Nickel | - | 7440-02-0 | 0 | ug/ten inhalations |
Other | Vanadium | 7440-62-2 | 0 | ug/ten inhalations |
Other | Diacetyl (butane-2,3-dione) | 431-03-8 | 0 | ug/ten inhalations |
Arsenic | - | 7440-38-2 | 0 | ug/ten inhalations |
Formaldehyde | - | 50-00-0 | 0 | ug/ten inhalations |
Other | Aluminium | 7429-90-5 | 0 | ug/ten inhalations |
Other | Molybdenum | 7439-98-7 | 0 | ug/ten inhalations |
Acetaldehyde | - | 75-07-0 | 2,5 | ug/ten inhalations |
Other | Cobalt | 7440-48-4 | 0 | ug/ten inhalations |
Other | Mercury | 7439-97-6 | 0 | ug/ten inhalations |
Other | Tin | 7440-31-5 | 0 | ug/ten inhalations |
Lead | - | 7439-92-1 | 0 | ug/ten inhalations |
Copper | - | 7440-50-8 | 0 | ug/ten inhalations |
Other | Antimony | 7440-36-0 | 0 | ug/ten inhalations |
Other | Iron | 7439-89-6 | 0 | ug/ten inhalations |
Cadmium | - | 7440-43-9 | 0 | ug/ten inhalations |
Other | Butraldehyde | 123-72-8 | 0 | ug/ten inhalations |
Other | Propionaldehyde | 123-38-6 | 0 | ug/ten inhalations |
Crotonaldehyde | - | 4170-30-3 | 0 | ug/ten inhalations |
Nicotine | - | 54-11-5 | 1270,7 | ug/ten inhalations |
Other | Acetylpropionyl (2,3-pentanedione) | 600-14-6 | 0 | ug/ten inhalations |
Acrolein | - | 107-02-8 | 0 | ug/ten inhalations |
E-Cigarette Liquid Volume/Capacity | E-Cigarette Nicotine Concentration | E-Cigarette Quality Safety | E-Cigarette Production Conformity | E-Cigarette Opening/Refill Description | E-Cigarette Nicotine Dose Uptake File |
---|---|---|---|---|---|
0 mg/ml | 0 mg/ml | Yes | Yes | File exists | File exists |
Brand name | Brand subtype name | Launch date |
---|---|---|
NJOY | Vaping Device | 2020-08-21 |
Name | Address | Country | Phone | |
---|---|---|---|---|
Shenzhen SMOORE Co., Ltd | No.2 South 2nd Road - Datianyang Industrial Park, Dongfang Community, Songgang Subdistrict, Bao'an District, Shenzhen | China | 0086 0755 6115 6999 | clayton.shen@smoorecig.com |
Emission Name | Emission Other | Emission CAS | Emission Quantity | Emission Units |
---|---|---|---|---|
Chromium | - | 7440-47-3 | 0 | ug/ten inhalations |
Nickel | - | 7440-02-0 | 0 | ug/ten inhalations |
Other | Vanadium | 7440-62-2 | 0 | ug/ten inhalations |
Other | Diacetyl (butane-2,3-dione) | 431-03-8 | 0 | ug/ten inhalations |
Arsenic | - | 7440-38-2 | 0 | ug/ten inhalations |
Formaldehyde | - | 50-00-0 | 0 | ug/ten inhalations |
Other | Aluminium | 7429-90-5 | 0 | ug/ten inhalations |
Other | Molybdenum | 7439-98-7 | 0 | ug/ten inhalations |
Acetaldehyde | - | 75-07-0 | 2,5 | ug/ten inhalations |
Other | Cobalt | 7440-48-4 | 0 | ug/ten inhalations |
Other | Mercury | 7439-97-6 | 0 | ug/ten inhalations |
Other | Tin | 7440-31-5 | 0 | ug/ten inhalations |
Lead | - | 7439-92-1 | 0 | ug/ten inhalations |
Copper | - | 7440-50-8 | 0 | ug/ten inhalations |
Other | Antimony | 7440-36-0 | 0 | ug/ten inhalations |
Other | Iron | 7439-89-6 | 0 | ug/ten inhalations |
Cadmium | - | 7440-43-9 | 0 | ug/ten inhalations |
Other | Butraldehyde | 123-72-8 | 0 | ug/ten inhalations |
Other | Propionaldehyde | 123-38-6 | 0 | ug/ten inhalations |
Crotonaldehyde | - | 4170-30-3 | 0 | ug/ten inhalations |
Nicotine | - | 54-11-5 | 1270,7 | ug/ten inhalations |
Other | Acetylpropionyl (2,3-pentanedione) | 600-14-6 | 0 | ug/ten inhalations |
Acrolein | - | 107-02-8 | 0 | ug/ten inhalations |
E-Cigarette Liquid Volume/Capacity | E-Cigarette Nicotine Concentration | E-Cigarette Quality Safety | E-Cigarette Production Conformity | E-Cigarette Opening/Refill Description | E-Cigarette Nicotine Dose Uptake File |
---|---|---|---|---|---|
0 mg/ml | 0 mg/ml | Yes | Yes | File exists | File exists |
No submitted file = The submitter has not attached any document
- = No submitted information
File exists: The submitter has attached a document