00002-19-00176
Back to products list
About the product
- Product type:
- Cigarette
- Product ID:
- 00002-19-00176
About the submitter
- Name:
- BRITISH AMERICAN TOBACCO EXPORTS LIMITED
- Address:
- Water Street 1, GB WC2R 3LA London
- Country:
- United Kingdom
- Phone:
- +44 (0)20 7845 1000
- E-mail:
- ingredients_reporting_EU@bat.com
Brand name | Brand subtype name | Package type | Launch date |
---|---|---|---|
Prince | Rich | Flip top box square corner | 2023-01-31 |
Tobacco Part Type | Tobacco Leaf Type | Tobacco Leaf Cure Method | Tobacco Quantity |
---|---|---|---|
Expanded tobacco | Burley | Air | 13,116 mg |
Reconstituted tobacco | Unspecified | Other | 22,969 mg |
Reconstituted tobacco | Virginia | Flue | 31,245 mg |
Tobacco leaf | Virginia | Flue | 265,82 mg |
Expanded tobacco | Virginia | Flue | 21,86 mg |
Tobacco leaf | Burley | Air | 119,286 mg |
Tobacco leaf | Oriental | Sun | 36,725 mg |
Cut stems | Virginia | Flue | 104,929 mg |
Ingredient Name | Ingredient CAS | Ingredient CAS Additional | Ingredient Additive Number | Ingredient FEMA Numbers | Ingredient FL Number | Ingredient EC Number | Ingredient Recipe Quantity | Ingredient Priority Additive File |
---|---|---|---|---|---|---|---|---|
Tartrazine lake | 12225-21-7 | - | - | - | - | - | 0,099 mg | No submitted file |
Brilliant blue FCF aluminium lake | 15792-67-3 | - | - | - | - | - | 0,001 mg | No submitted file |
Sunset yellow lake | 15790-07-5 | - | - | - | - | - | 0,011 mg | No submitted file |
Water | 7732-18-5 | - | - | - | - | - | 8,685 mg | No submitted file |
Polyvinyl acetate | 9003-20-7 | - | - | - | - | - | 7,7 mg | No submitted file |
Pigment Red 57 | 5281-04-9 | - | - | - | - | - | 0,002 mg | No submitted file |
Cellulose fibre | 9004-34-6 | - | - | - | - | - | 11,571 mg | No submitted file |
Maple syrup | 91770-22-8 | - | - | - | - | - | 6,731 mg | No submitted file |
Iron Oxide Red | 1309-37-1 | - | - | - | - | - | 0,032 mg | No submitted file |
Calcium carbonate - E170 | 471-34-1 | - | - | - | - | - | 2,752 mg | No submitted file |
Water | 7732-18-5 | - | - | - | - | - | 0,192 mg | No submitted file |
Tartrazine lake | 12225-21-7 | - | - | - | - | - | 0,002 mg | No submitted file |
Iron Oxide Black | 1309-38-2 | - | - | - | - | - | 0,023 mg | No submitted file |
Potassium citrate | 866-84-2 | - | - | - | - | - | 1,293 mg | No submitted file |
Cellulose fibre | 9004-34-6 | - | - | - | - | - | 17,462 mg | No submitted file |
Licorice extract, fluid | 68916-91-6 | - | - | - | - | - | 1,778 mg | File exists |
Sunset yellow lake | 15790-07-5 | - | - | - | - | - | 0,028 mg | No submitted file |
Pigment Red 57 | 5281-04-9 | - | - | - | - | - | 0,005 mg | No submitted file |
Cocoa powder | 95009-22-6 | - | - | - | - | - | 3,581 mg | File exists |
Iron Oxide Yellow | 20344-49-4 | - | - | - | - | - | 0,173 mg | No submitted file |
Phosphoric acid, disodium salt, dihydrate | 10028-24-7 | - | - | - | - | - | 0,343 mg | No submitted file |
Glycerol | 56-81-5 | - | - | - | - | - | 29,071 mg | File exists |
Acetyl tri-butyl citrate | 77-90-7 | - | - | - | - | - | 0,066 mg | No submitted file |
Propylene glycol | 57-55-6 | - | - | - | - | - | 5,388 mg | File exists |
Allura red Lake | 68583-95-9 | - | - | - | - | - | 0,001 mg | No submitted file |
SILICON DIOXIDE | 7631-86-9 | - | - | - | - | - | 0,005 mg | No submitted file |
Water | 7732-18-5 | - | - | - | - | - | 1,165 mg | No submitted file |
Calcium carbonate - E170 | 471-34-1 | - | - | - | - | - | 11,841 mg | No submitted file |
Calcium carbonate - E170 | 471-34-1 | - | - | - | - | - | 0,002 mg | No submitted file |
Sodium carboxymethyl cellulose | 9004-32-4 | - | - | - | - | - | 0,112 mg | No submitted file |
Glyceryl triacetate | 102-76-1 | - | - | - | - | - | 0,82 mg | No submitted file |
STARCH, OXIDISED - E1404 | 65996-62-5 | - | - | - | - | - | 1,617 mg | No submitted file |
Water | 7732-18-5 | - | - | - | - | - | 14,516 mg | No submitted file |
NITROCELLULOSE | 9004-70-0 | - | - | - | - | - | 0,141 mg | No submitted file |
Alkyd resin | 115-77-5 | - | - | - | - | - | 0,02 mg | No submitted file |
Glyceryl triacetate | 102-76-1 | - | - | - | - | - | 15 mg | No submitted file |
Cellulose fibre | 9004-34-6 | - | - | - | - | - | 25,056 mg | No submitted file |
Cellulose acetate | 9004-35-7 | - | - | - | - | - | 100,939 mg | No submitted file |
Sugar, brown | 57-50-1 | - | - | - | - | - | 5,968 mg | No submitted file |
Emission Tar | Emission Nicotine | Emission CO |
---|---|---|
10 mg | 0,9 mg | 9 mg |
Brand name | Brand subtype name | Package type | Launch date |
---|---|---|---|
Prince | Rich | Flip top box square corner | 2023-01-31 |
Tobacco Part Type | Tobacco Leaf Type | Tobacco Leaf Cure Method | Tobacco Quantity |
---|---|---|---|
Expanded tobacco | Burley | Air | 13,116 mg |
Reconstituted tobacco | Unspecified | Other | 22,969 mg |
Reconstituted tobacco | Virginia | Flue | 31,245 mg |
Tobacco leaf | Virginia | Flue | 265,82 mg |
Expanded tobacco | Virginia | Flue | 21,86 mg |
Tobacco leaf | Burley | Air | 119,286 mg |
Tobacco leaf | Oriental | Sun | 36,725 mg |
Cut stems | Virginia | Flue | 104,929 mg |
Ingredient Name | Ingredient CAS | Ingredient CAS Additional | Ingredient Additive Number | Ingredient FEMA Numbers | Ingredient FL Number | Ingredient EC Number | Ingredient Recipe Quantity | Ingredient Priority Additive File |
---|---|---|---|---|---|---|---|---|
Tartrazine lake | 12225-21-7 | - | - | - | - | - | 0,099 mg | No submitted file |
Brilliant blue FCF aluminium lake | 15792-67-3 | - | - | - | - | - | 0,001 mg | No submitted file |
Sunset yellow lake | 15790-07-5 | - | - | - | - | - | 0,011 mg | No submitted file |
Water | 7732-18-5 | - | - | - | - | - | 8,685 mg | No submitted file |
Polyvinyl acetate | 9003-20-7 | - | - | - | - | - | 7,7 mg | No submitted file |
Pigment Red 57 | 5281-04-9 | - | - | - | - | - | 0,002 mg | No submitted file |
Cellulose fibre | 9004-34-6 | - | - | - | - | - | 11,571 mg | No submitted file |
Maple syrup | 91770-22-8 | - | - | - | - | - | 6,731 mg | No submitted file |
Iron Oxide Red | 1309-37-1 | - | - | - | - | - | 0,032 mg | No submitted file |
Calcium carbonate - E170 | 471-34-1 | - | - | - | - | - | 2,752 mg | No submitted file |
Water | 7732-18-5 | - | - | - | - | - | 0,192 mg | No submitted file |
Tartrazine lake | 12225-21-7 | - | - | - | - | - | 0,002 mg | No submitted file |
Iron Oxide Black | 1309-38-2 | - | - | - | - | - | 0,023 mg | No submitted file |
Potassium citrate | 866-84-2 | - | - | - | - | - | 1,293 mg | No submitted file |
Cellulose fibre | 9004-34-6 | - | - | - | - | - | 17,462 mg | No submitted file |
Licorice extract, fluid | 68916-91-6 | - | - | - | - | - | 1,778 mg | File exists |
Sunset yellow lake | 15790-07-5 | - | - | - | - | - | 0,028 mg | No submitted file |
Pigment Red 57 | 5281-04-9 | - | - | - | - | - | 0,005 mg | No submitted file |
Cocoa powder | 95009-22-6 | - | - | - | - | - | 3,581 mg | File exists |
Iron Oxide Yellow | 20344-49-4 | - | - | - | - | - | 0,173 mg | No submitted file |
Phosphoric acid, disodium salt, dihydrate | 10028-24-7 | - | - | - | - | - | 0,343 mg | No submitted file |
Glycerol | 56-81-5 | - | - | - | - | - | 29,071 mg | File exists |
Acetyl tri-butyl citrate | 77-90-7 | - | - | - | - | - | 0,066 mg | No submitted file |
Propylene glycol | 57-55-6 | - | - | - | - | - | 5,388 mg | File exists |
Allura red Lake | 68583-95-9 | - | - | - | - | - | 0,001 mg | No submitted file |
SILICON DIOXIDE | 7631-86-9 | - | - | - | - | - | 0,005 mg | No submitted file |
Water | 7732-18-5 | - | - | - | - | - | 1,165 mg | No submitted file |
Calcium carbonate - E170 | 471-34-1 | - | - | - | - | - | 11,841 mg | No submitted file |
Calcium carbonate - E170 | 471-34-1 | - | - | - | - | - | 0,002 mg | No submitted file |
Sodium carboxymethyl cellulose | 9004-32-4 | - | - | - | - | - | 0,112 mg | No submitted file |
Glyceryl triacetate | 102-76-1 | - | - | - | - | - | 0,82 mg | No submitted file |
STARCH, OXIDISED - E1404 | 65996-62-5 | - | - | - | - | - | 1,617 mg | No submitted file |
Water | 7732-18-5 | - | - | - | - | - | 14,516 mg | No submitted file |
NITROCELLULOSE | 9004-70-0 | - | - | - | - | - | 0,141 mg | No submitted file |
Alkyd resin | 115-77-5 | - | - | - | - | - | 0,02 mg | No submitted file |
Glyceryl triacetate | 102-76-1 | - | - | - | - | - | 15 mg | No submitted file |
Cellulose fibre | 9004-34-6 | - | - | - | - | - | 25,056 mg | No submitted file |
Cellulose acetate | 9004-35-7 | - | - | - | - | - | 100,939 mg | No submitted file |
Sugar, brown | 57-50-1 | - | - | - | - | - | 5,968 mg | No submitted file |
Emission Tar | Emission Nicotine | Emission CO |
---|---|---|
10 mg | 0,9 mg | 9 mg |
No submitted file = The submitter has not attached any document
- = No submitted information
File exists: The submitter has attached a document