00002-23-00063
Back to products list
About the product
- Product type:
- Cigarette
- Product ID:
- 00002-23-00063
About the submitter
- Name:
- BRITISH AMERICAN TOBACCO EXPORTS LIMITED
- Address:
- Water Street 1, GB WC2R 3LA London
- Country:
- United Kingdom
- Phone:
- +44 (0)20 7845 1000
- E-mail:
- ingredients_reporting_EU@bat.com
Brand name | Brand subtype name | Package type | Launch date |
---|---|---|---|
Pall Mall | Green Balance | Flip top box rounded corner | 2023-05-23 |
Pall Mall | Green Balance | Flip top box rounded corner | 2023-03-01 |
Tobacco Part Type | Tobacco Leaf Type | Tobacco Leaf Cure Method | Tobacco Quantity |
---|---|---|---|
Tobacco leaf | Burley | Air | 96,442 mg |
Reconstituted tobacco | Unspecified | Other | 20,833 mg |
Expanded tobacco | Virginia | Flue | 50,759 mg |
Tobacco leaf | Oriental | Sun | 53,297 mg |
Reconstituted tobacco | Virginia | Flue | 12,478 mg |
Cut stems | Virginia | Flue | 107,863 mg |
Tobacco leaf | Virginia | Flue | 211,918 mg |
Ingredient Name | Ingredient CAS | Ingredient CAS Additional | Ingredient Additive Number | Ingredient FEMA Numbers | Ingredient FL Number | Ingredient EC Number | Ingredient Recipe Quantity | Ingredient Priority Additive File |
---|---|---|---|---|---|---|---|---|
Starch, Oxidised - Non E1404 | 65996-62-5 | - | - | - | - | - | 0,954 mg | No submitted file |
Glyceryl triacetate | 102-76-1 | - | - | - | - | - | 0,012 mg | No submitted file |
NITROCELLULOSE | 9004-70-0 | - | - | - | - | - | 0,934 mg | No submitted file |
Sugar, invert | 8013-17-0 | - | - | - | - | - | 10,755 mg | No submitted file |
Glyceryl triacetate | 102-76-1 | - | - | - | - | - | 0,82 mg | No submitted file |
Iron Oxide Black | 1309-38-2 | - | - | - | - | - | 0,049 mg | No submitted file |
STARCH, OXIDISED - E1404 | 65996-62-5 | - | - | - | - | - | 1,484 mg | No submitted file |
Glyceryl triacetate | 102-76-1 | - | - | - | - | - | 12,75 mg | No submitted file |
Polyvinyl acetate | 9003-20-7 | - | - | - | - | - | 7,7 mg | No submitted file |
Cocoa powder | 95009-22-6 | - | - | - | - | - | 3,764 mg | File exists |
Sodium carboxymethyl cellulose | 9004-32-4 | - | - | - | - | - | 0,137 mg | No submitted file |
Iron Oxide Yellow | 20344-49-4 | - | - | - | - | - | 0,162 mg | No submitted file |
Water | 7732-18-5 | - | - | - | - | - | 10,755 mg | No submitted file |
Cellulose acetate | 9004-35-7 | - | - | - | - | - | 115,734 mg | No submitted file |
Cellulose fibre | 9004-34-6 | - | - | - | - | - | 14,201 mg | No submitted file |
Calcium carbonate - E170 | 471-34-1 | - | - | - | - | - | 10,87 mg | No submitted file |
Water | 7732-18-5 | - | - | - | - | - | 9,958 mg | No submitted file |
Acetyl tri-butyl citrate | 77-90-7 | - | - | - | - | - | 0,182 mg | No submitted file |
Water | 7732-18-5 | - | - | - | - | - | 0,192 mg | No submitted file |
Cellulose fibre | 9004-34-6 | - | - | - | - | - | 18,813 mg | No submitted file |
Water | 7732-18-5 | - | - | - | - | - | 1,168 mg | No submitted file |
Cellulose fibre | 9004-34-6 | - | - | - | - | - | 23,002 mg | No submitted file |
Iron Oxide Red | 1309-37-1 | - | - | - | - | - | 0,12 mg | No submitted file |
Propylene glycol | 57-55-6 | - | - | - | - | - | 5,98 mg | File exists |
Iron oxide black | 1309-38-2 | - | - | - | - | - | 0,006 mg | No submitted file |
Menthol | 89-78-1 | - | - | - | - | - | 1,28 mg | File exists |
Calcium carbonate - E170 | 471-34-1 | - | - | - | - | - | 6,905 mg | No submitted file |
Glycerol | 56-81-5 | - | - | - | - | - | 18,822 mg | File exists |
Potassium citrate | 866-84-2 | - | - | - | - | - | 1,187 mg | No submitted file |
STARCH, MODIFIED | 9005-25-8 | - | - | - | - | - | 0,954 mg | No submitted file |
Emission Tar | Emission Nicotine | Emission CO |
---|---|---|
7 mg | 0,5 mg | 8 mg |
Brand name | Brand subtype name | Package type | Launch date |
---|---|---|---|
Pall Mall | Green Balance | Flip top box rounded corner | 2023-05-23 |
Pall Mall | Green Balance | Flip top box rounded corner | 2023-03-01 |
Tobacco Part Type | Tobacco Leaf Type | Tobacco Leaf Cure Method | Tobacco Quantity |
---|---|---|---|
Tobacco leaf | Burley | Air | 96,442 mg |
Reconstituted tobacco | Unspecified | Other | 20,833 mg |
Expanded tobacco | Virginia | Flue | 50,759 mg |
Tobacco leaf | Oriental | Sun | 53,297 mg |
Reconstituted tobacco | Virginia | Flue | 12,478 mg |
Cut stems | Virginia | Flue | 107,863 mg |
Tobacco leaf | Virginia | Flue | 211,918 mg |
Ingredient Name | Ingredient CAS | Ingredient CAS Additional | Ingredient Additive Number | Ingredient FEMA Numbers | Ingredient FL Number | Ingredient EC Number | Ingredient Recipe Quantity | Ingredient Priority Additive File |
---|---|---|---|---|---|---|---|---|
Starch, Oxidised - Non E1404 | 65996-62-5 | - | - | - | - | - | 0,954 mg | No submitted file |
Glyceryl triacetate | 102-76-1 | - | - | - | - | - | 0,012 mg | No submitted file |
NITROCELLULOSE | 9004-70-0 | - | - | - | - | - | 0,934 mg | No submitted file |
Sugar, invert | 8013-17-0 | - | - | - | - | - | 10,755 mg | No submitted file |
Glyceryl triacetate | 102-76-1 | - | - | - | - | - | 0,82 mg | No submitted file |
Iron Oxide Black | 1309-38-2 | - | - | - | - | - | 0,049 mg | No submitted file |
STARCH, OXIDISED - E1404 | 65996-62-5 | - | - | - | - | - | 1,484 mg | No submitted file |
Glyceryl triacetate | 102-76-1 | - | - | - | - | - | 12,75 mg | No submitted file |
Polyvinyl acetate | 9003-20-7 | - | - | - | - | - | 7,7 mg | No submitted file |
Cocoa powder | 95009-22-6 | - | - | - | - | - | 3,764 mg | File exists |
Sodium carboxymethyl cellulose | 9004-32-4 | - | - | - | - | - | 0,137 mg | No submitted file |
Iron Oxide Yellow | 20344-49-4 | - | - | - | - | - | 0,162 mg | No submitted file |
Water | 7732-18-5 | - | - | - | - | - | 10,755 mg | No submitted file |
Cellulose acetate | 9004-35-7 | - | - | - | - | - | 115,734 mg | No submitted file |
Cellulose fibre | 9004-34-6 | - | - | - | - | - | 14,201 mg | No submitted file |
Calcium carbonate - E170 | 471-34-1 | - | - | - | - | - | 10,87 mg | No submitted file |
Water | 7732-18-5 | - | - | - | - | - | 9,958 mg | No submitted file |
Acetyl tri-butyl citrate | 77-90-7 | - | - | - | - | - | 0,182 mg | No submitted file |
Water | 7732-18-5 | - | - | - | - | - | 0,192 mg | No submitted file |
Cellulose fibre | 9004-34-6 | - | - | - | - | - | 18,813 mg | No submitted file |
Water | 7732-18-5 | - | - | - | - | - | 1,168 mg | No submitted file |
Cellulose fibre | 9004-34-6 | - | - | - | - | - | 23,002 mg | No submitted file |
Iron Oxide Red | 1309-37-1 | - | - | - | - | - | 0,12 mg | No submitted file |
Propylene glycol | 57-55-6 | - | - | - | - | - | 5,98 mg | File exists |
Iron oxide black | 1309-38-2 | - | - | - | - | - | 0,006 mg | No submitted file |
Menthol | 89-78-1 | - | - | - | - | - | 1,28 mg | File exists |
Calcium carbonate - E170 | 471-34-1 | - | - | - | - | - | 6,905 mg | No submitted file |
Glycerol | 56-81-5 | - | - | - | - | - | 18,822 mg | File exists |
Potassium citrate | 866-84-2 | - | - | - | - | - | 1,187 mg | No submitted file |
STARCH, MODIFIED | 9005-25-8 | - | - | - | - | - | 0,954 mg | No submitted file |
Emission Tar | Emission Nicotine | Emission CO |
---|---|---|
7 mg | 0,5 mg | 8 mg |
No submitted file = The submitter has not attached any document
- = No submitted information
File exists: The submitter has attached a document