00003-23-51662
Back to products list
About the product
- Product type:
- Cigarette
- Product ID:
- 00003-23-51662
About the submitter
- Name:
- JT INTERNATIONAL SA
- Address:
- 8 Rue Kazem Radjavi, 1202 Geneva
- Country:
- Switzerland
- Phone:
- +496518154562
- E-mail:
- DLJTITPD2REPORTING@jti.com
Brand name | Brand subtype name | Package type | Launch date |
---|---|---|---|
Camel Breeze White | - | Flip top box bevel corner | 2023-12-14 |
Tobacco Part Type | Tobacco Leaf Type | Tobacco Leaf Cure Method | Tobacco Quantity |
---|---|---|---|
Tobacco leaf | Oriental | Air | 28,48 mg |
Tobacco leaf | Burley | Air | 121,117 mg |
Reconstituted tobacco | Unspecified | Other | 61,028 mg |
Expanded tobacco | Virginia | Flue | 101,947 mg |
Cut stems | Virginia | Flue | 37,141 mg |
Tobacco leaf | Virginia | Flue | 179,016 mg |
Ingredient Name | Ingredient CAS | Ingredient CAS Additional | Ingredient Additive Number | Ingredient FEMA Numbers | Ingredient FL Number | Ingredient EC Number | Ingredient Recipe Quantity | Ingredient Priority Additive File |
---|---|---|---|---|---|---|---|---|
Cellulose Acetate | 9004-35-7 | - | - | - | - | - | 131,9404 mg | No submitted file |
Iron Oxide | 1317-61-9 | - | - | - | - | - | 0,0042 mg | No submitted file |
Potassium Citrate | 6100-05-6 | 866-84-2 | - | - | - | - | 0,9387 mg | No submitted file |
Glycerol | 56-81-5 | - | - | - | - | - | 9,0401 mg | File exists |
Sugars (Sucrose) | 57-50-1 | - | - | - | - | - | 1,4299 mg | No submitted file |
Guar Gum | 9000-30-0 | - | - | - | - | - | 0,3897 mg | File exists |
Triacetin | 102-76-1 | - | - | - | - | - | 9,8388 mg | No submitted file |
Acetyl Tributyl Citrate | 77-90-7 | - | - | - | - | - | 0,1314 mg | No submitted file |
Aluminum Silicate | 1332-58-7 | - | - | - | - | - | 5,3469 mg | No submitted file |
Modified Starch | 65996-62-5 | - | - | - | - | - | 1,1033 mg | No submitted file |
Acacia Gum | 9000-01-5 | - | - | - | - | - | 1,1521 mg | No submitted file |
Ethylene-Vinyl Acetate Copolymer | 24937-78-8 | - | - | - | - | - | 9,9044 mg | No submitted file |
C.I. Food Blue 2:1 | 68921-42-6 | - | - | - | - | - | 0,0465 mg | No submitted file |
Sugars (Invert Sugar) | 8013-17-0 | - | - | - | - | - | 1,4299 mg | No submitted file |
Cellulose | 65996-61-4 | - | - | - | - | - | 4,2569 mg | No submitted file |
Polyvinyl Alcohol | 9002-89-5 | - | - | - | - | - | 0,1948 mg | No submitted file |
Nitrocellulose | 9004-70-0 | - | - | - | - | - | 0,461 mg | No submitted file |
Propylene Glycol | 57-55-6 | - | - | - | - | - | 5,8629 mg | File exists |
Cellulose | 65996-61-4 | - | - | - | - | - | 26,1809 mg | No submitted file |
Ethylene-Vinyl Acetate Copolymer | 24937-78-8 | - | - | - | - | - | 2,0151 mg | No submitted file |
Iron Oxide | 12227-89-3 | - | - | - | - | - | 0,0042 mg | No submitted file |
Calcium Carbonate | 1317-65-3 | 471-34-1 | - | - | - | - | 11,5498 mg | No submitted file |
Aluminum | 7429-90-5 | - | - | - | - | - | 0,0177 mg | No submitted file |
Calcium Carbonate | 1317-65-3 | 471-34-1 | - | - | - | - | 4,865 mg | No submitted file |
Modified Starch | 56780-58-6 | - | - | - | - | - | 0,0318 mg | No submitted file |
Modified Starch | 65996-62-5 | - | - | - | - | - | 1,6325 mg | No submitted file |
C.I. Food Red 14:1 | 12227-78-0 | - | - | - | - | - | 0,0058 mg | No submitted file |
Cellulose | 65996-61-4 | - | - | - | - | - | 16,3085 mg | No submitted file |
Starch | 9005-25-8 | - | - | - | - | - | 1,1033 mg | No submitted file |
Guar Gum | 9000-30-0 | - | - | - | - | - | 0,0974 mg | File exists |
Calcium Carbonate | 1317-65-3 | 471-34-1 | - | - | - | - | 2,9221 mg | No submitted file |
Cellulose | 65996-61-4 | - | - | - | - | - | 25,8855 mg | No submitted file |
Calcium Carbonate | 1317-65-3 | 471-34-1 | - | - | - | - | 5,6015 mg | No submitted file |
Menthol | 2216-51-5 | 89-78-1 | - | - | - | - | 0,9828 mg | File exists |
Emission Tar | Emission Nicotine | Emission CO |
---|---|---|
6 mg | 0,5 mg | 7 mg |
Brand name | Brand subtype name | Package type | Launch date |
---|---|---|---|
Camel Breeze White | - | Flip top box bevel corner | 2023-12-14 |
Tobacco Part Type | Tobacco Leaf Type | Tobacco Leaf Cure Method | Tobacco Quantity |
---|---|---|---|
Tobacco leaf | Oriental | Air | 28,48 mg |
Tobacco leaf | Burley | Air | 121,117 mg |
Reconstituted tobacco | Unspecified | Other | 61,028 mg |
Expanded tobacco | Virginia | Flue | 101,947 mg |
Cut stems | Virginia | Flue | 37,141 mg |
Tobacco leaf | Virginia | Flue | 179,016 mg |
Ingredient Name | Ingredient CAS | Ingredient CAS Additional | Ingredient Additive Number | Ingredient FEMA Numbers | Ingredient FL Number | Ingredient EC Number | Ingredient Recipe Quantity | Ingredient Priority Additive File |
---|---|---|---|---|---|---|---|---|
Cellulose Acetate | 9004-35-7 | - | - | - | - | - | 131,9404 mg | No submitted file |
Iron Oxide | 1317-61-9 | - | - | - | - | - | 0,0042 mg | No submitted file |
Potassium Citrate | 6100-05-6 | 866-84-2 | - | - | - | - | 0,9387 mg | No submitted file |
Glycerol | 56-81-5 | - | - | - | - | - | 9,0401 mg | File exists |
Sugars (Sucrose) | 57-50-1 | - | - | - | - | - | 1,4299 mg | No submitted file |
Guar Gum | 9000-30-0 | - | - | - | - | - | 0,3897 mg | File exists |
Triacetin | 102-76-1 | - | - | - | - | - | 9,8388 mg | No submitted file |
Acetyl Tributyl Citrate | 77-90-7 | - | - | - | - | - | 0,1314 mg | No submitted file |
Aluminum Silicate | 1332-58-7 | - | - | - | - | - | 5,3469 mg | No submitted file |
Modified Starch | 65996-62-5 | - | - | - | - | - | 1,1033 mg | No submitted file |
Acacia Gum | 9000-01-5 | - | - | - | - | - | 1,1521 mg | No submitted file |
Ethylene-Vinyl Acetate Copolymer | 24937-78-8 | - | - | - | - | - | 9,9044 mg | No submitted file |
C.I. Food Blue 2:1 | 68921-42-6 | - | - | - | - | - | 0,0465 mg | No submitted file |
Sugars (Invert Sugar) | 8013-17-0 | - | - | - | - | - | 1,4299 mg | No submitted file |
Cellulose | 65996-61-4 | - | - | - | - | - | 4,2569 mg | No submitted file |
Polyvinyl Alcohol | 9002-89-5 | - | - | - | - | - | 0,1948 mg | No submitted file |
Nitrocellulose | 9004-70-0 | - | - | - | - | - | 0,461 mg | No submitted file |
Propylene Glycol | 57-55-6 | - | - | - | - | - | 5,8629 mg | File exists |
Cellulose | 65996-61-4 | - | - | - | - | - | 26,1809 mg | No submitted file |
Ethylene-Vinyl Acetate Copolymer | 24937-78-8 | - | - | - | - | - | 2,0151 mg | No submitted file |
Iron Oxide | 12227-89-3 | - | - | - | - | - | 0,0042 mg | No submitted file |
Calcium Carbonate | 1317-65-3 | 471-34-1 | - | - | - | - | 11,5498 mg | No submitted file |
Aluminum | 7429-90-5 | - | - | - | - | - | 0,0177 mg | No submitted file |
Calcium Carbonate | 1317-65-3 | 471-34-1 | - | - | - | - | 4,865 mg | No submitted file |
Modified Starch | 56780-58-6 | - | - | - | - | - | 0,0318 mg | No submitted file |
Modified Starch | 65996-62-5 | - | - | - | - | - | 1,6325 mg | No submitted file |
C.I. Food Red 14:1 | 12227-78-0 | - | - | - | - | - | 0,0058 mg | No submitted file |
Cellulose | 65996-61-4 | - | - | - | - | - | 16,3085 mg | No submitted file |
Starch | 9005-25-8 | - | - | - | - | - | 1,1033 mg | No submitted file |
Guar Gum | 9000-30-0 | - | - | - | - | - | 0,0974 mg | File exists |
Calcium Carbonate | 1317-65-3 | 471-34-1 | - | - | - | - | 2,9221 mg | No submitted file |
Cellulose | 65996-61-4 | - | - | - | - | - | 25,8855 mg | No submitted file |
Calcium Carbonate | 1317-65-3 | 471-34-1 | - | - | - | - | 5,6015 mg | No submitted file |
Menthol | 2216-51-5 | 89-78-1 | - | - | - | - | 0,9828 mg | File exists |
Emission Tar | Emission Nicotine | Emission CO |
---|---|---|
6 mg | 0,5 mg | 7 mg |
No submitted file = The submitter has not attached any document
- = No submitted information
File exists: The submitter has attached a document