00007-19-01921
Back to products list
About the product
- Product type:
- Cigarette
- Product ID:
- 00007-19-01921
About the submitter
- Name:
- Philip Morris Products S.A.
- Address:
- Quai Jeanrenaud 3, 2000 Neuchâtel
- Country:
- Switzerland
- Phone:
- 0041 58 242 37 22
- E-mail:
- ProductInformationReporting.PIR@pmi.com
Brand name | Brand subtype name | Package type | Launch date |
---|---|---|---|
Marlboro Gold | Duty Free - 100s Hard pack - 20 cigarettes | Hinged box | 2019-04-01 |
Tobacco Part Type | Tobacco Leaf Type | Tobacco Leaf Cure Method | Tobacco Quantity |
---|---|---|---|
Tobacco leaf | Virginia | Flue | 196,1 mg |
Reconstituted tobacco | Other | Other | 37 mg |
Tobacco leaf | Oriental | Sun | 44,5 mg |
Expanded tobacco | Other | Other | 135,9 mg |
Cut stems | Virginia | Flue | 75,2 mg |
Tobacco leaf | Burley | Air | 89,7 mg |
Ingredient Name | Ingredient CAS | Ingredient CAS Additional | Ingredient Additive Number | Ingredient FEMA Numbers | Ingredient FL Number | Ingredient EC Number | Ingredient Recipe Quantity | Ingredient Priority Additive File |
---|---|---|---|---|---|---|---|---|
pigment brilliant blue FCF | 3844-45-9 | 68921-42-6 | - | - | - | - | 0,00786 mg | No submitted file |
paraffin | 8002-74-2 | - | - | - | - | - | 0,234 mg | No submitted file |
calcium carbonate | 471-34-1 | - | - | - | - | - | 16,8 mg | No submitted file |
pigment tartrazine | 12225-21-7 | 1934-21-0 | - | - | - | - | 0,00488 mg | No submitted file |
acetyl tributyl citrate | 77-90-7 | - | - | - | - | - | 0,166 mg | No submitted file |
calcium carbonate | 471-34-1 | - | - | - | - | - | 5,58 mg | No submitted file |
glycerol | 56-81-5 | - | - | - | - | - | 15,7 mg | File exists |
collodion | 9004-70-0 | - | - | - | - | - | 0,597 mg | No submitted file |
sugar: invert sugar | 8013-17-0 | - | - | - | - | - | 13,3 mg | No submitted file |
pigment iron oxide yellow | 51274-00-1 | - | - | - | - | - | 0,226 mg | No submitted file |
pigment gold bronze | 7440-50-8 | 7440-66-6 | - | - | - | - | 0,0028 mg | No submitted file |
pigment iron oxide black | 12227-89-3 | 1317-61-9 | - | - | - | - | 0,036 mg | No submitted file |
cellulose | 65996-61-4 | - | - | - | - | - | 20,5 mg | No submitted file |
carboxymethylcellulose and its sodium salt | 9004-32-4 | - | - | - | - | - | 0,148 mg | No submitted file |
pigment iron oxide red | 1309-37-1 | - | - | - | - | - | 0,0347 mg | No submitted file |
propylene glycol | 57-55-6 | - | - | - | - | - | 3,41 mg | File exists |
cellulose acetate | 9004-35-7 | - | - | - | - | - | 125,6 mg | No submitted file |
guar gum | 9000-30-0 | - | - | - | - | - | 0,148 mg | File exists |
pigment quinoline yellow | 100208-62-6 | - | - | - | - | - | 0,00244 mg | No submitted file |
pigment erythrosin | 12227-78-0 | - | - | - | - | - | 0,0024 mg | No submitted file |
pigment silver | 7429-90-5 | - | - | - | - | - | 0,0297 mg | No submitted file |
triacetin | 102-76-1 | - | - | - | - | - | 13,5 mg | No submitted file |
ethyl cellulose | 9004-57-3 | - | - | - | - | - | 0,00213 mg | No submitted file |
triacetin | 102-76-1 | - | - | - | - | - | 1,33E-05 mg | No submitted file |
polyvinyl acetate | 9003-20-7 | - | - | - | - | - | 6,24 mg | No submitted file |
potassium citrate | 6100-05-6 | - | - | - | - | - | 0,493 mg | No submitted file |
guar gum | 9000-30-0 | - | - | - | - | - | 3,01 mg | File exists |
triacetin | 102-76-1 | - | - | - | - | - | 1,22 mg | No submitted file |
activated charcoal | 7440-44-0 | - | - | - | - | - | 0,000267 mg | No submitted file |
starch and/or modified starches | 65996-62-5 | - | - | - | - | - | 0,544 mg | No submitted file |
cellulose | 65996-61-4 | - | - | - | - | - | 48,5 mg | No submitted file |
cellulose | 65996-61-4 | - | - | - | - | - | 29,6 mg | No submitted file |
pigment indigotine | 16521-38-3 | - | - | - | - | - | 0,002 mg | No submitted file |
starch and/or modified starches | 65996-62-5 | - | - | - | - | - | 0,837 mg | No submitted file |
starch | 9005-25-8 | - | - | - | - | - | 0,544 mg | No submitted file |
pigment sunset yellow FCF | 15790-07-5 | - | - | - | - | - | 0,0008 mg | No submitted file |
pigment red lithol BK | 5281-04-9 | - | - | - | - | - | 0,00147 mg | No submitted file |
starch and/or modified starches | 65996-62-5 | - | - | - | - | - | 2,07 mg | No submitted file |
sugar: sucrose | 57-50-1 | - | - | - | - | - | 19,3 mg | No submitted file |
calcium carbonate | 471-34-1 | - | - | - | - | - | 7,16 mg | No submitted file |
Emission Tar | Emission Nicotine | Emission CO |
---|---|---|
6 mg | 0,5 mg | 7 mg |
Brand name | Brand subtype name | Package type | Launch date |
---|---|---|---|
Marlboro Gold | Duty Free - 100s Hard pack - 20 cigarettes | Hinged box | 2019-04-01 |
Tobacco Part Type | Tobacco Leaf Type | Tobacco Leaf Cure Method | Tobacco Quantity |
---|---|---|---|
Tobacco leaf | Virginia | Flue | 196,1 mg |
Reconstituted tobacco | Other | Other | 37 mg |
Tobacco leaf | Oriental | Sun | 44,5 mg |
Expanded tobacco | Other | Other | 135,9 mg |
Cut stems | Virginia | Flue | 75,2 mg |
Tobacco leaf | Burley | Air | 89,7 mg |
Ingredient Name | Ingredient CAS | Ingredient CAS Additional | Ingredient Additive Number | Ingredient FEMA Numbers | Ingredient FL Number | Ingredient EC Number | Ingredient Recipe Quantity | Ingredient Priority Additive File |
---|---|---|---|---|---|---|---|---|
pigment brilliant blue FCF | 3844-45-9 | 68921-42-6 | - | - | - | - | 0,00786 mg | No submitted file |
paraffin | 8002-74-2 | - | - | - | - | - | 0,234 mg | No submitted file |
calcium carbonate | 471-34-1 | - | - | - | - | - | 16,8 mg | No submitted file |
pigment tartrazine | 12225-21-7 | 1934-21-0 | - | - | - | - | 0,00488 mg | No submitted file |
acetyl tributyl citrate | 77-90-7 | - | - | - | - | - | 0,166 mg | No submitted file |
calcium carbonate | 471-34-1 | - | - | - | - | - | 5,58 mg | No submitted file |
glycerol | 56-81-5 | - | - | - | - | - | 15,7 mg | File exists |
collodion | 9004-70-0 | - | - | - | - | - | 0,597 mg | No submitted file |
sugar: invert sugar | 8013-17-0 | - | - | - | - | - | 13,3 mg | No submitted file |
pigment iron oxide yellow | 51274-00-1 | - | - | - | - | - | 0,226 mg | No submitted file |
pigment gold bronze | 7440-50-8 | 7440-66-6 | - | - | - | - | 0,0028 mg | No submitted file |
pigment iron oxide black | 12227-89-3 | 1317-61-9 | - | - | - | - | 0,036 mg | No submitted file |
cellulose | 65996-61-4 | - | - | - | - | - | 20,5 mg | No submitted file |
carboxymethylcellulose and its sodium salt | 9004-32-4 | - | - | - | - | - | 0,148 mg | No submitted file |
pigment iron oxide red | 1309-37-1 | - | - | - | - | - | 0,0347 mg | No submitted file |
propylene glycol | 57-55-6 | - | - | - | - | - | 3,41 mg | File exists |
cellulose acetate | 9004-35-7 | - | - | - | - | - | 125,6 mg | No submitted file |
guar gum | 9000-30-0 | - | - | - | - | - | 0,148 mg | File exists |
pigment quinoline yellow | 100208-62-6 | - | - | - | - | - | 0,00244 mg | No submitted file |
pigment erythrosin | 12227-78-0 | - | - | - | - | - | 0,0024 mg | No submitted file |
pigment silver | 7429-90-5 | - | - | - | - | - | 0,0297 mg | No submitted file |
triacetin | 102-76-1 | - | - | - | - | - | 13,5 mg | No submitted file |
ethyl cellulose | 9004-57-3 | - | - | - | - | - | 0,00213 mg | No submitted file |
triacetin | 102-76-1 | - | - | - | - | - | 1,33E-05 mg | No submitted file |
polyvinyl acetate | 9003-20-7 | - | - | - | - | - | 6,24 mg | No submitted file |
potassium citrate | 6100-05-6 | - | - | - | - | - | 0,493 mg | No submitted file |
guar gum | 9000-30-0 | - | - | - | - | - | 3,01 mg | File exists |
triacetin | 102-76-1 | - | - | - | - | - | 1,22 mg | No submitted file |
activated charcoal | 7440-44-0 | - | - | - | - | - | 0,000267 mg | No submitted file |
starch and/or modified starches | 65996-62-5 | - | - | - | - | - | 0,544 mg | No submitted file |
cellulose | 65996-61-4 | - | - | - | - | - | 48,5 mg | No submitted file |
cellulose | 65996-61-4 | - | - | - | - | - | 29,6 mg | No submitted file |
pigment indigotine | 16521-38-3 | - | - | - | - | - | 0,002 mg | No submitted file |
starch and/or modified starches | 65996-62-5 | - | - | - | - | - | 0,837 mg | No submitted file |
starch | 9005-25-8 | - | - | - | - | - | 0,544 mg | No submitted file |
pigment sunset yellow FCF | 15790-07-5 | - | - | - | - | - | 0,0008 mg | No submitted file |
pigment red lithol BK | 5281-04-9 | - | - | - | - | - | 0,00147 mg | No submitted file |
starch and/or modified starches | 65996-62-5 | - | - | - | - | - | 2,07 mg | No submitted file |
sugar: sucrose | 57-50-1 | - | - | - | - | - | 19,3 mg | No submitted file |
calcium carbonate | 471-34-1 | - | - | - | - | - | 7,16 mg | No submitted file |
Emission Tar | Emission Nicotine | Emission CO |
---|---|---|
6 mg | 0,5 mg | 7 mg |
No submitted file = The submitter has not attached any document
- = No submitted information
File exists: The submitter has attached a document