00007-20-02212
Back to products list
About the product
- Product type:
- Cigarette
- Product ID:
- 00007-20-02212
About the submitter
- Name:
- Philip Morris Products S.A.
- Address:
- Quai Jeanrenaud 3, 2000 Neuchâtel
- Country:
- Switzerland
- Phone:
- 0041 58 242 37 22
- E-mail:
- ProductInformationReporting.PIR@pmi.com
Brand name | Brand subtype name | Package type | Launch date |
---|---|---|---|
Marlboro Fine Beyond (SSL) | 100s Hard pack - 20 cigarettes | Hinged box | 2020-05-20 |
Tobacco Part Type | Tobacco Leaf Type | Tobacco Leaf Cure Method | Tobacco Quantity |
---|---|---|---|
Cut stems | Virginia | Flue | 35,8 mg |
Expanded tobacco | Other | Other | 73,9 mg |
Tobacco leaf | Oriental | Sun | 14,8 mg |
Reconstituted tobacco | Other | Other | 28,4 mg |
Tobacco leaf | Virginia | Flue | 64,2 mg |
Tobacco leaf | Burley | Air | 67,1 mg |
Ingredient Name | Ingredient CAS | Ingredient CAS Additional | Ingredient Additive Number | Ingredient FEMA Numbers | Ingredient FL Number | Ingredient EC Number | Ingredient Recipe Quantity | Ingredient Priority Additive File |
---|---|---|---|---|---|---|---|---|
ethylene-vinyl acetate copolymer | 24937-78-8 | - | - | - | - | - | 12,9 mg | No submitted file |
calcium carbonate | 471-34-1 | - | - | - | - | - | 2,16 mg | No submitted file |
triacetin | 102-76-1 | - | - | - | - | - | 5,89 mg | No submitted file |
pigment iron oxide black | 1317-61-9 | - | - | - | - | - | 0,0168 mg | No submitted file |
collodion | 9004-70-0 | - | - | - | - | - | 0,159 mg | No submitted file |
polyvinol | 9002-89-5 | - | - | - | - | - | 0,0845 mg | No submitted file |
pigment quinoline yellow | 100208-62-6 | - | - | - | - | - | 0,0104 mg | No submitted file |
ethyl cellulose | 9004-57-3 | - | - | - | - | - | 0,00831 mg | No submitted file |
starch and/or modified starches | 65996-62-5 | - | - | - | - | - | 0,607 mg | No submitted file |
pigment red lithol BK | 5281-04-9 | - | - | - | - | - | 0,00831 mg | No submitted file |
pigment erythrosin | 12227-78-0 | - | - | - | - | - | 0,00831 mg | No submitted file |
ethylene-vinyl acetate copolymer | 24937-78-8 | - | - | - | - | - | 0,866 mg | No submitted file |
bismuth oxychloride | 7787-59-9 | - | - | - | - | - | 0,0582 mg | No submitted file |
potassium citrate | 6100-05-6 | - | - | - | - | - | 0,599 mg | No submitted file |
kaolin | 1332-58-7 | - | - | - | - | - | 2,69 mg | No submitted file |
sugar: invert sugar | 8013-17-0 | - | - | - | - | - | 7,09 mg | No submitted file |
guar gum | 9000-30-0 | - | - | - | - | - | 2,32 mg | File exists |
pigment mica | 12001-26-2 | - | - | - | - | - | 0,0582 mg | No submitted file |
pigment iron oxide red | 1309-37-1 | - | - | - | - | - | 0,0125 mg | No submitted file |
pigment sunset yellow FCF | 15790-07-5 | - | - | - | - | - | 0,00419 mg | No submitted file |
propylene glycol | 57-55-6 | - | - | - | - | - | 1,68 mg | File exists |
acetyl tributyl citrate | 77-90-7 | - | - | - | - | - | 0,0648 mg | No submitted file |
cellulose | 65996-61-4 | - | - | - | - | - | 14,6 mg | No submitted file |
paraffin | 8002-74-2 | - | - | - | - | - | 0,283 mg | No submitted file |
pigment brilliant blue FCF | 68921-42-6 | - | - | - | - | - | 0,0125 mg | No submitted file |
calcium carbonate | 471-34-1 | - | - | - | - | - | 5,46 mg | No submitted file |
glycerol | 56-81-5 | - | - | - | - | - | 8,28 mg | File exists |
pigment iron oxide yellow | 51274-00-1 | - | - | - | - | - | 0,0846 mg | No submitted file |
sugar: sucrose | 57-50-1 | - | - | - | - | - | 9,55 mg | No submitted file |
cellulose | 65996-61-4 | - | - | - | - | - | 24,4 mg | No submitted file |
pigment indigotine | 16521-38-3 | - | - | - | - | - | 0,00419 mg | No submitted file |
pigment gold bronze | 7440-50-8 | 7440-66-6 | - | - | - | - | 0,0251 mg | No submitted file |
pigment tartrazine | 12225-21-7 | - | - | - | - | - | 0,0104 mg | No submitted file |
cellulose acetate | 9004-35-7 | - | - | - | - | - | 63,9 mg | No submitted file |
acacia gum | 9000-01-5 | - | - | - | - | - | 0,771 mg | No submitted file |
calcium carbonate | 471-34-1 | - | - | - | - | - | 10,1 mg | No submitted file |
pigment silver | 7429-90-5 | - | - | - | - | - | 0,0387 mg | No submitted file |
cellulose | 65996-61-4 | - | - | - | - | - | 11,8 mg | No submitted file |
Emission Tar | Emission Nicotine | Emission CO |
---|---|---|
7 mg | 0,5 mg | 6 mg |
Brand name | Brand subtype name | Package type | Launch date |
---|---|---|---|
Marlboro Fine Beyond (SSL) | 100s Hard pack - 20 cigarettes | Hinged box | 2020-05-20 |
Tobacco Part Type | Tobacco Leaf Type | Tobacco Leaf Cure Method | Tobacco Quantity |
---|---|---|---|
Cut stems | Virginia | Flue | 35,8 mg |
Expanded tobacco | Other | Other | 73,9 mg |
Tobacco leaf | Oriental | Sun | 14,8 mg |
Reconstituted tobacco | Other | Other | 28,4 mg |
Tobacco leaf | Virginia | Flue | 64,2 mg |
Tobacco leaf | Burley | Air | 67,1 mg |
Ingredient Name | Ingredient CAS | Ingredient CAS Additional | Ingredient Additive Number | Ingredient FEMA Numbers | Ingredient FL Number | Ingredient EC Number | Ingredient Recipe Quantity | Ingredient Priority Additive File |
---|---|---|---|---|---|---|---|---|
ethylene-vinyl acetate copolymer | 24937-78-8 | - | - | - | - | - | 12,9 mg | No submitted file |
calcium carbonate | 471-34-1 | - | - | - | - | - | 2,16 mg | No submitted file |
triacetin | 102-76-1 | - | - | - | - | - | 5,89 mg | No submitted file |
pigment iron oxide black | 1317-61-9 | - | - | - | - | - | 0,0168 mg | No submitted file |
collodion | 9004-70-0 | - | - | - | - | - | 0,159 mg | No submitted file |
polyvinol | 9002-89-5 | - | - | - | - | - | 0,0845 mg | No submitted file |
pigment quinoline yellow | 100208-62-6 | - | - | - | - | - | 0,0104 mg | No submitted file |
ethyl cellulose | 9004-57-3 | - | - | - | - | - | 0,00831 mg | No submitted file |
starch and/or modified starches | 65996-62-5 | - | - | - | - | - | 0,607 mg | No submitted file |
pigment red lithol BK | 5281-04-9 | - | - | - | - | - | 0,00831 mg | No submitted file |
pigment erythrosin | 12227-78-0 | - | - | - | - | - | 0,00831 mg | No submitted file |
ethylene-vinyl acetate copolymer | 24937-78-8 | - | - | - | - | - | 0,866 mg | No submitted file |
bismuth oxychloride | 7787-59-9 | - | - | - | - | - | 0,0582 mg | No submitted file |
potassium citrate | 6100-05-6 | - | - | - | - | - | 0,599 mg | No submitted file |
kaolin | 1332-58-7 | - | - | - | - | - | 2,69 mg | No submitted file |
sugar: invert sugar | 8013-17-0 | - | - | - | - | - | 7,09 mg | No submitted file |
guar gum | 9000-30-0 | - | - | - | - | - | 2,32 mg | File exists |
pigment mica | 12001-26-2 | - | - | - | - | - | 0,0582 mg | No submitted file |
pigment iron oxide red | 1309-37-1 | - | - | - | - | - | 0,0125 mg | No submitted file |
pigment sunset yellow FCF | 15790-07-5 | - | - | - | - | - | 0,00419 mg | No submitted file |
propylene glycol | 57-55-6 | - | - | - | - | - | 1,68 mg | File exists |
acetyl tributyl citrate | 77-90-7 | - | - | - | - | - | 0,0648 mg | No submitted file |
cellulose | 65996-61-4 | - | - | - | - | - | 14,6 mg | No submitted file |
paraffin | 8002-74-2 | - | - | - | - | - | 0,283 mg | No submitted file |
pigment brilliant blue FCF | 68921-42-6 | - | - | - | - | - | 0,0125 mg | No submitted file |
calcium carbonate | 471-34-1 | - | - | - | - | - | 5,46 mg | No submitted file |
glycerol | 56-81-5 | - | - | - | - | - | 8,28 mg | File exists |
pigment iron oxide yellow | 51274-00-1 | - | - | - | - | - | 0,0846 mg | No submitted file |
sugar: sucrose | 57-50-1 | - | - | - | - | - | 9,55 mg | No submitted file |
cellulose | 65996-61-4 | - | - | - | - | - | 24,4 mg | No submitted file |
pigment indigotine | 16521-38-3 | - | - | - | - | - | 0,00419 mg | No submitted file |
pigment gold bronze | 7440-50-8 | 7440-66-6 | - | - | - | - | 0,0251 mg | No submitted file |
pigment tartrazine | 12225-21-7 | - | - | - | - | - | 0,0104 mg | No submitted file |
cellulose acetate | 9004-35-7 | - | - | - | - | - | 63,9 mg | No submitted file |
acacia gum | 9000-01-5 | - | - | - | - | - | 0,771 mg | No submitted file |
calcium carbonate | 471-34-1 | - | - | - | - | - | 10,1 mg | No submitted file |
pigment silver | 7429-90-5 | - | - | - | - | - | 0,0387 mg | No submitted file |
cellulose | 65996-61-4 | - | - | - | - | - | 11,8 mg | No submitted file |
Emission Tar | Emission Nicotine | Emission CO |
---|---|---|
7 mg | 0,5 mg | 6 mg |
No submitted file = The submitter has not attached any document
- = No submitted information
File exists: The submitter has attached a document