00007-23-04819
Back to products list
About the product
- Product type:
- Cigarette
- Product ID:
- 00007-23-04819
About the submitter
- Name:
- Philip Morris Products S.A.
- Address:
- Quai Jeanrenaud 3, 2000 Neuchâtel
- Country:
- Switzerland
- Phone:
- 0041 58 242 37 22
- E-mail:
- ProductInformationReporting.PIR@pmi.com
Brand name | Brand subtype name | Package type | Launch date |
---|---|---|---|
Marlboro Crafted (Red) | Hard pack - 20 cigarettes | Hinged box | 2024-01-01 |
Tobacco Part Type | Tobacco Leaf Type | Tobacco Leaf Cure Method | Tobacco Quantity |
---|---|---|---|
Tobacco leaf | Oriental | Sun | 38,2 mg |
Reconstituted tobacco | Other | Other | 39,7 mg |
Cut stems | Virginia | Flue | 49,6 mg |
Expanded tobacco | Other | Other | 106,6 mg |
Tobacco leaf | Burley | Air | 133,9 mg |
Tobacco leaf | Virginia | Flue | 128 mg |
Ingredient Name | Ingredient CAS | Ingredient CAS Additional | Ingredient Additive Number | Ingredient FEMA Numbers | Ingredient FL Number | Ingredient EC Number | Ingredient Recipe Quantity | Ingredient Priority Additive File |
---|---|---|---|---|---|---|---|---|
propylene glycol | 57-55-6 | - | - | - | - | - | 2,96 mg | File exists |
pigment quinoline yellow | 100208-62-6 | - | - | - | - | - | 0,0149 mg | No submitted file |
glycerol | 56-81-5 | - | - | - | - | - | 13,5 mg | File exists |
pigment mica | 12001-26-2 | - | - | - | - | - | 0,166 mg | No submitted file |
collodion | 9004-70-0 | - | - | - | - | - | 0,226 mg | No submitted file |
cellulose | 65996-61-4 | - | - | - | - | - | 26 mg | No submitted file |
cellulose | 65996-61-4 | - | - | - | - | - | 15,6 mg | No submitted file |
paraffin | 8002-74-2 | - | - | - | - | - | 0,182 mg | No submitted file |
acetyl tributyl citrate | 77-90-7 | - | - | - | - | - | 0,0922 mg | No submitted file |
calcium carbonate | 471-34-1 | - | - | - | - | - | 4,34 mg | No submitted file |
pigment brilliant blue FCF | 68921-42-6 | - | - | - | - | - | 0,0178 mg | No submitted file |
guar gum | 9000-30-0 | - | - | - | - | - | 3,23 mg | File exists |
cellulose | 65996-61-4 | - | - | - | - | - | 37,7 mg | No submitted file |
starch and/or modified starches | 65996-62-5 | - | - | - | - | - | 1,82 mg | No submitted file |
starch and/or modified starches | 65996-62-5 | - | - | - | - | - | 0,651 mg | No submitted file |
pigment erythrosin | 12227-78-0 | - | - | - | - | - | 0,0118 mg | No submitted file |
pigment indigotine | 16521-38-3 | - | - | - | - | - | 0,00596 mg | No submitted file |
cellulose acetate | 9004-35-7 | - | - | - | - | - | 87,6 mg | No submitted file |
potassium citrate | 6100-05-6 | - | - | - | - | - | 0,434 mg | No submitted file |
sugar: sucrose | 57-50-1 | - | - | - | - | - | 16,8 mg | No submitted file |
carboxymethylcellulose and its sodium salt | 9004-32-4 | - | - | - | - | - | 0,13 mg | No submitted file |
pigment gold bronze | 7440-50-8 | 7440-66-6 | - | - | - | - | 0,0357 mg | No submitted file |
guar gum | 9000-30-0 | - | - | - | - | - | 0,13 mg | File exists |
triacetin | 102-76-1 | - | - | - | - | - | 0,949 mg | No submitted file |
triacetin | 102-76-1 | - | - | - | - | - | 9,78 mg | No submitted file |
pigment red lithol BK | 5281-04-9 | - | - | - | - | - | 0,0118 mg | No submitted file |
pigment silver | 7429-90-5 | - | - | - | - | - | 0,055 mg | No submitted file |
pigment iron oxide red | 1309-37-1 | - | - | - | - | - | 0,0178 mg | No submitted file |
starch and/or modified starches | 65996-62-5 | - | - | - | - | - | 0,617 mg | No submitted file |
sugar: invert sugar | 8013-17-0 | - | - | - | - | - | 11,4 mg | No submitted file |
pigment tartrazine | 12225-21-7 | - | - | - | - | - | 0,0149 mg | No submitted file |
pigment iron oxide yellow | 51274-00-1 | - | - | - | - | - | 0,12 mg | No submitted file |
calcium carbonate | 471-34-1 | - | - | - | - | - | 5,58 mg | No submitted file |
pigment iron oxide black | 1317-61-9 | - | - | - | - | - | 0,0258 mg | No submitted file |
calcium carbonate | 471-34-1 | - | - | - | - | - | 14,7 mg | No submitted file |
pigment sunset yellow FCF | 15790-07-5 | - | - | - | - | - | 0,00596 mg | No submitted file |
polyvinyl acetate | 9003-20-7 | - | - | - | - | - | 4,87 mg | No submitted file |
ethyl cellulose | 9004-57-3 | - | - | - | - | - | 0,0118 mg | No submitted file |
Emission Tar | Emission Nicotine | Emission CO |
---|---|---|
10 mg | 0,7 mg | 9 mg |
Brand name | Brand subtype name | Package type | Launch date |
---|---|---|---|
Marlboro Crafted (Red) | Hard pack - 20 cigarettes | Hinged box | 2024-01-01 |
Tobacco Part Type | Tobacco Leaf Type | Tobacco Leaf Cure Method | Tobacco Quantity |
---|---|---|---|
Tobacco leaf | Oriental | Sun | 38,2 mg |
Reconstituted tobacco | Other | Other | 39,7 mg |
Cut stems | Virginia | Flue | 49,6 mg |
Expanded tobacco | Other | Other | 106,6 mg |
Tobacco leaf | Burley | Air | 133,9 mg |
Tobacco leaf | Virginia | Flue | 128 mg |
Ingredient Name | Ingredient CAS | Ingredient CAS Additional | Ingredient Additive Number | Ingredient FEMA Numbers | Ingredient FL Number | Ingredient EC Number | Ingredient Recipe Quantity | Ingredient Priority Additive File |
---|---|---|---|---|---|---|---|---|
propylene glycol | 57-55-6 | - | - | - | - | - | 2,96 mg | File exists |
pigment quinoline yellow | 100208-62-6 | - | - | - | - | - | 0,0149 mg | No submitted file |
glycerol | 56-81-5 | - | - | - | - | - | 13,5 mg | File exists |
pigment mica | 12001-26-2 | - | - | - | - | - | 0,166 mg | No submitted file |
collodion | 9004-70-0 | - | - | - | - | - | 0,226 mg | No submitted file |
cellulose | 65996-61-4 | - | - | - | - | - | 26 mg | No submitted file |
cellulose | 65996-61-4 | - | - | - | - | - | 15,6 mg | No submitted file |
paraffin | 8002-74-2 | - | - | - | - | - | 0,182 mg | No submitted file |
acetyl tributyl citrate | 77-90-7 | - | - | - | - | - | 0,0922 mg | No submitted file |
calcium carbonate | 471-34-1 | - | - | - | - | - | 4,34 mg | No submitted file |
pigment brilliant blue FCF | 68921-42-6 | - | - | - | - | - | 0,0178 mg | No submitted file |
guar gum | 9000-30-0 | - | - | - | - | - | 3,23 mg | File exists |
cellulose | 65996-61-4 | - | - | - | - | - | 37,7 mg | No submitted file |
starch and/or modified starches | 65996-62-5 | - | - | - | - | - | 1,82 mg | No submitted file |
starch and/or modified starches | 65996-62-5 | - | - | - | - | - | 0,651 mg | No submitted file |
pigment erythrosin | 12227-78-0 | - | - | - | - | - | 0,0118 mg | No submitted file |
pigment indigotine | 16521-38-3 | - | - | - | - | - | 0,00596 mg | No submitted file |
cellulose acetate | 9004-35-7 | - | - | - | - | - | 87,6 mg | No submitted file |
potassium citrate | 6100-05-6 | - | - | - | - | - | 0,434 mg | No submitted file |
sugar: sucrose | 57-50-1 | - | - | - | - | - | 16,8 mg | No submitted file |
carboxymethylcellulose and its sodium salt | 9004-32-4 | - | - | - | - | - | 0,13 mg | No submitted file |
pigment gold bronze | 7440-50-8 | 7440-66-6 | - | - | - | - | 0,0357 mg | No submitted file |
guar gum | 9000-30-0 | - | - | - | - | - | 0,13 mg | File exists |
triacetin | 102-76-1 | - | - | - | - | - | 0,949 mg | No submitted file |
triacetin | 102-76-1 | - | - | - | - | - | 9,78 mg | No submitted file |
pigment red lithol BK | 5281-04-9 | - | - | - | - | - | 0,0118 mg | No submitted file |
pigment silver | 7429-90-5 | - | - | - | - | - | 0,055 mg | No submitted file |
pigment iron oxide red | 1309-37-1 | - | - | - | - | - | 0,0178 mg | No submitted file |
starch and/or modified starches | 65996-62-5 | - | - | - | - | - | 0,617 mg | No submitted file |
sugar: invert sugar | 8013-17-0 | - | - | - | - | - | 11,4 mg | No submitted file |
pigment tartrazine | 12225-21-7 | - | - | - | - | - | 0,0149 mg | No submitted file |
pigment iron oxide yellow | 51274-00-1 | - | - | - | - | - | 0,12 mg | No submitted file |
calcium carbonate | 471-34-1 | - | - | - | - | - | 5,58 mg | No submitted file |
pigment iron oxide black | 1317-61-9 | - | - | - | - | - | 0,0258 mg | No submitted file |
calcium carbonate | 471-34-1 | - | - | - | - | - | 14,7 mg | No submitted file |
pigment sunset yellow FCF | 15790-07-5 | - | - | - | - | - | 0,00596 mg | No submitted file |
polyvinyl acetate | 9003-20-7 | - | - | - | - | - | 4,87 mg | No submitted file |
ethyl cellulose | 9004-57-3 | - | - | - | - | - | 0,0118 mg | No submitted file |
Emission Tar | Emission Nicotine | Emission CO |
---|---|---|
10 mg | 0,7 mg | 9 mg |
No submitted file = The submitter has not attached any document
- = No submitted information
File exists: The submitter has attached a document