00007-25-05828
Back to products list
About the product
- Product type:
- Cigarette
- Product ID:
- 00007-25-05828
About the submitter
- Name:
- Philip Morris Products S.A.
- Address:
- Quai Jeanrenaud 3, 2000 Neuchâtel
- Country:
- Switzerland
- Phone:
- 0041 58 242 37 22
- E-mail:
- ProductInformationReporting.PIR@pmi.com
Brand name | Brand subtype name | Package type | Launch date |
---|---|---|---|
Marlboro Gold Titanium Edition | Hard pack - 20 cigarettes | Hinged box | 2025-05-01 |
Tobacco Part Type | Tobacco Leaf Type | Tobacco Leaf Cure Method | Tobacco Quantity |
---|---|---|---|
Tobacco leaf | Virginia | Flue | 155,8 mg |
Cut stems | Virginia | Flue | 59,7 mg |
Reconstituted tobacco | Other | Other | 29,4 mg |
Expanded tobacco | Other | Other | 108 mg |
Tobacco leaf | Oriental | Sun | 35,4 mg |
Tobacco leaf | Burley | Air | 71,2 mg |
Ingredient Name | Ingredient CAS | Ingredient CAS Additional | Ingredient Additive Number | Ingredient FEMA Numbers | Ingredient FL Number | Ingredient EC Number | Ingredient Recipe Quantity | Ingredient Priority Additive File |
---|---|---|---|---|---|---|---|---|
triacetin | 102-76-1 | - | - | - | - | - | 14,2 mg | No submitted file |
collodion | 9004-70-0 | - | - | - | - | - | 1,35 mg | No submitted file |
starch and/or modified starches | 65996-62-5 | - | - | - | - | - | 0,837 mg | No submitted file |
paraffin | 8002-74-2 | - | - | - | - | - | 0,234 mg | No submitted file |
cellulose | 65996-61-4 | - | - | - | - | - | 48,5 mg | No submitted file |
potassium citrate | 6100-05-6 | - | - | - | - | - | 0,174 mg | No submitted file |
triacetin | 102-76-1 | - | - | - | - | - | 0,000666 mg | No submitted file |
pigment iron oxide black | 12227-89-3 | 1317-61-9 | - | - | - | - | 0,858 mg | No submitted file |
starch and/or modified starches | 65996-62-5 | - | - | - | - | - | 0,514 mg | No submitted file |
sodium citrate | 6132-04-3 | - | - | - | - | - | 0,174 mg | No submitted file |
pigment silver | 7429-90-5 | - | - | - | - | - | 0,0437 mg | No submitted file |
calcium carbonate | 471-34-1 | - | - | - | - | - | 9,59 mg | No submitted file |
sugar: invert sugar | 8013-17-0 | - | - | - | - | - | 10,4 mg | No submitted file |
sugar: sucrose | 57-50-1 | - | - | - | - | - | 15,3 mg | No submitted file |
propylene glycol | 57-55-6 | - | - | - | - | - | 2,7 mg | File exists |
polyvinyl acetate | 9003-20-7 | - | - | - | - | - | 6,24 mg | No submitted file |
guar gum | 9000-30-0 | - | - | - | - | - | 0,131 mg | File exists |
cellulose acetate | 9004-35-7 | - | - | - | - | - | 133,2 mg | No submitted file |
hydroxyethylcellulose | 9004-62-0 | - | - | - | - | - | 0,00833 mg | No submitted file |
ethyl cellulose | 9004-57-3 | - | - | - | - | - | 0,001 mg | No submitted file |
guar gum | 9000-30-0 | - | - | - | - | - | 2,39 mg | File exists |
triacetin | 102-76-1 | - | - | - | - | - | 1,22 mg | No submitted file |
starch | 9005-25-8 | - | - | - | - | - | 0,514 mg | No submitted file |
pigment erythrosin | 12227-78-0 | - | - | - | - | - | 0,00566 mg | No submitted file |
poly(ethylene terephthalate) | 25038-59-9 | - | - | - | - | - | 0,356 mg | No submitted file |
pigment gold bronze | 7440-50-8 | - | - | - | - | - | 0,00433 mg | No submitted file |
carboxymethylcellulose and its sodium salt | 9004-32-4 | - | - | - | - | - | 0,131 mg | No submitted file |
glycerol | 56-81-5 | - | - | - | - | - | 12,3 mg | File exists |
pigment tartrazine | 12225-21-7 | - | - | - | - | - | 0,00966 mg | No submitted file |
cellulose | 65996-61-4 | - | - | - | - | - | 19,3 mg | No submitted file |
calcium carbonate | 471-34-1 | - | - | - | - | - | 6,58 mg | No submitted file |
polyvinylbutyral | 68648-78-2 | - | - | - | - | - | 0,000666 mg | No submitted file |
calcium carbonate | 471-34-1 | - | - | - | - | - | 5,58 mg | No submitted file |
acetyl tributyl citrate | 77-90-7 | - | - | - | - | - | 0,325 mg | No submitted file |
cellulose | 65996-61-4 | - | - | - | - | - | 31,6 mg | No submitted file |
starch and/or modified starches | 65996-62-5 | - | - | - | - | - | 1,7 mg | No submitted file |
Emission Tar | Emission Nicotine | Emission CO |
---|---|---|
8 mg | 0,6 mg | 9 mg |
Brand name | Brand subtype name | Package type | Launch date |
---|---|---|---|
Marlboro Gold Titanium Edition | Hard pack - 20 cigarettes | Hinged box | 2025-05-01 |
Tobacco Part Type | Tobacco Leaf Type | Tobacco Leaf Cure Method | Tobacco Quantity |
---|---|---|---|
Tobacco leaf | Virginia | Flue | 155,8 mg |
Cut stems | Virginia | Flue | 59,7 mg |
Reconstituted tobacco | Other | Other | 29,4 mg |
Expanded tobacco | Other | Other | 108 mg |
Tobacco leaf | Oriental | Sun | 35,4 mg |
Tobacco leaf | Burley | Air | 71,2 mg |
Ingredient Name | Ingredient CAS | Ingredient CAS Additional | Ingredient Additive Number | Ingredient FEMA Numbers | Ingredient FL Number | Ingredient EC Number | Ingredient Recipe Quantity | Ingredient Priority Additive File |
---|---|---|---|---|---|---|---|---|
triacetin | 102-76-1 | - | - | - | - | - | 14,2 mg | No submitted file |
collodion | 9004-70-0 | - | - | - | - | - | 1,35 mg | No submitted file |
starch and/or modified starches | 65996-62-5 | - | - | - | - | - | 0,837 mg | No submitted file |
paraffin | 8002-74-2 | - | - | - | - | - | 0,234 mg | No submitted file |
cellulose | 65996-61-4 | - | - | - | - | - | 48,5 mg | No submitted file |
potassium citrate | 6100-05-6 | - | - | - | - | - | 0,174 mg | No submitted file |
triacetin | 102-76-1 | - | - | - | - | - | 0,000666 mg | No submitted file |
pigment iron oxide black | 12227-89-3 | 1317-61-9 | - | - | - | - | 0,858 mg | No submitted file |
starch and/or modified starches | 65996-62-5 | - | - | - | - | - | 0,514 mg | No submitted file |
sodium citrate | 6132-04-3 | - | - | - | - | - | 0,174 mg | No submitted file |
pigment silver | 7429-90-5 | - | - | - | - | - | 0,0437 mg | No submitted file |
calcium carbonate | 471-34-1 | - | - | - | - | - | 9,59 mg | No submitted file |
sugar: invert sugar | 8013-17-0 | - | - | - | - | - | 10,4 mg | No submitted file |
sugar: sucrose | 57-50-1 | - | - | - | - | - | 15,3 mg | No submitted file |
propylene glycol | 57-55-6 | - | - | - | - | - | 2,7 mg | File exists |
polyvinyl acetate | 9003-20-7 | - | - | - | - | - | 6,24 mg | No submitted file |
guar gum | 9000-30-0 | - | - | - | - | - | 0,131 mg | File exists |
cellulose acetate | 9004-35-7 | - | - | - | - | - | 133,2 mg | No submitted file |
hydroxyethylcellulose | 9004-62-0 | - | - | - | - | - | 0,00833 mg | No submitted file |
ethyl cellulose | 9004-57-3 | - | - | - | - | - | 0,001 mg | No submitted file |
guar gum | 9000-30-0 | - | - | - | - | - | 2,39 mg | File exists |
triacetin | 102-76-1 | - | - | - | - | - | 1,22 mg | No submitted file |
starch | 9005-25-8 | - | - | - | - | - | 0,514 mg | No submitted file |
pigment erythrosin | 12227-78-0 | - | - | - | - | - | 0,00566 mg | No submitted file |
poly(ethylene terephthalate) | 25038-59-9 | - | - | - | - | - | 0,356 mg | No submitted file |
pigment gold bronze | 7440-50-8 | - | - | - | - | - | 0,00433 mg | No submitted file |
carboxymethylcellulose and its sodium salt | 9004-32-4 | - | - | - | - | - | 0,131 mg | No submitted file |
glycerol | 56-81-5 | - | - | - | - | - | 12,3 mg | File exists |
pigment tartrazine | 12225-21-7 | - | - | - | - | - | 0,00966 mg | No submitted file |
cellulose | 65996-61-4 | - | - | - | - | - | 19,3 mg | No submitted file |
calcium carbonate | 471-34-1 | - | - | - | - | - | 6,58 mg | No submitted file |
polyvinylbutyral | 68648-78-2 | - | - | - | - | - | 0,000666 mg | No submitted file |
calcium carbonate | 471-34-1 | - | - | - | - | - | 5,58 mg | No submitted file |
acetyl tributyl citrate | 77-90-7 | - | - | - | - | - | 0,325 mg | No submitted file |
cellulose | 65996-61-4 | - | - | - | - | - | 31,6 mg | No submitted file |
starch and/or modified starches | 65996-62-5 | - | - | - | - | - | 1,7 mg | No submitted file |
Emission Tar | Emission Nicotine | Emission CO |
---|---|---|
8 mg | 0,6 mg | 9 mg |
No submitted file = The submitter has not attached any document
- = No submitted information
File exists: The submitter has attached a document