00008-16-00077
Back to products list
About the product
- Product type:
- Cigar
- Product ID:
- 00008-16-00077
About the submitter
- Name:
- Arnold André GmbH
- Address:
- 32257 Bünde, Moltkestrasse 10-18
- Country:
- Germany
- Phone:
- +4952231630
- E-mail:
- info@arnold-andre.de
Brand name | Brand subtype name | Package type | Launch date |
---|---|---|---|
Independence | Cigars Tubes | Single tube tin | 2015-01-01 |
Tobacco Part Type | Tobacco Leaf Type | Tobacco Leaf Cure Method | Tobacco Quantity |
---|---|---|---|
Tobacco leaf | Unspecified | Other | 6363,77 mg |
Reconstituted tobacco | Unspecified | Other | 707,09 mg |
Ingredient Name | Ingredient CAS | Ingredient CAS Additional | Ingredient Additive Number | Ingredient FEMA Numbers | Ingredient FL Number | Ingredient EC Number | Ingredient Recipe Quantity | Ingredient Priority Additive File |
---|---|---|---|---|---|---|---|---|
Glycerol | 56-81-5 | - | - | - | - | - | 10,93 mg | No submitted file |
Caramel | 8028-89-5 | - | - | - | - | - | 1,21 mg | No submitted file |
Water | 7732-18-5 | - | - | - | - | - | 1136,7 mg | No submitted file |
Guar Gum | 9000-30-0 | - | - | - | - | - | 59,72 mg | No submitted file |
Cellulose | 9004-34-6 | - | - | - | - | - | 58,27 mg | No submitted file |
Methyl Hydroxyethylcellulose | 9032-42-2 | - | - | - | - | - | 40,06 mg | No submitted file |
Amorphous Silica | 112945-52-5 | - | - | - | - | - | 0,97 mg | No submitted file |
Propylene Glycole, [1,2-] | 57-55-6 | - | - | - | - | - | 15,29 mg | No submitted file |
Emission Tar | Emission Nicotine | Emission CO |
---|---|---|
- | - | - |
Brand name | Brand subtype name | Package type | Launch date |
---|---|---|---|
Independence | Cigars Tubes | Single tube tin | 2015-01-01 |
Tobacco Part Type | Tobacco Leaf Type | Tobacco Leaf Cure Method | Tobacco Quantity |
---|---|---|---|
Tobacco leaf | Unspecified | Other | 6363,77 mg |
Reconstituted tobacco | Unspecified | Other | 707,09 mg |
Ingredient Name | Ingredient CAS | Ingredient CAS Additional | Ingredient Additive Number | Ingredient FEMA Numbers | Ingredient FL Number | Ingredient EC Number | Ingredient Recipe Quantity | Ingredient Priority Additive File |
---|---|---|---|---|---|---|---|---|
Glycerol | 56-81-5 | - | - | - | - | - | 10,93 mg | No submitted file |
Caramel | 8028-89-5 | - | - | - | - | - | 1,21 mg | No submitted file |
Water | 7732-18-5 | - | - | - | - | - | 1136,7 mg | No submitted file |
Guar Gum | 9000-30-0 | - | - | - | - | - | 59,72 mg | No submitted file |
Cellulose | 9004-34-6 | - | - | - | - | - | 58,27 mg | No submitted file |
Methyl Hydroxyethylcellulose | 9032-42-2 | - | - | - | - | - | 40,06 mg | No submitted file |
Amorphous Silica | 112945-52-5 | - | - | - | - | - | 0,97 mg | No submitted file |
Propylene Glycole, [1,2-] | 57-55-6 | - | - | - | - | - | 15,29 mg | No submitted file |
Emission Tar | Emission Nicotine | Emission CO |
---|---|---|
- | - | - |
No submitted file = The submitter has not attached any document
- = No submitted information
File exists: The submitter has attached a document