00561-16-51120
Back to products list
About the product
- Product type:
- Cigarette
- Product ID:
- 00561-16-51120
About the submitter
- Name:
- Heupink & Bloemen Tabak
- Address:
- De Mors 120
- Country:
- Netherlands
- Phone:
- +31541 282980
- E-mail:
- r.kriek@heupink-bloemen.com
Brand name | Brand subtype name | Package type | Launch date |
---|---|---|---|
Apache | - | Flip top box square corner | 2022-01-04 |
Tobacco Part Type | Tobacco Leaf Type | Tobacco Leaf Cure Method | Tobacco Quantity |
---|---|---|---|
Tobacco leaf | Oriental | Sun | 22 mg |
Tobacco leaf | Other | Sun | 63 mg |
Expanded tobacco | Virginia | Flue | 76 mg |
Tobacco leaf | Burley | Air | 95 mg |
Tobacco leaf | Virginia | Flue | 409 mg |
Ingredient Name | Ingredient CAS | Ingredient CAS Additional | Ingredient Additive Number | Ingredient FEMA Numbers | Ingredient FL Number | Ingredient EC Number | Ingredient Recipe Quantity | Ingredient Priority Additive File |
---|---|---|---|---|---|---|---|---|
Hexanedioic acid, polymer | 25212-19-5 | - | - | - | - | 607-642-6 | 0,4 mg | No submitted file |
Starch. Oxidized | 65996-62-5 | - | E1404 | - | - | 613-862-3 | 0,12 mg | No submitted file |
Sodium Carboxymethylcellulose | 9004-32-4 | - | E466 | - | - | 618-378-6 | 0,12 mg | No submitted file |
Talcum | 14807-96-6 | - | E553 | - | - | 238-877-9 | 0,13 mg | No submitted file |
Water | 7732-18-5 | - | - | - | - | 231-791-2 | 1,2 mg | No submitted file |
Ethylene. Vinyl Acetate Co-Polymer | 24937-78-8 | - | - | - | - | 607-457-0 | 4,4 mg | No submitted file |
iron oxide yellow (feo) | 51274-00-1 | - | E172 | - | - | 257-098-5 | 0,54 mg | No submitted file |
calcium carbonate | 471-34-1 | - | E170 | - | - | 207-439-9 | 0,4 mg | No submitted file |
Acetyltributylcitrate. [2] | 77-90-7 | - | - | - | - | 201-067-0 | 0,19 mg | No submitted file |
Water | 7732-18-5 | - | - | - | - | 231-791-2 | 0,68 mg | No submitted file |
Iron Oxide Black (Fe3O4) E 172 | 12227-89-3 | - | - | - | - | 235-442-5 | 0,0048 mg | No submitted file |
Ethylene. Vinyl Acetate Co-Polymer | 24937-78-8 | - | - | - | - | 607-457-0 | 1 mg | No submitted file |
Rosin Resin | 8050-09-7 | 8052-10-6 | - | - | - | 232-475-7 | 0,0024 mg | No submitted file |
Water | 7732-18-5 | - | - | - | - | 231-791-2 | 9,2 mg | No submitted file |
Ethylene. Vinyl Acetate Co-Polymer | 24937-78-8 | - | - | - | - | 607-457-0 | 0,83 mg | No submitted file |
Alkyd Resin | 8001-26-1 | 115-77-5 | - | - | - | 232-278-6 | 0,0024 mg | No submitted file |
nitrocellulose | 9004-70-0 | - | - | - | - | 618-392-2 | 0,4 mg | No submitted file |
Guar gum | 9000-30-0 | - | E412 | - | - | 232-536-8 | 0,12 mg | File exists |
Cellulose | 65996-61-4 | - | - | - | - | 265-995-8 | 26,2 mg | No submitted file |
Cellulose | 65996-61-4 | - | - | - | - | 265-995-8 | 18,2 mg | No submitted file |
Iron Oxides (Red) | 1309-37-1 | - | - | - | - | 215-168-2 | 0,03 mg | No submitted file |
tripotasium Citrate | 6100-05-6 | - | E332 | - | - | 212-755-5 | 0,8 mg | No submitted file |
Calcium Carbonate | 471-34-1 | - | E170 | - | - | 207-439-9 | 8,2 mg | No submitted file |
C.I. Pigment Black 11 Triiron tertr | 1317-61-9 | - | - | - | - | 215-277-5 | 0,02 mg | No submitted file |
Silica | 112926-00-8 | - | - | - | - | 601-214-2 | 0,02 mg | No submitted file |
Propylene Glycol [1.2-] | 57-55-6 | - | - | 2940 | - | 200-338-0 | 0,84 mg | File exists |
kaolin (clay) | 1332-58-7 | - | - | - | - | 310-194-1 | 5,3 mg | No submitted file |
Calcium Carbonate | 471-34-1 | - | E170 | - | - | 207-439-9 | 12 mg | No submitted file |
Starch. Oxidized | 65996-62-5 | - | E1404 | - | - | 613-862-3 | 0,39 mg | No submitted file |
Cellulose Acetate | 9004-35-7 | - | - | - | - | 618-380-7 | 122,5 mg | No submitted file |
Triacetin | 102-76-1 | - | - | 2007 | - | 203-051-9 | 11,25 mg | No submitted file |
Cellulose | 65996-61-4 | - | - | - | - | 265-995-8 | 17,75 mg | No submitted file |
Emission Tar | Emission Nicotine | Emission CO |
---|---|---|
10 mg | 1 mg | 10 mg |
Brand name | Brand subtype name | Package type | Launch date |
---|---|---|---|
Apache | - | Flip top box square corner | 2022-01-04 |
Tobacco Part Type | Tobacco Leaf Type | Tobacco Leaf Cure Method | Tobacco Quantity |
---|---|---|---|
Tobacco leaf | Oriental | Sun | 22 mg |
Tobacco leaf | Other | Sun | 63 mg |
Expanded tobacco | Virginia | Flue | 76 mg |
Tobacco leaf | Burley | Air | 95 mg |
Tobacco leaf | Virginia | Flue | 409 mg |
Ingredient Name | Ingredient CAS | Ingredient CAS Additional | Ingredient Additive Number | Ingredient FEMA Numbers | Ingredient FL Number | Ingredient EC Number | Ingredient Recipe Quantity | Ingredient Priority Additive File |
---|---|---|---|---|---|---|---|---|
Hexanedioic acid, polymer | 25212-19-5 | - | - | - | - | 607-642-6 | 0,4 mg | No submitted file |
Starch. Oxidized | 65996-62-5 | - | E1404 | - | - | 613-862-3 | 0,12 mg | No submitted file |
Sodium Carboxymethylcellulose | 9004-32-4 | - | E466 | - | - | 618-378-6 | 0,12 mg | No submitted file |
Talcum | 14807-96-6 | - | E553 | - | - | 238-877-9 | 0,13 mg | No submitted file |
Water | 7732-18-5 | - | - | - | - | 231-791-2 | 1,2 mg | No submitted file |
Ethylene. Vinyl Acetate Co-Polymer | 24937-78-8 | - | - | - | - | 607-457-0 | 4,4 mg | No submitted file |
iron oxide yellow (feo) | 51274-00-1 | - | E172 | - | - | 257-098-5 | 0,54 mg | No submitted file |
calcium carbonate | 471-34-1 | - | E170 | - | - | 207-439-9 | 0,4 mg | No submitted file |
Acetyltributylcitrate. [2] | 77-90-7 | - | - | - | - | 201-067-0 | 0,19 mg | No submitted file |
Water | 7732-18-5 | - | - | - | - | 231-791-2 | 0,68 mg | No submitted file |
Iron Oxide Black (Fe3O4) E 172 | 12227-89-3 | - | - | - | - | 235-442-5 | 0,0048 mg | No submitted file |
Ethylene. Vinyl Acetate Co-Polymer | 24937-78-8 | - | - | - | - | 607-457-0 | 1 mg | No submitted file |
Rosin Resin | 8050-09-7 | 8052-10-6 | - | - | - | 232-475-7 | 0,0024 mg | No submitted file |
Water | 7732-18-5 | - | - | - | - | 231-791-2 | 9,2 mg | No submitted file |
Ethylene. Vinyl Acetate Co-Polymer | 24937-78-8 | - | - | - | - | 607-457-0 | 0,83 mg | No submitted file |
Alkyd Resin | 8001-26-1 | 115-77-5 | - | - | - | 232-278-6 | 0,0024 mg | No submitted file |
nitrocellulose | 9004-70-0 | - | - | - | - | 618-392-2 | 0,4 mg | No submitted file |
Guar gum | 9000-30-0 | - | E412 | - | - | 232-536-8 | 0,12 mg | File exists |
Cellulose | 65996-61-4 | - | - | - | - | 265-995-8 | 26,2 mg | No submitted file |
Cellulose | 65996-61-4 | - | - | - | - | 265-995-8 | 18,2 mg | No submitted file |
Iron Oxides (Red) | 1309-37-1 | - | - | - | - | 215-168-2 | 0,03 mg | No submitted file |
tripotasium Citrate | 6100-05-6 | - | E332 | - | - | 212-755-5 | 0,8 mg | No submitted file |
Calcium Carbonate | 471-34-1 | - | E170 | - | - | 207-439-9 | 8,2 mg | No submitted file |
C.I. Pigment Black 11 Triiron tertr | 1317-61-9 | - | - | - | - | 215-277-5 | 0,02 mg | No submitted file |
Silica | 112926-00-8 | - | - | - | - | 601-214-2 | 0,02 mg | No submitted file |
Propylene Glycol [1.2-] | 57-55-6 | - | - | 2940 | - | 200-338-0 | 0,84 mg | File exists |
kaolin (clay) | 1332-58-7 | - | - | - | - | 310-194-1 | 5,3 mg | No submitted file |
Calcium Carbonate | 471-34-1 | - | E170 | - | - | 207-439-9 | 12 mg | No submitted file |
Starch. Oxidized | 65996-62-5 | - | E1404 | - | - | 613-862-3 | 0,39 mg | No submitted file |
Cellulose Acetate | 9004-35-7 | - | - | - | - | 618-380-7 | 122,5 mg | No submitted file |
Triacetin | 102-76-1 | - | - | 2007 | - | 203-051-9 | 11,25 mg | No submitted file |
Cellulose | 65996-61-4 | - | - | - | - | 265-995-8 | 17,75 mg | No submitted file |
Emission Tar | Emission Nicotine | Emission CO |
---|---|---|
10 mg | 1 mg | 10 mg |
No submitted file = The submitter has not attached any document
- = No submitted information
File exists: The submitter has attached a document