01539-16-10002
Back to products list
About the product
- Product type:
- Cigar
- Product ID:
- 01539-16-10002
About the submitter
- Name:
- FLOR DE SELVA
- Address:
- 4 PLACE DE VALOIS
- Country:
- France
- Phone:
- +33140150565
- E-mail:
- maya@mayaselva-cigares.com
Brand name | Brand subtype name | Package type | Launch date |
---|---|---|---|
FLOR DE SELVA | FLOR DE SELVA ROBUSTO N20 4-3/4 X 50 | Flip top box square corner | 2023-11-06 |
FLOR DE SELVA | FLOR DE SELVA ROBUSTO N°20 4-3/4X50 | Flip top box square corner | 2020-09-01 |
FLOR DE SELVA | FLOR DE SELVA ROBUSTO N°20 4-3/4X50 | Flow wrap | 2020-01-01 |
Tobacco Part Type | Tobacco Leaf Type | Tobacco Leaf Cure Method | Tobacco Quantity |
---|---|---|---|
Tobacco leaf | Dark | Air | 13090,8 mg |
Ingredient Name | Ingredient CAS | Ingredient CAS Additional | Ingredient Additive Number | Ingredient FEMA Numbers | Ingredient FL Number | Ingredient EC Number | Ingredient Recipe Quantity | Ingredient Priority Additive File |
---|---|---|---|---|---|---|---|---|
Bermocoll E-320 | 9004-58-4 | - | NO | 0000 | NO | 000-000-0 | 199,2 mg | No submitted file |
Emission Tar | Emission Nicotine | Emission CO |
---|---|---|
- | - | - |
Brand name | Brand subtype name | Package type | Launch date |
---|---|---|---|
FLOR DE SELVA | FLOR DE SELVA ROBUSTO N20 4-3/4 X 50 | Flip top box square corner | 2023-11-06 |
FLOR DE SELVA | FLOR DE SELVA ROBUSTO N°20 4-3/4X50 | Flip top box square corner | 2020-09-01 |
FLOR DE SELVA | FLOR DE SELVA ROBUSTO N°20 4-3/4X50 | Flow wrap | 2020-01-01 |
Tobacco Part Type | Tobacco Leaf Type | Tobacco Leaf Cure Method | Tobacco Quantity |
---|---|---|---|
Tobacco leaf | Dark | Air | 13090,8 mg |
Ingredient Name | Ingredient CAS | Ingredient CAS Additional | Ingredient Additive Number | Ingredient FEMA Numbers | Ingredient FL Number | Ingredient EC Number | Ingredient Recipe Quantity | Ingredient Priority Additive File |
---|---|---|---|---|---|---|---|---|
Bermocoll E-320 | 9004-58-4 | - | NO | 0000 | NO | 000-000-0 | 199,2 mg | No submitted file |
Emission Tar | Emission Nicotine | Emission CO |
---|---|---|
- | - | - |
No submitted file = The submitter has not attached any document
- = No submitted information
File exists: The submitter has attached a document